Тип | FREQ START (GHZ) | FREQ STOP (GHZ) | MODEL NO | NEW MODEL NO | ISOLATION (DB MIN) | LOSS (DB MAX) | VSWR MAX | PORT 1 | PORT 2 | PORT 3 |
---|---|---|---|---|---|---|---|---|---|---|
Isolator | 0.3 | 0.4 | UTE1230K | UTE0000KI | 20 | 0.5 | 1.22:1 | SMA-F | SMA-F | TERM |
Isolator | 0.56 | 0.64 | UTC1179K | UTC0101KI | 20 | 0.4 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 0.8 | 0.92 | UTA1116K2 | UTA0101KI | 20 | 0.3 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 0.938 | 0.978 | UTA1116K3 | UTA0101KI | 20 | 0.3 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 0.95 | 1.05 | LTE1331K | LTE0101KI | 20 | 0.5 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 1.1 | 1.5 | LTE1138K | LTE0102KI | 20 | 0.4 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 1.15 | 1.65 | LTE1222K | LTE0102KI | 20 | 0.3 | 1.20:1 | SMA-F | SMA-F | TERM |
Isolator | 1.2 | 1.8 | LTE1361K | LTE0102KI | 17 | 0.4 | 1.38:1 | SMA-F | SMA-F | TERM |
Isolator | 1.4 | 2 | LTE1133K | LTE0102KI | 17 | 0.35 | 1.35:1 | SMA-F | SMA-F | TERM |
Isolator | 2.2 | 2.6 | STE1408K | STE0203KI | 20 | 0.35 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 2.5 | 4 | CTD1299K | CTD0304KI | 20 | 0.3 | 1.20:1 | SMA-F | SMA-F | TERM |
Isolator | 3 | 12 | CWJ1015K13B | CWJ0312KIB | 18 | 0.6 | 1.28:1 | SMA-F | SMA-F | Bias Pin |
Isolator | 3 | 12 | CWJ1019K414 | CWJ0312KI | 18 | 0.6 | 1.28:1 | SMA-F | SMA-F | TERM |
Circulator | 3 | 4 | CTC1408KS | CTC0304KCSD | 36 | 0.8 | 1.28:1 | SMA-F | SMA-F | SMA-F |
Circulator | 3 | 4 | CTD1299K2 | CTD0304KC | 20 | 0.4 | 1.28:1 | SMA-F | SMA-F | SMA-F |
Isolator | 4 | 8 | CTH1365K | CTH0408KI | 18 | 0.4 | 1.28:1 | SMA-F | SMA-F | TERM |
Circulator | 4 | 8 | CTH1184K18 | CTH0408KC | 18 | 0.4 | 1.28:1 | SMA-F | SMA-F | SMA-F |
Isolator | 8 | 18 | PTI1151K | PTI0818KI | 18 | 0.6 | 1.35:1 | SMA-F | SMA-F | TERM |
Circulator | 8 | 12 | XTE1238K | XTE0812KC | 20 | 0.3 | 1.25:1 | SMA-F | SMA-F | SMA-F |
Isolator | 12 | 18 | PTG1279K2 | PTG1218KI | 20 | 0.35 | 1.25:1 | SMA-F | SMA-F | TERM |
Isolator | 18 | 26.5 | PTH1077K | PTH1827KI | 18 | 0.5 | 1.30:1 | SMA-F | SMA-F | TERM |
Isolator | 26.5 | 40 | RYG2131 | RYG3040KI | 18 | 0.6 | 1.28:1 | WR-28 | WR-28 | TERM |
PAMTECH
Cryogenic Components
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией