Parts No. and specifications (Please consult with your KEYCOM representative for detailed specifications)
Wideband type
Parts No. | Range of frequency | Small signal gain ( dB ) | P1 Output electric power ( dBm ) | NF ( dB ) |
KA-K01010CLN-M | 10KHz - 1.0 GHz | 20 min. | 3 min. | 1.0max |
KA-K01020CLN-M | 10KHz - 2.0 GHz | 20 min. | 3 min. | 1.0max |
KA-010020CLN-M | 1.0GHz - 2.0 GHz | 20 min. | 3 min. | 1.0max |
KA-010070CLN-M | 1.0GHz - 7.0 GHz | 20 min. | 3 min. | 1.0max |
Narrowband type
Parts No. | KA-019020CLN-M | KA-026027CLN-M | KA-039041CLN-M | KA-144146CLN-M | KA-019020CLN-M | |
Characteristic impedance ( Standard ) |
[Ω] | 50 | 50 | 50 | 50 | 50 |
Use frequency | [GHz] | 1.95±0.05 | 2.60±0.05 | 4.0±0.1 | 14.5±0.1 | 1.95±0.05 |
Gain ( Standard ) | [dB] | 20 | 18 | 18 | 15 | 21 |
Pin ( max ) | [dBm] | -15 | -15 | -15 | -15 | 0 |
P1dBcom. | [dBm] | 3 | 3 | 3 | 3 | 12 |
NF ( max ) | [dB] | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 |
Connector | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) | |
Size ( without connector part ) |
[mm] | 60(L)×22(W)×14(H) | 60(L)×22(W)×14(H) | 60(L)×22(W)×14(H) | 60(L)×22(W)×14(H) | 60(L)×22(W)×14(H) |
Power supply | 3V 50mA max. | 3V 50mA max. | 3V 50mA max. | 3V 50mA max. | 5V 70mA max. |
·Please specify when you require male connectors.
·Please consult your KEYCOM representative for customization.