B&Z Technologies
Cryogenic AmplifiersB&Z Technologies' Cryogenically Cooled Amplifiers are designed and manufactured to be operated at cryogenic temperatures. Amplifiers in this category are normally used in research and scientific applications. B&Z Cryogenically Cooled Amplifiers are being operated at temperatures as low as 12K. Noise temperatures as low as 12K measured at liquid nitrogen temperature can be achieved. The engineers at B&Z technologies have been designing and building amplifiers intended for cryogenic cooling for decades. We have the experience and knowledge required to manufacture amplifiers that can be repeatedly cycled down to cryogenic temperatures with no mechanical or electrical degradation. |
53 Results Found: |
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZ1840CR1 | 18000 | 40000 | 25 | 27 | 2.5 | 0.9 | 1 | 0 | 0 | 2.5 | 2.5 | 0 | |
BZY-30003600-472027-131818 | 30000 | 36000 | 27 | 28 | 1.3 | 4 | 4.7 | 20 | 21 | 1.8 | 1.8 | 0 | |
BZR-00103000-400827-152525 | 100 | 30000 | 27 | 29 | 1.5 | 3.7 | 4 | 8 | 10 | 2.3 | 2.3 | 0 | |
BZR-00103000-400827-202525 | 100 | 30000 | 27 | 29 | 2 | 3.7 | 4 | 8 | 10 | 2.5 | 2.5 | 0 | |
BZR-00103000-450827-152525 | 100 | 30000 | 27 | 29 | 1.5 | 3.7 | 4.5 | 8 | 10 | 2.5 | 2.5 | 0 | |
BZ-25002750-181050-071515 | 25000 | 27500 | 50 | 52 | 0.7 | 1.6 | 1.8 | 10 | 12 | 1.5 | 1.5 | 0 | |
BZ-12002400-201542-182121 | 12000 | 24000 | 42 | 45 | 1.8 | 1.5 | 2 | 15 | 17 | 2.1 | 2.1 | 0 | |
BZP120UC1CR | 100 | 20000 | 28 | 1.8 | 0.7 | 0 | 2.5 | 2.5 | 0 | ||||
BZT-02002000-352528-182020 | 2000 | 20000 | 28 | 30 | 1.8 | 3 | 3.5 | 25 | 26 | 2 | 2 | 0 | |
BZT-02002000-352528-182323 | 2000 | 20000 | 28 | 30 | 1.8 | 3 | 3.5 | 25 | 26 | 2.3 | 2.3 | 0 | |
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
BZT-02002000-352528-182525 | 2000 | 20000 | 28 | 30 | 1.8 | 3 | 3.5 | 25 | 26 | 2.5 | 2.5 | 0 | |
BZT-02002000-402328-182525 | 2000 | 20000 | 28 | 30 | 1.8 | 3.5 | 4 | 23 | 24 | 2.5 | 2.5 | 0 | |
BZCR-06002000-35K0130-182323 | 6000 | 20000 | 30 | 1.8 | 0.5 | 1 | 2.3 | 2.3 | 0 | ||||
BZT-00101800-382223-182323 | 100 | 18000 | 23 | 25 | 1.8 | 3.5 | 3.8 | 20 | 23 | 2.3 | 2.3 | 0 | |
BZT-12001800-332530-152020 | 1200 | 18000 | 30 | 32 | 1.5 | 3 | 3.3 | 25 | 26 | 2 | 2 | 0 | |
BZR-02001800-382134-182323 | 2000 | 18000 | 34 | 30 | 1.8 | 3 | 3.8 | 21 | 26 | 2.3 | 2.3 | 0 | |
BZT-02001000-252728-182323 | 2000 | 18000 | 30 | 31 | 1.8 | 3 | 3.5 | 25 | 26 | 2.5 | 2.5 | 0 | |
BZT-02001800-282330-152222 | 2000 | 18000 | 30 | 30 | 1.5 | 3 | 2.8 | 23 | 26 | 2.2 | 2.2 | 0 | |
BZT-02001800-282530-152022 | 2000 | 18000 | 30 | 30 | 1.5 | 3 | 2.8 | 25 | 26 | 2.2 | 2.2 | 0 | |
BZT-02001800-351030-182323 | 2000 | 18000 | 30 | 31 | 1.8 | 3 | 3.5 | 10 | 11 | 2.3 | 2.3 | 0 | |
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
BZT-02001800-352527-182323 | 2000 | 18000 | 27 | 30 | 1.8 | 3 | 3.5 | 25 | 26 | 2.3 | 2.3 | 0 | |
BZT-02001800-352530-182323 | 2000 | 18000 | 30 | 31 | 1.8 | 3 | 3.5 | 25 | 26 | 2.3 | 2.3 | 0 | |
BZT-02001800-352530-182525 | 2000 | 18000 | 30 | 31 | 1.8 | 3 | 3.5 | 25 | 26 | 2.5 | 2.5 | 0 | |
BZT-02001800-372530-182525 | 2000 | 18000 | 30 | 32 | 1.8 | 3 | 3.7 | 25 | 26 | 2.5 | 2.5 | 0 | |
BZT-02001800-402330-182525 | 2000 | 18000 | 30 | 31 | 1.8 | 3.5 | 4 | 23 | 24 | 2.5 | 2.5 | 0 | |
BZT-06001800-332530-152323 | 6000 | 18000 | 30 | 32 | 1.5 | 3 | 3.3 | 25 | 26 | 2.3 | 2.3 | 0 | |
BZT-06001800-332530-172323 | 6000 | 18000 | 30 | 32 | 1.7 | 3 | 3.3 | 25 | 26 | 2.3 | 2.3 | 0 | |
BZ0818CR1 | 8000 | 18000 | 30 | 32 | 1.5 | 0.3 | 0.36 | 0 | 3 | 2 | 2 | 0 | |
BZCR-08001800-060330-152020 | 8000 | 18000 | 30 | 1.5 | 0.6 | 3 | 2 | 2 | 0 | ||||
BZCR-12001800-050330-152020 | 12000 | 18000 | 30 | 1.5 | 0.5 | 3 | 2 | 2 | 0 | ||||
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
BZR-01001200-202340-132020 | 1000 | 12000 | 40 | 42 | 1.3 | 1.6 | 2 | 23 | 13 | 2 | 2 | 0 | |
BZCR-04001200-30K0327-172020 | 4000 | 12000 | 27 | 1.7 | 0.4 | 3 | 2.3 | 2.3 | 0 | ||||
BZ0812CR1 | 8000 | 12000 | 24 | 26 | 1.5 | 0.2 | 0.22 | 0 | 3 | 2 | 2 | 0 | |
BZT-08001200-302027-152020 | 8000 | 12000 | 27 | 31 | 1.5 | 3 | 3 | 20 | 26 | 2 | 2 | 0 | |
BZT-09501050-202327-051515 | 9500 | 10500 | 27 | 28 | 0.5 | 2 | 2 | 23 | 24 | 1.5 | 1.5 | 0 | |
BZ-00101000-251822-152222-STOCK-SN-8715 | 100 | 10000 | 22 | 1.5 | 2.5 | 18 | 2.2 | 2.2 | 1 | ||||
BZT-08001000-252227-101815 | 8000 | 10000 | 27 | 28 | 1 | 2 | 2.5 | 22 | 24 | 1.8 | 1.5 | 0 | |
BZT-09000940-202327-051515 | 9000 | 9400 | 27 | 28 | 0.5 | 2 | 2 | 23 | 24 | 1.5 | 1.5 | 0 | |
BZT-01000800-352330-182525 | 1000 | 8000 | 30 | 32 | 1.8 | 3 | 3.5 | 23 | 24 | 2.5 | 2.5 | 0 | |
BZT-01000800-382530-182525 | 1000 | 8000 | 30 | 32 | 1.8 | 3.5 | 3.8 | 25 | 26 | 2.3 | 2.5 | 0 | |
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
BZT-02000800-272035-182020 | 2000 | 8000 | 35 | 32 | 1.8 | 3 | 2.7 | 20 | 24 | 2 | 2 | 0 | |
BZT-02000800-352330-152323 | 2000 | 8000 | 30 | 32 | 1.5 | 3 | 3.5 | 23 | 24 | 2.3 | 2.3 | 0 | |
BZT-02000800-352530-152525 | 2000 | 8000 | 30 | 32 | 1.5 | 3 | 3.5 | 25 | 26 | 2.5 | 2.5 | 0 | |
BZ0408CR1 | 4000 | 8000 | 24 | 25 | 1.5 | 0.2 | 0.22 | 0 | 2 | 2.3 | 2.3 | 0 | |
BZCR-04000800-15K0030-152020 | 4000 | 8000 | 27 | 25 | 1.5 | 0.2 | 0.22 | 0 | 2 | 2 | 2 | 0 | |
BZT-04000800-302530-152020 | 4000 | 8000 | 30 | 32 | 1.8 | 3 | 3 | 23 | 24 | 2.5 | 2.5 | 0 | |
BZT-04000800-352530-102020 | 4000 | 8000 | 30 | 32 | 1.5 | 3 | 3.5 | 25 | 26 | 2 | 2 | 0 | |
BZ0205CR1 | 2000 | 5000 | 24 | 25 | 1.5 | 0.18 | 0.22 | 0 | 3 | 2.3 | 2.3 | 0 | |
BZCR-02000400-17K0728-152020-STOCK-SN-10542 | 2000 | 4000 | 28 | 31 | 1.5 | 0.2 | 0.25 | 7 | 8 | 2 | 2 | 1 | |
BZP503CR1 | 500 | 3000 | 30 | 30 | 1.5 | 0.15 | 0.22 | 0 | 1 | 2.3 | 2.3 | 0 | |
Model | Freq Min (MHz) | Freq Max (MHz) | Gain Min (dB) | Gain Typical (dB) | Gain Flatness (+/-dB) | Noise Figure Typical (dB) | Noise Figure Max (dB) | P1dB Min (dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock |
BZP502CR1 | 500 | 2000 | 28 | 30 | 1.5 | 0.15 | 0.18 | 0 | 3 | 2 | 2 | 0 | |
BZT-01001800-372330-182525 | 1000 | 1800 | 30 | 32 | 1.8 | 3.3 | 3.7 | 23 | 24 | 2.5 | 2.5 | 0 | |
BZT-01001800-382530-182525 | 1000 | 1800 | 30 | 32 | 1.8 | 3.5 | 3.8 | 25 | 26 | 2.5 | 2.5 | 0 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией