AmpliTech

 

Model NumberFreq. RangeGainGain
Flatness
Noise
Figure
VSWR
Input
VSWR
Output
P@1dBIn
Stock
 (GHz)(dB)(dB)(dB)/K(:1)(:1)(dBm)  
APTC2-02000400-0500-D2 2.000-4.000 24.00 1.50 0.60dB 2.50 2.50 0.0 1
APTC3-00100600-1000-D4 0.100-6.000 28.00 2.50 1.00dB 2.50 2.50 0.0 1
APTC-00100400-1200-D4 0.100-4.000 28.00 1.00 1.20dB 2.00 2.00 0.0 0
APTC3-01600163-0300-D4 1.600-1.630 36.00 0.50 0.30dB 2.00 2.00 0.0 0
APTC3-00100200-0912-D4 0.100-2.000 35.00 1.00 0.20dB 2.00 2.00 12.0 0
APTC3-00100200-0905-D4 0.100-2.000 35.00 1.00 0.20dB 2.00 2.00 5.0 0
APTC3-1M500M-1000-D6 0.000-0.500 27.00 3.00 1.00dB 2.50 2.00 0.0 0
APTC2-04000800-0700-D4-V 4.000-8.000 23.00 2.00 1.00dB 2.00 2.00 0.0 0
APTC3-00100200-0900-D4-V 0.100-2.000 38.00 1.00 0.90dB 2.00 2.00 0.0 0
APTC3-00100400-1200-D4 0.100-4.000 30.00 1.00 0.60dB 2.00 2.00 8.0 0
APTC3-00100200-1200-D4 0.100-2.000 35.00 1.00 1.20dB 2.00 2.00 0.0 0
APTC3-04000600-0700-D4-KH 4.000-6.000 23.00 1.00 0.90dB 2.00 2.00 0.0 0
APTC3-04000800-0700-D4-KH 4.000-8.000 23.00 1.00 0.70dB 2.00 2.00 0.0 0
APTC4-01501000-2500-D4-V 1.500-10.000 25.00 2.50 2.50dB 2.50 2.50 0.0 0
APTC3-00500100-0600-D4-K 0.500-1.000 36.00 1.00 0.60dB 2.50 2.50 0.0 0
APTC3-01000200-0600-D4-K 1.000-2.000 36.00 1.00 0.60dB 2.50 2.50 0.0 0
APTC2-04000800-0900-D2 4.000-8.000 22.00 0.00 0.90dB 2.50 2.50 0.0 0
APTC3-01000200-0500-D4-V 1.000-2.000 36.00 1.00 1.00dB 2.00 2.00 0.0 0
APTC2-08001200-1500-D2 8.000-12.000 17.00 2.00 1.50dB 2.50 2.50 0.0 0
APTC4-00101800-2510-D4-T 0.100-18.000 23.00 2.50 2.50dB 2.50 2.50 10.0 0
APTC3-00100200-0900-D4-T 0.100-2.000 35.00 1.00 0.90dB 2.00 2.00 0.0 0
APTC4-01001800-1900-D4 1.000-18.000 23.00 2.50 1.90dB 2.50 2.50 0.0 0
APTC4-01001800-1910-D4 1.000-18.000 23.00 2.50 2.50dB 2.50 2.50 8.0 0


Characteristic Data and Specifications are subject to change without notice. Export of certain items may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. domestic customers accept their obligation to be compliant with U.S. export laws.