Коаксиальная оконечная нагрузка от Meurorf ( DC-40ГГц, менее 100W)
модель | Frequency Range(GHz) | V S W R( ). | Power Handling (Watt.Average) | Power Handling (KW.Peak) | Connect r Type | |
---|---|---|---|---|---|---|
MCT030H001L | DC-3 | 1.10-1.20 | 1 | 0.5 | BNC | |
MCT030H002M | DC-3 | 1.10-1.20 | 2 | 0.5 | N BNC | |
MCT030H002L | DC-3 | 1.1 | 2 | 1 | 7/16(M) | |
MCT030H005L | DC-3 | 1.10-1.20 | 5 | 0.5 | N BNC | |
MCT030H050L | DC-3 | 1.05 | 50 | 5 | N | |
MCT030H100L | DC-3 | 1.05 | 100 | 5 | N | |
MCT030H100M | DC-3 | 1.25 | 100 | 1 | N SMA | |
MCT040H005L | DC-4 | 1.10-1.20 | 5 | 1 | N(M) N(F) 7/16 | |
MCT040H025L | DC-4 | 1.15-1.25 | 25 | 1 | N | |
MCT040H025M | DC-4 | 1.15-1.25 | 25 | 1 | N(M) N(F) 7/16 | |
MCT040H030L | DC-4 | 1.15-1.25 | 30 | 1 | N | |
MCT040H030M | DC-4 | 1.15-1.25 | 30 | 1 | N(M) N(F) 7/16 | |
MCT040H050H | DC-4 | 1.15-1.25 | 50 | 1 | N(M) N(F) 7/16 | |
MCT040H050L | DC-4 | 1.05-1.20 | 50 | 10 | N SMA 7/16 BNC | |
MCT040H050M | DC-4 | 1.15-1.30 | 50 | 10 | N SMA | |
MCT040H060L | DC-4 | 1.05-1.20 | 60 | 1 | N SMA TCN 7/16 | |
MCT040H075L | DC-4 | 1.15-1.25 | 75 | 1 | N(M) N(F) 7/16 | |
MCT040H080L | DC-4 | 1.10-1.25 | 80 | 10 | N 7/16 TNC | |
MCT040H080M | DC-4 | 1.10-1.20 | 80 | 1 | N(M) N(F) 7/16 | |
MCT040H100I | DC-4 | 1.10-1.25 | 100 | 10 | N 7/16 | |
MCT040H100H | DC-4 | 1.15-1.30 | 100 | 10 | N SMA | |
MCT040H100L | DC-4 | 1.10-1.20 | 100 | 5 | N(M) N(F) 7/16 | |
MCT040H100M | DC-4 | 1.10-1.20 | 100 | 1 | N(M) N(F) 7/16 | |
MCT060H005L | DC-6 | 1.15-1.25 | 5 | 1 | N(M) | |
MCT060H005M | DC-6 | 1.15-1.25 | 5 | 0.5 | N BNC SMA TNC | |
MCT060H010L | DC-6 | 1.15-1.20 | 10 | 1 | N BNC SMA TNC | |
MCT060H002L | DC-6 | 1.10-1.20 | 2 | 0.5 | N SMA TNC BNC | |
MCT060H025L | DC-6 | 1.15-1.25 | 25 | 1 | N SMA 7/16 TNC | |
MCT060H030L | DC-6 | 1.10-1.30 | 30 | 10 | N SMA 7/16 TNC | |
MCT060H050L | DC-6 | 1.10-1.25 | 50 | 1 | N SMA 7/16 BNC | |
MCT060H050M | DC-6 | 1.25-1.30 | 50 | 1 | SMA | |
MCT085H030L | 7.5-8.5 | 1.3 | 30 | 5 | SMA | |
MCT080H002L | DC-8 | 1.10-1.25 | 2 | 0.5 | N(M) | |
MCT100H050L | DC-10 | 1.10-1.25 | 50 | 1 | N | |
MCT100H010L | DC-10 | 1.15-1.25 | 10 | 1 | N | |
MCT100H060L | DC-10 | 1.15-1.40 | 60 | 1 | N | |
MCT124H002L | DC-12.4 | 1.15-1.25 | 2 | 0.1 | SMA(M) | |
MCT124H006L | DC-12.4 | 1.10-1.30 | 6 | 0.5 | TNC | |
MCT180H001L | DC-18 | 1.10-1.30 | 1 | 0.25 | QMA | |
MCT180H002L | DC-18 | 1.15-1.30 | 2 | 0.5 | N | |
MCT180H002M | DC-18 | 1.10-1.25 | 2 | 0.25 | SMA(M) | |
MCT180H005H | DC-18 | 1.10-1.30 | 5 | 0.5 | N BNC SMATNC | |
MCT180H005L | DC-18 | 1.10-1.30 | 5 | 0.5 | N | |
MCT180H005M | DC-18 | 1.10-1.30 | 5 | 0.25 | QMA | |
MCT180H010H | DC-18 | 1.15-1.40 | 10 | 1 | N SMA | |
MCT180H001M | DC-18 | 1.05-1.30 | 1 | 0.1 | SMA(M) | |
MCT180H010L | DC-18 | 1.10-1.30 | 10 | 1 | N | |
MCT180H010M | DC-18 | 1.10-1.30 | 10 | 0.25 | QMA | |
MCT180H025L | DC-18 | 1.15-1.40 | 25 | 1 | N SMA TNC | |
MCT180H050J | DC-18 | 1.20-1.55 | 50 | 5 | N SAM | |
MCT180H050I | DC-18 | 1.10-1.55 | 50 | 5 | N SMA | |
MCT180H050H | DC-18 | 1.15-1.55 | 50 | 5 | N 7/16 SMA | |
MCT180H050L | DC-18 | 1.15-1.35 | 50 | 5 | N 7/16 SMA | |
MCT180H050M | DC-18 | 1.25-1.40 | 50 | 1 | N SMA | |
MCT180H075L | DC-18 | 1.10-1.55 | 75 | 5 | N SMA | |
MCT180H080L | DC-18 | 1.20-1.40 | 80 | 1 | N | |
MCT180H080M | DC-18 | 1.15-1.55 | 80 | 5 | N | |
MCT180H100I | DC-18 | 1.20-1.55 | 100 | 5 | N SMA | |
MCT180H100H | DC-18 | 1.25-1.40 | 100 | 5 | N | |
MCT180H100L | DC-18 | 1.25-1.30 | 100 | 5 | N | |
MCT180H100M | DC-18 | 1.15-1.55 | 100 | 5 | N | |
MCT265H002L | DC-26.5 | 1.15-1.25 | 2 | 0.5 | 3.5mm | |
MCT265H005L | DC-26.5 | 1.15-1.25 | 5 | 0.5 | 3.5mm | |
MCT265H005M | DC-26.5 | 1.10-1.30 | 5 | 0.5 | SMA 3.5mm | |
MCT265H010L | DC-26.5 | 1.15-1.25 | 10 | 0.5 | 3.5mm | |
MCT265H010M | DC-26.5 | 1.10-1.30 | 10 | 0.5 | SMA 3.5mm | |
MCT265H025L | DC-26.5 | 1.15-1.30 | 25 | 1 | 3.5mm | |
MCT265H025M | DC-26.5 | 1.15-1.30 | 25 | 1 | SMA | |
MCT265H050L | DC-26.5 | 1.15-1.30 | 50 | 1 | SMA | |
MCT265H050M | DC-26.5 | 1.10-1.30 | 50 | 1 | SMA | |
MCT400H002H | DC-40 | 1.03-1.30 | 2 | 0.25 | SMA 3.5mm | |
MCT400H002L | DC-40 | 1.10-1.25 | 2 | 0.1 | 2.92mm | |
MCT400H002M | DC-40 | 1.10-1.20 | 2 | 0.1 | 2.92mm | |
MCT400H005L | DC-40 | 1.20-1.35 | 5 | 0.5 | 2.92mm | |
MCT400H010L | DC-40 | 1.20-1.35 | 10 | 1 | 2.92mm | |
MCT400H020M | DC-40 | 1.20-1.35 | 20 | 1 | 2.92mm |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией