Mismatch Terminations
Mismatch Terminations
Coaxial mismatch termination provides one phase-variable refection coefficient in RF system and are used in performance test of power amplifier by simulating special reflect condition of antenna or te
NO. | Model Number | Average Power(W) | Frequency Range(GHz) | VSWR | Connector Type | Picture |
1 | TSF2 | 2 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N,SMA,BNC,TNC | |
2 | TSF50 | 50 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N,SMA,BNC,TNC | |
3 | TSF100 | 100 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N,SMA,BNC,TNC | |
4 | TSF150 | 150 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N | |
5 | TSF200 | 200 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N | |
6 | TSF250 | 250 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4,4.5,5 | N | |
7 | TSF300 | 300 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | N | |
8 | TSF400 | 400 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | N | |
9 | TSF500 | 500 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | N | |
10 | TSF800 | 800 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | N,L29,IF45 | |
11 | TSF1000 | 1000 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | N,L29,IF45 | |
12 | TSF2000 | 2000 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | L29,IF45 | |
13 | TSF3000 | 3000 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | L29,L36 | |
14 | TSF5000 | 5000 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | L29,L36 | |
15 | TSF10000 | 10000 | f 0 ± 5% | 1.5,2,2.5,3,3.5,4 | L36,L52 | |
16 | TSF50000 | 50000 | f 0 ± 5% | 3 | IF110 | |
17 | WTSF50 | 50 | 0.03-2.2 | (1-6)±7% | N,SMA,7/16 | |
18 | WTSF100 | 100 | 0.03-2.2 | (1-6)±7% | N,SMA,7/16 | |
19 | WTSF150 | 150 | 0.03-2.2 | (1-6)±7% | N,SMA | |
20 | WTSF200 | 200 | 0.03-2.2 | (1-6)±7% | N,SMA | |
21 | WTSF250 | 250 | 0.03-2.2 | (1-6)±7% | N,SMA | |
22 | WTSF300 | 300 | 0.03-2.2 | (1-6)±7% | N,SMA | |
23 | GTSF100 | 100 | 0.85-2.17 | 1.2~5(Variable)(±0.5) | N | |
24 | BPSSF | 100 | 0.85-14.5 | 1.5,2,2.5,3,3.5,4 | N | |
25 | BPSGTSF-100 | 100 | 0.85-2.17 | 1.2~5 | N | |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией