Inset Terminations
Inset Terminations
Inset terminations are used in quantitatively absorbing energy of RF and microwave system, they are commonly used as dummy loads of antenna and transmitter.WNDTF serial wide-band Inset termination's average power from 50W-300W, frequency range from DC-18GHz and the features include wide frequency band, low VSWR,excellent capacity in anti-pulse and anti-burnout etc.
NO. | Model Number | Average Power(W) | Peak Power(KW) | Frequency Range(GHz) | VSWR | Connector Type | Picture |
1 | STF30 | 30 | 5 | 7.5-8.5 | 1.30 | SMA | |
2 | STF50 | 50 | 1 | DC-6 | 1.25-1.35 | SMA | |
3 | STF100 | 100 | 1 | DC-3 | 1.30 | SMA | |
4 | STF150 | 150 | 1 | DC-2 | 1.15-1.40 | N,SMA | |
5 | WNTF50 | 50 | 5 | DC-18 | 1.10-1.55 | N,SMA | |
6 | WNTF75 | 75 | 5 | DC-18 | 1.10-1.55 | N,SMA | |
7 | WNTF150 | 150 | 5 | DC-10 | 1.10-1.35 | N,SMA | |
8 | NDTF50 | 50 | 10 | DC-4 | 1.15-1.30 | N,SMA | |
9 | NDTF100 | 100 | 10 | DC-4 | 1.15-1.30 | N,SMA | |
10 | NDTF300 | 300 | 10 | DC-4 | 1.15-1.40 | N,SMA | |
11 | WNDTF50 | 50 | 5 | DC-18 | 1.20-1.55 | N,SMA | |
12 | WNDTF100 | 100 | 5 | DC-18 | 1.20-1.55 | N,SMA | |
13 | WNDTF200 | 200 | 5 | DC-10 | 1.25-1.40 | N,SMA | |
14 | WNDTF300 | 300 | 10 | DC-10 | 1.25-1.40 | N,SMA | |
15 | WTF100G | 100 | 5 | DC-18 | 1.6 | N | |
16 | WTF200G | 200 | 5 | DC-18 | 1.6 | N | |
17 | WTF300G | 300 | 5 | DC-18 | 1.6 | N |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией