Mc-Tech.Com

Loads (Coaxial)
FEATURES:
  • Frequency Range: DC-18GHz
  • Low VSWR
  • Power Rating: 1-1000W
  • Rugged Construction
 

MCL Series

 
SPECIFICATIONS:
Model No. Frequency Range (GHz) VSWR (Max) Power (W) Size LXWXH (mm) Connector Type
MCLDC0180S DC-1.0 1.10 80 110X70X48 N
MCLDC0210S DC-2.0 1.15 10 70X32X32 N
MCLDC0230S DC-2.0 1.10 30 65X70X70 N
MCLDC02100T DC-2.0 1.20 100 76X86X215 N
MCLDC02150T DC-2.0 1.20 150 115X86X262 N
MCLDC02200T DC-2.0 1.20 200 115X86X262 N
MCLDC02250T DC-2.0 1.20 250 132X140X337 N
MCLDC02300T DC-2.0 1.20 300 132X140X337 N
MCLDC02400T DC-2.0 1.20 400 132X140X422 N
MCLDC02500T DC-2.0 1.20 500 132X140X422 N
MCLDC021000T DC-2.0 1.20 1000 152X260X647 N
MCLDC0250S DC-2.5 1.15 50 65X70X70 N
MCLDC0250T1 DC-2.5 1.25 50 76X86X155 N
MCLDC0250T2 DC-2.5 1.35 50 84X40X36 N
MCLDC0260S DC-2.5 1.15 60 110X70X48 N
MCLDC0310S DC-3.0 1.20 10 70X32X32 N
MCLDC0330S DC-3.0 1.15 30 65X70X70 N
MCLDC0350TM DC-3.0 1.20 50 - SMA/N/TNC
MCLDC03100TM DC-3.0 1.30 100 - N/TNC
MCLDC04100T DC-4.0 1.35 100 76X86X215 N
MCLDC04150T DC-4.0 1.35 150 115X86X262 N
MCLDC04200T DC-4.0 1.35 200 115X86X262 N
MCLDC04250T DC-4.0 1.35 250 132X140X337 N
MCLDC04300T DC-4.0 1.35 300 132X140X337 N
MCLDC04400T DC-4.0 1.35 400 132X140X422 N
MCLDC04500T DC-4.0 1.35 500 132X140X422 N
MCLDC041000T DC-4.0 1.35 1000 152X260X647 N
MCLDC0830TM DC-8.0 1.20 30 - SMA/N/TNC
MCLDC0840TM DC-8.0 1.20 40 - SMA/N/TNC
MCLDC1805TM DC-18.0 1.30 5 - SMA/N/TNC
MCLDC1810TM DC-18.0 1.35 10 - SMA/N/TNC
MCLDC1820TM DC-18.0 1.35 20 - SMA/N/TNC
MCLU30450S 0.3-4.0 1.25 50 65X70X70 N
MCLU30460S 0.3-4.0 1.25 60 126X70X70 N
MCLU30480S 0.3-4.0 1.25 80 140X70X80 N
TUBULAR:
Model No. Frequency Range (GHz) VSWR (Max) Power (W) Size LXWXH (mm) Connector Type
MCLDC0105S DC-1.0 1.08 5 Φ19X30 N
MCLDC0130S DC-1.0 1.20 30 Φ28.5X38 N
MCLDC0160S DC-1.0 1.15 60 Φ30X74 N
MCLDC0301S DC-3.0 1.10 1 Φ7.8X11 SMA
MCLDC0302H DC-3.0 1.20 2 Φ16X30.2 N
MCLDC0305S DC-3.0 1.15 5 Φ19X30 N
MCLDC0305H DC-3.0 1.20 5 Φ16X30.2 N
MCLDC0400T DC-4.0 1.10 0.5 Φ8.5X9 SMA
MCLDC0401T DC-4.0 1.10 1 Φ9X13 SMA
MCLDC0402T1 DC-4.0 1.10 2 Φ14X24 SMA
MCLDC0402T2 DC-4.0 1.10 2 Φ21X33 N
MCLDC0403T DC-4.0 1.15 3 Φ26X39 N
MCLDC0450T1 DC-4.0 1.15 50 Φ50X100 N
MCLDC0450T2 DC-4.0 1.35 50 Φ50X100 N
MCLDC0601S DC-6.0 1.15 1 Φ7.8X11 SMA
MCLDC0610T DC-6.0 1.15 10 Φ32X60 N
MCLDC0615T DC-6.0 1.20 15 Φ35X64 N
MCLDC0625T DC-6.0 1.20 25 Φ40X64 N
MCLDC0630T DC-6.0 1.20 30 Φ40X64 N
MCLDC0801S DC-8.0 1.20 1 Φ7.8X11 SMA
MCLDC0805T DC-8.0 1.15 5 Φ27X52 N
MCLDC1201S DC-12.0 1.25 1 Φ7.8X11 SMA
MCLDC1201T DC-12.4 1.15 1 Φ9X13 SMA
MCLDC1202T1 DC-12.4 1.12 2 Φ21X44 N
MCLDC1202T2 DC-12.4 1.15 2 Φ14X24 SMA
MCLDC1205T DC-12.4 1.30 5 Φ27X52 N
MCLDC1215T DC-12.4 1.30 15 Φ35X64 N
MCLDC1225T DC-12.4 1.30 25 Φ40X64 N
MCLDC1250T DC-12.4 1.25 50 Φ50X100 N
MCLDC1801S DC-18.0 1.30 1 Φ7.8X11 SMA
MCLDC1801T DC-18.0 1.20 1 Φ9X13 SMA
MCLDC1802T1 DC-18.0 1.15 2 Φ21X44 N
MCLDC1802T2 DC-18.0 1.20 2 Φ14X24 SMA
OTHER FREQUENCIES AND POWER LEVELS ARE ALSO AVAILABLE.