Коаксиальные переключатели SPDT- SP8T на DC-40GHz
Small Signal PIN Switch SPST to SP12T:
Модель | Frequency Range(GHz) | Insertion loss (dB Typ ) | Isolation (min.dB) | VSWR (Max.) | Input Power (Max) | Switching Time(ns) | Current@+/-5V VDC (mA) Typ. | Work Style | Case Type | |
---|---|---|---|---|---|---|---|---|---|---|
SPST | ||||||||||
SPST001005A8 | 0.1-0.5 | 1.3 | 80 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST001005A6 | 0.1-0.5 | 1 | 60 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST005020A8 | 0.5-2 | 1.2 | 80 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST005020A6 | 0.5-2 | 1 | 60 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST005180A8 | 0.5-18 | 2.9 | 80 | 2.2 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST005180A6 | 0.5-18 | 2.5 | 60 | 2.2 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST020040A8 | 2-4 | 1.2 | 80 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST020040A6 | 2-4 | 1 | 60 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST020180A8 | 2-18 | 2.9 | 80 | 2 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST020180A6 | 2-18 | 2.5 | 60 | 2 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST040080A8 | 4-8 | 1.5 | 80 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST040080A6 | 4-8 | 1.1 | 60 | 1.5 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST080120A8 | 8-12 | 2.2 | 80 | 1.7 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST080120A6 | 8-12 | 1.9 | 60 | 1.7 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST120180A8 | 12-18 | 2.5 | 80 | 1.7 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST120180A6 | 12-18 | 2.1 | 60 | 1.7 | 0.2 | 50 | 30/20 | Absorptive | SW1/SW2 | |
SPST001005R8 | 0.1-0.5 | 0.8 | 60 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST001005R6 | 0.1-0.5 | 0.6 | 80 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST005020R8 | 0.5-2 | 0.9 | 80 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST005020R6 | 0.5-2 | 0.5 | 60 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST005180R8 | 0.5-18 | 2.5 | 80 | 2.2 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST005180R6 | 0.5-18 | 2.1 | 60 | 2.2 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST020040R8 | 2-4 | 0.8 | 80 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST020040R6 | 2-4 | 0.6 | 60 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST020180R8 | 2-18 | 2.5 | 80 | 2 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST020180R6 | 2-18 | 2.1 | 60 | 2 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST040080R8 | 4-8 | 1.1 | 80 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST040080R6 | 4-8 | 0.8 | 60 | 1.5 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST080120R8 | 8-12 | 1.5 | 80 | 1.7 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST080120R6 | 8-12 | 1.1 | 60 | 1.7 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST120180R8 | 12-18 | 2.1 | 80 | 1.7 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPST120180R6 | 12-18 | 1.6 | 60 | 1.7 | 1 | 50 | 30/20 | Reflective | SW1/SW2 | |
SPDT | ||||||||||
SPDT001005A6 | 0.1-0.5 | 1.1 | 60 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT001005A8 | 0.1-0.5 | 1.6 | 80 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT005020A8 | 0.5-2 | 1.7 | 80 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT005020A6 | 0.5-2 | 1.3 | 60 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT005180A8 | 0.5-18 | 3.1 | 80 | 2.2 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT005180A6 | 0.5-18 | 2.9 | 60 | 2.2 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT020040A8 | 2-4 | 1.7 | 80 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT020040A6 | 2-4 | 1.4 | 60 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT020180A8 | 2-18 | 3.1 | 80 | 2 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT020180A6 | 2-18 | 2.9 | 60 | 2 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT040080A8 | 4-8 | 1.9 | 80 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT040080A6 | 4-8 | 1.6 | 60 | 1.5 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT080120A8 | 8-12 | 2.3 | 80 | 1.7 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT080120A6 | 8-12 | 1.9 | 60 | 1.7 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT120180A8 | 12-18 | 2.7 | 80 | 1.7 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT120180A6 | 12-18 | 2.4 | 60 | 1.7 | 0.2 | 50 | 60/40 | Absorptive | DW1/DW2 | |
SPDT001005R8 | 0.1-0.5 | 1.2 | 80 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT001005R6 | 0.1-0.5 | 0.7 | 60 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT005020R8 | 0.5-2 | 1.3 | 80 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT005020R6 | 0.5-2 | 0.9 | 60 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT005180R8 | 0.5-18 | 2.7 | 80 | 2.2 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT005180R6 | 0.5-18 | 2.5 | 60 | 2.2 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT012013R5 | 1.245-1.37 | 0.9 | 50 | 1.4 | 40 | 100 | 30/50 | Reflective | DW1 | |
SPDT020040R8 | 2-4 | 1.3 | 80 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT020040R6 | 2-4 | 1 | 60 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT020180R8 | 2-18 | 2.7 | 80 | 2 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT020180R6 | 2-18 | 2.5 | 60 | 2 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT040080R8 | 4-8 | 1.5 | 80 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT040080R6 | 4-8 | 1.2 | 60 | 1.5 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT080120R8 | 8-12 | 1.9 | 80 | 1.6 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT080120R6 | 8-12 | 1.5 | 60 | 1.6 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT120180R8 | 12-18 | 2.3 | 80 | 1.7 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT120180R6 | 12-18 | 1.8 | 60 | 1.7 | 0.5 | 50 | 60/40 | Reflective | DW1/DW2 | |
SPDT190210R6 | 19-21 | 0.6 | 60 | 1.5 | 0.2 | 50 | 60/40 | Reflective | DW1/DW2 | |
SP3T | ||||||||||
SP3T001005A8 | 0.1-0.5 | 1.4 | 80 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T001005A6 | 0.1-0.5 | 1.2 | 60 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T005020A8 | 0.5-2 | 1.7 | 80 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T005020A6 | 0.5-2 | 1.5 | 60 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T005180A8 | 0.5-18 | 3.3 | 80 | 2 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T005180A6 | 0.5-18 | 3.1 | 60 | 2 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T020040A8 | 2-4 | 1.9 | 80 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T020040A6 | 2-4 | 1.7 | 60 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T020180A8 | 2-18 | 3.3 | 80 | 2 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T020180A6 | 2-18 | 3.1 | 60 | 2 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T040080A8 | 4-8 | 2.3 | 80 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T040080A6 | 4-8 | 1.9 | 60 | 1.5 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T080120A8 | 8-12 | 2.7 | 80 | 1.6 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T080120A6 | 8-12 | 2.3 | 60 | 1.6 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T120180A8 | 12-18 | 3.1 | 80 | 1.9 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T120180A6 | 12-18 | 2.5 | 60 | 1.9 | 0.2 | 50 | 90/60 | Absorptive | 3W1/3W2 | |
SP3T001005R8 | 0.1-0.5 | 1.3 | 80 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T001005R6 | 0.1-0.5 | 1.1 | 60 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T005020R8 | 0.5-2 | 1.5 | 80 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T005020R6 | 0.5-2 | 1.1 | 60 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T005180R8 | 0.5-18 | 3.1 | 80 | 2 | 0.2 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T005180R6 | 0.5-18 | 2.7 | 60 | 2 | 0.2 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T020040R8 | 2-4 | 1.5 | 80 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T020040R6 | 2-4 | 1.3 | 60 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T020180R8 | 2-18 | 3.1 | 80 | 2 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T020180R6 | 2-18 | 2.7 | 60 | 2 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T040080R8 | 4-8 | 1.8 | 80 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T040080R6 | 4-8 | 1.5 | 60 | 1.5 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T060180R5L | 6-18 | 4.5 | 50 | 2.1 | 0.5 | 50 | 90/60 | Reflective | 3W1 | |
SP3T080120R8 | 8-12 | 2.3 | 80 | 1.6 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T080120R6 | 8-12 | 1.9 | 60 | 1.6 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T120180R8 | 12-18 | 2.6 | 80 | 1.7 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP3T120180R6 | 12-18 | 2.1 | 60 | 1.7 | 0.5 | 50 | 90/60 | Reflective | 3W1/3W2 | |
SP4T | ||||||||||
SP4T001005A6 | 0.1-0.5 | 1.3 | 60 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T001005A8 | 0.1-0.5 | 1.6 | 80 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T005020A8 | 0.5-2 | 1.8 | 80 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T005020A6 | 0.5-2 | 1.5 | 60 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T005180A8 | 0.5-18 | 3.8 | 80 | 2.2 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T005180A6 | 0.5-18 | 3.5 | 60 | 2.2 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T020040A8 | 2-4 | 1.9 | 80 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T020040A6 | 2-4 | 1.7 | 60 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T020180A8 | 2-18 | 3.8 | 80 | 2 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T020180A6 | 2-18 | 3.5 | 60 | 2 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T040080R8 | 4-8 | 2.3 | 80 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T040080R6 | 4-8 | 2 | 60 | 1.5 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T080120A8 | 8-12 | 2.9 | 80 | 1.7 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T080120A6 | 8-12 | 2.5 | 60 | 1.7 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T120180A8 | 12-18 | 3.6 | 80 | 1.7 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T120180A6 | 12-18 | 3.3 | 60 | 1.7 | 0.2 | 50 | 120/80 | Absorptive | 4W1/4W2 | |
SP4T001005R8 | 0.1-0.5 | 1.2 | 80 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T001005R6 | 0.1-0.5 | 1 | 60 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T005020R8 | 0.5-2 | 1.5 | 80 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T005020R6 | 0.5-2 | 1.3 | 60 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T005180R8 | 0.5-18 | 3.3 | 80 | 2 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T005180R6 | 0.5-18 | 3.1 | 60 | 2 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T020040R8 | 2-4 | 1.7 | 80 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T020040R6 | 2-4 | 1.4 | 60 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T020180R8 | 2-18 | 3.3 | 80 | 2 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T020180R6 | 2-18 | 3.1 | 60 | 2 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T040080R8 | 4-8 | 1.9 | 80 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T040080R6 | 4-8 | 1.6 | 60 | 1.5 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T080120R8 | 8-12 | 2.7 | 80 | 1.6 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T080120R6 | 8-12 | 2.2 | 60 | 1.6 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T120180R8 | 12-18 | 3.1 | 80 | 1.6 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP4T120180R6 | 12-18 | 2.5 | 60 | 1.6 | 0.5 | 50 | 120/80 | Reflective | 4W1/4W2 | |
SP5T | ||||||||||
SP5T001005A8 | 0.1-0.5 | 1.5 | 80 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T001005A6 | 0.1-0.5 | 1.3 | 60 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T005020A8 | 0.5-2 | 2 | 80 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T005020A6 | 0.5-2 | 1.8 | 60 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T005180A8 | 0.5-18 | 4 | 80 | 2.2 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T005180A6 | 0.5-18 | 3.8 | 60 | 2.2 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T020040A8 | 2-4 | 2.5 | 80 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T020040A6 | 2-4 | 1.8 | 60 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T020180A8 | 2-18 | 4 | 80 | 2 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T020180A6 | 2-18 | 3.8 | 60 | 2 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T040080A8 | 4-8 | 2.5 | 80 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T040080A6 | 4-8 | 2.2 | 60 | 1.5 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T080120A8 | 8-12 | 3.1 | 80 | 1.7 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T080120A6 | 8-12 | 2.7 | 60 | 1.7 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T120180A8 | 12-18 | 3.7 | 80 | 1.7 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T120180A6 | 12-18 | 3.1 | 60 | 1.7 | 0.2 | 50 | 150/100 | Absorptive | 5W1/5W2 | |
SP5T001005R8 | 0.1-0.5 | 1.2 | 80 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T001005R6 | 0.1-0.5 | 1 | 60 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T005020R8 | 0.5-2 | 1.5 | 80 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T005020R6 | 0.5-2 | 1.3 | 60 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T005180R8 | 0.5-18 | 3.7 | 80 | 2.2 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T005180R6 | 0.5-18 | 3.3 | 60 | 2.2 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T020040R8 | 2-4 | 1.7 | 80 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T020040R6 | 2-4 | 1.5 | 60 | 1.5 | 0.2 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T020180R8 | 2-18 | 3.7 | 80 | 2 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T020180R6 | 2-18 | 3.3 | 60 | 2 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T040080R8 | 4-8 | 2.1 | 80 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T040080R6 | 4-8 | 1.8 | 60 | 1.5 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T080120R8 | 8-12 | 2.7 | 80 | 1.7 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T080120R6 | 8-12 | 2.4 | 60 | 1.7 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T120180R8 | 12-18 | 3.3 | 80 | 1.7 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP5T120180R6 | 12-18 | 3 | 60 | 1.7 | 0.5 | 50 | 150/100 | Reflective | 5W1/5W2 | |
SP6T | ||||||||||
SP6T001005A8 | 0.1-0.5 | 1.7 | 80 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T001005A6 | 0.1-0.5 | 1.5 | 60 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T005020A8 | 0.5-2 | 2.2 | 80 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T005020A6 | 0.5-2 | 2 | 60 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T005180A8 | 0.5-18 | 4.3 | 80 | 2.2 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T005180A6 | 0.5-18 | 4 | 60 | 2.2 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T020040A8 | 2-4 | 2.1 | 80 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T020040A6 | 2-4 | 1.9 | 60 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T020180A8 | 2-18 | 4.3 | 80 | 2 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T020180A6 | 2-18 | 4 | 60 | 2 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T040080A8 | 4-8 | 2.5 | 80 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T040080A6 | 4-8 | 2.2 | 60 | 1.5 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T080120A8 | 8-12 | 3.3 | 80 | 1.7 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T080120A6 | 8-12 | 2.9 | 60 | 1.7 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T120180A8 | 12-18 | 3.9 | 80 | 1.7 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T120180A6 | 12-18 | 3.5 | 60 | 1.7 | 0.2 | 50 | 180/120 | Absorptive | 6W1/6W2 | |
SP6T001005R8 | 0.1-0.5 | 1.5 | 80 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T001005R6 | 0.1-0.5 | 1.1 | 60 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T005020R8 | 0.5-2 | 1.7 | 80 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T005020R6 | 0.5-2 | 1.3 | 60 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T005180R8 | 0.5-18 | 3.7 | 80 | 2.2 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T005180R6 | 0.5-18 | 3.5 | 60 | 2.2 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T020040R8 | 2-4 | 1.7 | 80 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T020040R6 | 2-4 | 1.5 | 60 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T020180R8 | 2-18 | 3.7 | 80 | 2 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T020180R6 | 2-18 | 3.5 | 60 | 2 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T040080R8 | 4-8 | 2.1 | 80 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T040080R6 | 4-8 | 1.9 | 60 | 1.5 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T080120R8 | 8-12 | 2.6 | 80 | 1.7 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T080120R6 | 8-12 | 2.1 | 60 | 1.7 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T120180R8 | 12-18 | 3.5 | 80 | 1.7 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP6T120180R6 | 12-18 | 2.9 | 60 | 1.7 | 0.5 | 50 | 180/120 | Reflective | 6W1/6W2 | |
SP7T | ||||||||||
SP7T001005A8 | 0.1-0.5 | 2.3 | 80 | 1.6 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T001005A6 | 0.1-0.5 | 1.9 | 60 | 1.6 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T005020A8 | 0.5-2 | 2.9 | 80 | 1.5 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T005020A6 | 0.5-2 | 2.5 | 60 | 1.5 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T005180A8 | 0.5-18 | 4.8 | 80 | 2.2 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T005180A6 | 0.5-18 | 4.5 | 60 | 2.2 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T020040A8 | 2-4 | 3.4 | 80 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T020040A6 | 2-4 | 3 | 60 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T020180A8 | 2-18 | 4.6 | 80 | 2 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T020180A6 | 2-18 | 4.2 | 60 | 2 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T040080A8 | 4-8 | 3.5 | 80 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T040080A6 | 4-8 | 3.1 | 60 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T080120A8 | 8-12 | 4.4 | 80 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T080120A6 | 8-12 | 4 | 60 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
SP7T120180A8 | 12-18 | 4.5 | 80 | 1.7 | 0.2 | 50 | 210/140 | Absorptive | 7W1/7W2 | |
