Высокоскоростные PIN переключатели большой мощности
модель | Frequency Range (GHz) | Insertion Loss (dB Max) | Isolation (dB.min) | VSWR (Max) | Power Handling Average (watt) | Switch Time(ns) | DC Power Supply@+5VDC | Case Type |
---|---|---|---|---|---|---|---|---|
DPDT005025R6H060 | 0.5-2.5 | 1.2 | 60 | 1.7:1 | 60 | 5000 | 700 | |
SPST | ||||||||
SPST008009R4H73K | 0.8-0.9 | 0.6 | 45 | 1.3 | 1300 | 5000 | -50V/40mA | SW6 |
SPST001005R6H010 | 0.1-0.5 | 1 | 60 | 1.5 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPST005020R6H010 | 0.5-2 | 1.3 | 60 | 1.5 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPST008009R4H13K | 0.8-0.9 | 0.6 | 45 | 1.3 | 300 | 5000 | -5V/200mA | SW6 |
SPST010020R3H100 | 1-2 | 0.5 | 30 | 1.4 | 100 | 800 | -12V/20mA | SW4/SW6 |
SPST015030R3H100 | 1.5-3 | 0.6 | 30 | 1.4 | 100 | 800 | -12V/20mA | SW4/SW6 |
SPST020040R6H010 | 2-4 | 1.7 | 60 | 1.5 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPST020040R2H100 | 2-4 | 0.6 | 25 | 1.5 | 100 | 800 | -12V/20mA | SW4/SW6 |
SPST040080R2H100 | 4-8 | 0.8 | 20 | 1.7 | 100 | 800 | -12V/20mA | SW4/SW6 |
SPST040080R6H010 | 4-8 | 2 | 60 | 1.5 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPST080120R6H005 | 8-12 | 1.8 | 60 | 1.7 | 5 | 120 | 150 | SW5 |
SPST080120R6H010 | 8-12 | 2.5 | 60 | 1.7 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPST120180R6H010 | 12-18 | 2.7 | 60 | 2 | 10 | 300 | -12V/20mA | SW3/SW6 |
SPDT | ||||||||
SPDT001005R6H010 | 0.1-0.5 | 1.2 | 60 | 1.5 | 10 | 300 | -5V/40mA | DW3/DW6 |
SPDT005003R3H075 | 0.03-0.512 | 1 | 30 | 1.8:1 | 75 | 800 | 100 | DW7 |
SPDT001010R5H100 | 0.1-1 | 0.8 | 50 | 1.5 | 100 | 800 | -60V/40mA | DW4/DW6 |
SPDT002050R4H300 | 0.2-5 | 0.5 | 45 | 1.4 | 300 | 800 | -60V/40mA | DW5/DW6 |
SPDT003008R5H200 | 0.3-0.8 | 0.5 | 50 | 1.25 | 200 | 10000 | 400 | DW6 |
SPDT002050R6H100 | 0.2-5 | 0.8 | 60 | 1.5 | 100 | 800 | -100V/50mA | DW5/DW6 |
SPDT005020R6H010 | 0.5-2 | 1.5 | 60 | 1.5 | 10 | 300 | -12V/40mA | DW3/DW6 |
SPDT005025R5H100 | 0.5-2.5 | 1.2 | 50 | 1.7 | 100 | 8000 | 300 | DW4 |
SPDT005025R6H050 | 0.5-2.5 | 0.8 | 55 | 1.5 | 50 | 1000 | -28V/40mA | DW4/DW6 |
SPDT005030R4H100 | 0.5-3 | 0.8 | 45 | 1.4 | 100 | 800 | -60V/40mA | DW4/DW6 |
SPDT005040R4H100 | 0.5-4 | 0.8 | 45 | 1.5 | 100 | 800 | -60V/40mA | DW4/DW6 |
SPDT009013R5H100 | 0.9-1.3 | 0.8 | 55 | 1.5 | 100 | 8000 | 300 | DW4 |
SPDT010020R3H100 | 1-2 | 0.5 | 30 | 1.4 | 100 | 800 | -48V/20mA | DW5/DW6 |
SPDT020040R6H010 | 2-4 | 1.9 | 60 | 1.5 | 10 | 300 | -12V/40mA | DW5/DW6 |
SPDT020040R3H100 | 2-4 | 0.6 | 30 | 1.5 | 100 | 800 | -12V/20mA | DW5/DW6 |
SPDT020060R4H050 | 2-6 | 0.8 | 35 | 1.7 | 50 | 800 | -60V/10mA | DW5/DW6 |
SPDT020060R2H120 | 2-6 | 0.6 | 28 | 1.6 | 120 | 800 | -48V/20mA | DW5/DW6 |
SPDT030080R5H200 | 3-8 | 0.5 | 50 | 1.25 | 200 | 800 | -60V/40mA | DW5/DW6 |
SPDT027030R3H300 | 2.7-3 | 0.8 | 30 | 1.4 | 300 | 2000 | 300 | TBD |
SPDT040080R2H100 | 4-8 | 1 | 28 | 1.7 | 100 | 800 | -48V/20mA | DW5/DW6 |
SPDT040080R6H010 | 4-8 | 2.1 | 60 | 1.7 | 10 | 300 | -12V/40mA | DW3/DW6 |
SPDT044050R3H040 | 4.4-5 | 1 | 40 | 1.5 | 40 | 2000 | 200 | DW4 |
SPDT044050R3H080 | 4.4-5 | 1 | 30 | 1.5 | 80 | 2000 | 200mA | DW4 |
SPDT060180R3H120 | 6-18 | 1.5 | 26 | 1.8 | 120 | 800 | -48V/20mA | DW5 |
SPDT060180R3H070 | 6-18 | 1.5 | 35 | 1.5 | 70 | 100 | -10V/40mA | DW5/DW6 |
SPDT060180R3H100 | 6-18 | 1.5 | 28 | 1.8 | 100 | 800 | -48V/20mA | DW5 |
SPDT060180R3H007 | 6-18 | 1.8 | 35 | 1.8 | 7 | 100 | -10V/40mA | DW3 |
SPDT080120R3H130 | 8-12 | 1.6 | 35 | 1.6 | 130(Peak) | 10000 | 200 | DW4 |
SPDT080120R2H130 | 8-12 | 1.2 | 30 | 2 | 130 | 800 | 200 | DW5 |
SPDT080120R3H020 | 8-12 | 1.2 | 28 | 1.8 | 20 | 500 | -12V/40mA | DW3/DW16 |
SPDT080120R3H010 | 8-12 | 1.6 | 28 | 1.8 | 10 | 100 | -10V/40mA | DW3/DW6 |
SPDT080120R6H010 | 8-12 | 2.5 | 60 | 1.7 | 10 | 300 | -12V/40mA | DW3/DW6 |
SPDT090100R5H025 | 9-10 | 2 | 50 | 1.4 | 25 | 100 | -10V/40mA | DW3/DW6 |
SPDT120180R3H010 | 12-18 | 2.2 | 28 | 1.8 | 10 | 100 | -10V/40mA | DW3/DW6 |
SP4T | ||||||||
SP4T008060R5H010 | 0.8-6 | 2.5 | 45 | 1.8 | 10 | 200 | -12V/20mA | 4W3/4W4 |
SP4T008060R5H002 | 0.8-6 | 2 | 50 | 1.8 | 2 | 80 | -12V/20mA | 4W3/4W4 |
SP9T | ||||||||
SP9T108115R2H010 | 10.8-11.5 | 2 | 20 | 2 | 10 | 5000 | -24V//50mA | 9W3/9W4 |
SP9T095105R4H100 | 9.5-10.5 | 1.2 | 45 | 1.5 | 100 | 750 | -38V//50mA | 9W3/9W4 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией