PIN Diode Switches - SPST
PIN Diode Switches - SPST
- 0.02 – 18 GHz
- Single Pole Single Throw
- TTL Control
- Absorptive & Reflective
- Octave & Multi-Octave
- High Isolation
- Low Insertion Loss
General Specifications | |
---|---|
Impedance | 50 ohms |
DC Bias | +5 +/-0.5V @ 30mA -5 +/-0.5V @ 30mA |
Control | TTL “0” Low Loss TTL “1” Isolation |
RF Connectors | SMA female to MIL-C-39012 |
Bias & Control | Solder Pins |
Housing | Gold Plated Brass Standard or Passivated Aluminium Optional |
Lid Sealing | Epoxy |
Operating Temperature Range | -55 C to +85 C |
Custom Options | Higher power, faster speed, higher isolation, non-TTL |
Model No. | Frequency Range | Insertion Loss (dB) | VSWR | Isolation (dB) | Switching speed (nsec) | RF Power (W CW) | Package |
---|---|---|---|---|---|---|---|
APS-1001-A | 0.02 GHz - 0.5 GHz | 1.4 | 1.5 | 80 | 100-500 | 0.2-1 | 101 / 102 |
APS-1002-A | 0.02 GHz - 3GHz | 2.4 | 2 | 60 | 200 | 0.2 | 101 / 102 |
APS-1003-A | 0.5 GHz - 1 GHz | 1.5 | 1.5 | 80 | 100 | 0.2 | 101 / 102 |
APS-1004-A | 1 GHz - 2GHz | 1 | 1.5 | 80 | 50 | 0.2 | 101 / 102 |
APS-1005-A | 2 GHz - 4GHz | 1.6 | 1.5 | 80 | 50 | 0.2 | 101 / 102 |
APS-1006-A | 2 GHz - 18GHz | 3.1 | 2.2 | 60 | 50 | 0.2 | 101 / 102 |
APS-1008-A | 4 GHz - 8GHz | 2 | 1.6 | 60 | 50 | 0.2 | 101 / 102 |
APS-1009-A | 8GHz - 12 GHz | 2.5 | 1.5 | 60 | 50 | 0.2-2 | 101 / 102 |
APS-1010-A | 12GHz - 18 GHz | 3.2 | 2 | 60 | 50 | 0.2 | 101 / 102 |
Model No. | Frequency Range | Insertion Loss (dB) | VSWR | Isolation (dB) | Switching speed (nsec) | RF Power (W CW) | Package |
---|---|---|---|---|---|---|---|
APS-1001-R | 0.02 GHz - 0.5 GHz | 1.2 | 1.5 | 80 | 100-500 | 0.2-1 | 101 / 102 |
APS-1002-R | 0.02 GHz - 3GHz | 2.2 | 2 | 60 | 200 | 0.2 | 101 / 102 |
APS-1003-R | 0.5 GHz - 1 GHz | 1.3 | 1.5 | 80 | 100 | 0.2 | 101 / 102 |
APS-1004-R | 1 GHz - 2GHz | 0.8 | 1.5 | 80 | 50 | 0.2 | 101 / 102 |
APS-1005-R | 2 GHz - 4GHz | 1.2 | 1.5 | 80 | 50 | 0.2-1 | 101 / 102 |
APS-1006-R | 2 GHz - 18GHz | 2.2 | 2.2 | 55 | 50 | 0.2-1 | 101 / 102 |
APS-1007-R | 2 GHz - 18GHz | 2.4 | 2.2 | 80 | 50 | 0.2-1 | 101 / 102 |
APS-1008-R | 4 GHz - 8GHz | 1.5 | 1.6 | 60 | 50 | 0.2 | 101 / 102 |
APS-1009-R | 8GHz - 12 GHz | 1.8 | 1.7 | 60 | 50 | 0.2 | 101 / 102 |
APS-1010-R | 12GHz - 18 GHz | 2.2 | 2 | 60 | 50 | 0.2 | 101 / 102 |
Specifications listed in the table are typical across the whole frequency range of each model.
Max./min. specifications over any specific frequency range may differ and could be significantly better over narrow bands.
For a guaranteed specification over your desired frequency range, together with a detailed mechanical outline, please contact the factory.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией