SPST, SPDT, SP3T, SP4T, SP6T, SP8T
The Analog Devices portfolio of switches includes a range of single pole, single throw (SPST) and single-pole, double throw (SPDT) devices, as well as SP3T, SP4T, SP6T, and SP8T options. Our diverse switch family covers a broad range of applications by providing reliable, high performance, as well as low cost and small form factor devices to meet multiple design needs.
Applications:
• Automotive telematics
• Telecom infrastructure
• Military and space
• Portable wireless
• Test and measurement equipment
Part# | RF Primary Function | Device Config | Freq Response RF (min) | Freq Response RF (max) | Insertion Loss (typ) | P-1dB Input (typ) | P-0.1 dB Input (typ) | IP3 Input (typ) | Specs at Freq | Absorptive/Reflective | Vcontrol (min) | Vcontrol (max) | Vsupply Positive (min) | Vsupply Positive (max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADG901 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | SPST x 1 | 0 Hz | 2.5 GHz | 0.8 | - | - | - | - | Absorptive | - | - | 1.65 | 2.75 |
ADG902 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | SPST x 1 | 0 Hz | 2.5 GHz | 0.8 | - | - | - | - | Reflective | - | - | 1.65 | 2.75 |
ADG904 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (4:1) x 1 | 0 Hz | 2 GHz | 0.4 | - | - | - | - | Absorptive, Reflective | - | - | 1.65 | 2.75 |
ADG918 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 2 GHz | 0.8 | - | - | - | - | Absorptive | - | - | 1.65 | 2.75 |
ADG919 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 2 GHz | 0.8 | - | - | - | - | Reflective | - | - | 1.65 | 2.75 |
ADG936 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 2 | 0 Hz | 2 GHz | 0.9 | - | - | - | - | Absorptive | - | - | 1.65 | 2.75 |
HMC-C011 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C019 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C058 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C071 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-SDD112 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 55 GHz | 86 GHz | 2 | - | - | - | 80 GHz | - | -5 V | 5 V | - | - |
HMC1055 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | SPST x 1 | 0 Hz | 3.5 GHz | 0.6 | 32 | 28 | 63 | 2 GHz | - | - | 3 V | - | - |
HMC1084 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (4:1) x 1 | 23 GHz | 30 GHz | 2.8 | - | - | 47 | 25 GHz | - | 0 V | -3 V | - | - |
HMC1118 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 13 GHz | 0.6 | 37 | 35 | 62 | 8 GHz | - | 0 V | 3.3 V | 3 | 3.6 |
HMC190B | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 3 GHz | 0.4 | 30 | 27 | - | 2 GHz | - | - | 3 V | - | - |
HMC194A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 3 GHz | 0.5 | 30 | 28 | - | 1 GHz | - | - | 5 V | - | - |
HMC197B | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 3 GHz | 0.4 | 30 | 27 | - | 1 GHz | - | - | 3 V | - | - |
HMC199A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 2.5 GHz | 0.4 | 28 | 27 | 55 | 2 GHz | - | - | - | 0 | 5 |
HMC221B | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 Hz | 3 GHz | 0.4 | 30 | 27 | - | 1 GHz | - | - | 3 V | - | - |
HMC241ALP3E | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 4 GHz | 0.7 | 26 | - | - | - | - | - | - | - | - |
HMC241AQS16 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 3.5 GHz | 0.7 | 29 | - | - | - | - | - | - | - | - |
HMC245A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 3.5 GHz | 0.5 | 26 | 24 | 48 | 2 GHz | - | - | - | - | - |
HMC252 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (6:1) x 1 | 0 Hz | 3 GHz | 0.8 | 24 | - | 46 | 1 GHz | - | 0 V | 5 V | - | - |
HMC284A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 Hz | 3.5 GHz | 0.5 | 29 | 27 | - | 2 GHz | - | - | 5 V | - | - |
HMC336 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 6 GHz | 1.2 | 26 | 24 | 42 | 2 GHz | - | - | 5 V | - | - |
HMC344LC3 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 8 GHz | 2 | 26 | - | 43 | 6 GHz | Absorptive | - | -5 V | - | -5 |
HMC344LH5 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 12 GHz | 1.8 | 27 | - | 47 | 6 GHz | Absorptive | - | -5 V | - | -5 |
HMC344LP3 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 8 GHz | 1.8 | 21 | - | 40 | 6 GHz | Absorptive | - | -5 V | - | -5 |
HMC345 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (4:1) x 1 | 0 Hz | 8 GHz | 2.2 | 21 | 19 | 45 | 6 GHz | - | 0 V | 5 V | - | - |
HMC347C8 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 8 GHz | 2 | 23 | - | 43 | 8 GHz | Absorptive | - | -5 V | - | 0 |
HMC347lp3 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 14 GHz | 1.6 | 23 | - | 43 | 10 GHz | Absorptive | - | -5 V | - | 0 |
HMC349ALP4CE | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 4 GHz | 1 | 34 | - | 53 | 2 GHz | Absorptive | - | 5 V | - | 5 |
HMC349AMS8G | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 4 GHz | 0.9 | 34 | - | 52 | 2 GHz | Absorptive | - | 5 V | - | 5 |
HMC435A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 Hz | 4 GHz | 0.8 | 30 | 27 | 54 | 1 GHz | - | - | 5 V | - | - |
HMC545A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 3 GHz | 0.27 | 30 | 27 | 46 | 2 GHz | - | - | - | 0 | 5 |
HMC547LC3 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 28 GHz | 1.9 | 23 | - | 46 | 28 GHz | Absorptive | - | -5 V | - | 0 |
HMC547LP3 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 20 GHz | 2 | 23 | - | 45 | 20 GHz | Absorptive | - | -5 V | - | 0 |
HMC550A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 6 GHz | 0.7 | - | 32 | 52 | 2 GHz | - | - | - | 0 | 5 |
HMC641ALC4 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 20 GHz | 2.1 | 23 | - | - | 12 GHz | - | - | - | -5 | 0 |
HMC641ALP4E | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | - | 0 GHz | 20 GHz | 2.3 | 22 | - | - | - | - | - | - | -5 | 0 |
HMC646 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0.1 GHz | 2.1 GHz | 0.8 | - | 20 | - | 1.6 GHz | - | 3 V | 8 V | - | - |
HMC8038 | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 2 | - | - | 0.7 | - | 35 | 60 | - | Absorptive | 5 V | 0 V | 5 | 3.3 |
HMC849A | SPST, SPDT, SP3T, SP4T, SP6T, SP8T | (2:1) x 1 | 0 Hz | 6 GHz | 0.9 | 34 | 32 | 52 | 2 GHz | - | 3 V | 5 V | - | - |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией