SAW Devices


Цена: руб.

SAW Devices

♦ SAW device has a structure of comb-like electrode on film or board of the piezoelectric substrate, with regular pattern, and takes out an electrical signal of the specific frequency band by exciting surface wave. SAW device is used for high frequency band.

Products Search
SAW Duplexers
Products Search
SAW Filters
For Digital Terrestrial Broadcasting                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WF555E0037KB (*) 37.15 ±2.79 34 51.5 31.5 7.6 Digital Terrestrial Broadcasting
WFA18B0037KB (*) 37.15 ±2.79 30 45.5 12.5 9 Digital Terrestrial Broadcasting Minisatellit
WF994A0056RC (*) 56.857 ±2.81 30 25.5 13.5 6.4 Digital Terrestrial Broadcasting Minisatellit

* : Please see each product's page for details.



For Base Station RF                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WFB39A0836CE 836.5 25 2 3.0 3.0 1.05 GSM850 Base Station
WFB41A0895CD 895.5 39 2.7 3.0 3.0 1.25 RGSM Base Station
WFB40A1950CD 1950 60 2.5 3.0 3.0 1.05 WCDMA Base Station Band1
WFB40B1880CD 1880 60 2.5 3.0 3.0 1.05 WCDMA Base Station Band2
WFB40C1747CD 1747.5 75 2.8 3.0 3.0 1.05 WCDMA Base Station Band3
WFB40D1732CE 1732.5 45 3.3 3.0 3.0 1.05 WCDMA Base Station Band4
WFB40E0836CE 836.5 25 2.2 3.0 3.0 1.05 WCDMA Base Station Band5
WFB40R0881CE 881.5 25 1.5 3.0 3.0 1.05 WCDMA Base Station Band5_DL
WFB40F2535CE (*) 2535 70 3.3 3.0 3.0 1.05 WCDMA Base Station Band7
WFB40W2655CE 2655 70 2.5 3.0 3.0 1.05 WCDMA Base Station Band7_DL
WFB40G0897CD 897.5 35 2.8 3.0 3.0 1.05 WCDMA Base Station Band8
WFB40S0942CD 942.5 35 2.1 3.0 3.0 1.05 WCDMA Base Station Band8_DL
WFB40J1740CD 1740 60 2.8 3.0 3.0 1.05 WCDMA Base Station Band10
WFB40K0707CE 707 18 2 3.0 3.0 1.05 WCDMA Base Station Band12
WFB40L0782CE 782 10 2.8 3.0 3.0 1.05 WCDMA Base Station Band13
WFB40T0847CD 847 30 2 3.0 3.0 1.05 WCDMA Base Station Band20_UL
WFB40N1900CE 1900 40 3 3.0 3.0 1.05 WCDMA Base Station Band39
WFB40P2350CD 2350 100 2.4 3.0 3.0 1.05 WCDMA Base Station Band40
WFB40M0787CE 787.5 21 2 3.0 3.0 1.05 WCDMA Base Station

* : Please see each product's page for details.



For Base Station IF                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WFA47A0140CE 140 3.125 11 13.3 6.5 1.8 WiMAX Base Station
WFA47C0140CD 140 6.25 12.5 13.3 6.5 1.8 WiMAX Base Station
WF748D0140CD (*) 140 23.9 11 7.0 5.0 1.6 Base Station IF
WF872G0140CB 140 16 13 13.3 6.5 1.8 Base Station IF
WFE23A0153CB 153.6 26 10.5 7.0 5.0 1.35 Base Station IF
WFE23B0153CB 153.6 36 12 7.0 5.0 1.35 Base Station IF
WFE23C0192CB 192 46 11.5 7.0 5.0 1.35 Base Station IF
WFA07B0070CE 70 0.8 10 13.3 6.5 1.8 Land Mobile Radio System
WF789A0248CE 248.1 4 6 5.2 4.8 1.3 Wireless Communication
WF789B0260CE 260.1 4 6 5.2 4.8 1.3 Wireless Communication

* : Please see each product's page for details.

For Land Mobile Radio System                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WF995D0355CD 355 ±5 3 3.8 3.8 1.1 Land Mobile Radio System
WF995C0365CD 365 ±5 3 3.8 3.8 1.1 Land Mobile Radio System
WFB17B0860CE Filter1:769
Filter2:860.5
14
19
2.6
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFB17F0767CD Filter1:758
Filter2:767
14
31
2.6
3.3
3.0 3.0 1.05 Land Mobile Radio System
WFB17D0890CC Filter1:769
Filter2:809.5
14
31
2.6
3.3
3.0 3.0 1.05 Land Mobile Radio System
WFA10A0809CD 809.5 31 3.5 3.0 3.0 1.25 Land Mobile Radio System
WFA57A0841CH 841 3 5 3.0 3.0 1.25 Land Mobile Radio System
WFB17A0817CE Filter1:801.5
Filter2:817
15
16
2.4
2.6
3.0 3.0 1.05 Land Mobile Radio System
WFB17C0860CE Filter1:815
Filter2:860.5
20
19
2.7
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFB17E0860CE Filter1:772
Filter2:860.5
8
19
2.6
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFD23A0860CE 860.5 19 3 3.0 3.0 1.05 Land Mobile Radio System
WFC11B0922CG (*) 922.5 ±2 3.5 3.0 3.0 1.05 Land Mobile Radio System

* : Please see each product's page for details.

For Specified Low Power Radio                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WF871B0421CD 421.9 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFA17A0422CL 421.9 ±0.5 3.5 3.0 3.0 1.25 Specified Low Power Radio
WF871P0426CD 426 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFC93C0426CL 426 ±0.5 3.5 3.0 3.0 1.05 Specified Low Power Radio
WF871E0428CD 428 ±2.0 2.5 3.0 3.0 1.25 Specified Low Power Radio
WF871Q0429CD 429.42 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFC93A0429CL 429.55 ±0.4 3.5 3.0 3.0 1.05 Specified Low Power Radio
WFC93B0429CL (*) 429.42 ±0.5 3.5 3.0 3.0 1.05 Specified Low Power Radio
WF871L0433CD 433.92 ±0.87 2 3.0 3.0 1.25 Specified Low Power Radio
WF871G0440CD 440 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WF998C0915CE 915 26 2.5 3.0 3.0 1.25 Specified Low Power Radio
WFC30A0915FE 915 26 2.8 1.4 1.1 0.5 Specified Low Power Radio
WFB69A0866CF 866.5 7.0 2.5 3.0 3.0 1.25 Short-range Wireless
WFC30B0924FF (*) 924 8 3.2 1.4 1.1 0.5 Short-range Wireless
WFC48H0924CF (*) 924 8 3 3.0 3.0 1.05 Short-range Wireless
WFC48B0920CE 920.1 6.8 3 3.0 3.0 1.05 RFID
WFD51A0920FE 920.1 6.8 3 1.4 1.1 0.5 RFID
WFD13A0920CE 920.1 6.8 3 3.8 3.8 1.1 RFID
WFC48A0954CF 954 ±4 3 3.0 3.0 1.05 RFID
WFC58B0169CK (*) 169.4375 ±0.0375 6 5.2 4.8 1.3 Smart Meter in Europe
WFD14C0925CG 925.8 4.6 3 3.0 3.0 1.05 Smart Meter
WFD79C0925FG (*) 925.8 4.6 3 1.4 1.1 0.5 Smart Meter
WFA27C0869CH 869 2.0 3.9 3.0 3.0 1.25 Remote Controller

* : Please see each product's page for details.



For Automotive                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WFC68D0315CH (*) 315 0.8 2.4 3.0 3.0 1.05 Keyless Entry System
WFC68C0433CJ (*) 433.92 0.8 2.4 3.0 3.0 1.05 Keyless Entry System
WFC33F0760CE (*) 760 ±4.15 5.5 3.0 3.0 1.05 ITS
WFC75A1472CE (*) 1472 40 2.6 3.0 3.0 1.05 Satellite Radio
WFC72C1575CH 1575.42 3 1.2 3.0 3.0 1.05 GPS
WFC38C1588CD (*) 1588 56 3 3.0 3.0 1.05 GPS/GLONASS/BEIDOU

* : Please see each product's page for details.

SAW Duplexer for Mobile Communication                              RoHS compliant     Pb Free
ModelNominal Freq.Passband widthInsertion lossPackage
Size
(mm)
Main application
(MHz)(MHz)(dB)LWH
WXC43Z1486FE Rx : 1485.9
Tx : 1437.9
Rx : 20
Tx : 20
Rx : 2.6
Tx : 2.0
2.0 1.6 0.55 Mobile Communications
1.5GHz Band Band11
WXC44Z1503FF Rx : 1503.4
Tx : 1455.4
Rx : 15
Tx : 15
Rx : 2.5
Tx : 1.9
2.0 1.6 0.55 Mobile Communications
1.5GHz Band Band21
WXA08A2120FF Rx : 2120
Tx : 1930
Rx : 20
Tx : 20
Rx : 2.2
Tx : 1.7
2.0 1.6 0.65 Mobile Communications
2GHz Band
WXC90Z2132FE Rx : 2132.5
Tx : 1732.5
Rx : 45
Tx : 45
Rx : 2.5
Tx : 2.0
2.0 1.6 0.55 Mobile Communications
1.7GHz / 2GHz Band Band4

 

When ordering or inquiring for SAW devices, please let us know the model.
The above specifications are standard for this NDK product. Please contact NDK sales with your enquiries.