VCOs and PLOs
Analog Devices voltage controlled oscillator (VCO) and phase-locked oscillator (PLO) portfolio supports a broad range of applications. Our extensive product line includes multiple devices that offer excellent phase noise performance over temperature, shock, and process due to their monolithic structure. We also offer ultrasmall size, low phase noise, low power consumption, and wide tuning range options to meet multiple design needs.
Applications:
• Point-to-point and point-to-multipoint radios
• Test equipment and industrial controls
• SATCOM
• Medical equipment
• Military radar, EW, and ECM
• VSAT
• Wireless infrastructure
Part# | RF Primary Function | Freq Response RF (min) | Freq Response RF (max) | Phase Noise @ 10k | Phase Noise @ 100k | Output Power | Vtune (max) | Vtune (min) | Vsupply (typ) | Isupply (typ) |
---|---|---|---|---|---|---|---|---|---|---|
HMC358 | All VCOs and PLOs | 5.8 GHz | 6.8 GHz | -82 | -110 | 11 dBm | 10 V | 0 V | 3 | 100 mA |
HMC384 | All VCOs and PLOs | 2.05 GHz | 2.25 GHz | -89 | -112 | 3.5 dBm | 10 V | 0 V | 3 | 35 mA |
HMC385 | All VCOs and PLOs | 2.25 GHz | 2.5 GHz | -89 | -115 | 4.5 | 10 V | 0 V | 3 | 35 mA |
HMC386 | All VCOs and PLOs | 2.6 GHz | 2.8 GHz | -88 | -115 | 5 dBm | 10 V | 0 V | 3 | 35 mA |
HMC388 | All VCOs and PLOs | 3.15 GHz | 3.4 GHz | -88 | -113 | 4.9 | 10 V | 0 V | 3 | 39 mA |
HMC389 | All VCOs and PLOs | 3.35 GHz | 3.55 GHz | -89 | -112 | 4.7 | 10 V | 0 V | 3 | 41 mA |
HMC390 | All VCOs and PLOs | 3.55 GHz | 3.9 GHz | -87 | -112 | 4.7 | 10 V | 0 V | 3 | 42 mA |
HMC391 | All VCOs and PLOs | 3.9 GHz | 4.45 GHz | -81 | -106 | 5 dBm | 10 V | 0 V | 3 | 30 mA |
HMC398 | All VCOs and PLOs, VCO with Output Dividers | 14 GHz | 15 GHz | -75 | -110 | 6 | 13 V | 1 V | 5 | 325 mA |
HMC401 | All VCOs and PLOs, VCO with Output Dividers | 13.2 GHz | 13.5 GHz | -83 | -110 | - | 10 V | 0 V | 5 | 290 mA |
HMC416 | All VCOs and PLOs | 2.75 GHz | 3 GHz | -89 | -114 | 4.5 | 10 V | 0 V | 3 | 37 mA |
HMC429 | All VCOs and PLOs | 4.45 GHz | 5 GHz | -79 | -105 | 4 dBm | 10 V | 0 V | 3 | 30 mA |
HMC430 | All VCOs and PLOs | 5 GHz | 5.5 GHz | -80 | -103 | 2 dBm | 10 V | 0 V | 3 | 27 mA |
HMC431 | All VCOs and PLOs | 5.5 GHz | 6.1 GHz | -80 | -102 | 2 dBm | 10 V | 0 V | 3 | 27 mA |
HMC466 | All VCOs and PLOs | 6.1 GHz | 6.72 GHz | -73 | -101 | 4.5 | 10 V | 0 V | 3 | 13 mA |
HMC505 | All VCOs and PLOs | 6.8 GHz | 7.4 GHz | -80 | -106 | 11 dBm | 11 V | 1 V | 3 | 80 mA |
HMC506 | All VCOs and PLOs | 7.8 GHz | 8.7 GHz | -80 | -103 | 14 dBm | 11 V | 1 V | 3 | 77 mA |
HMC507 | All VCOs and PLOs, VCO with Output Dividers | 6.65 GHz | 7.65 GHz | -90 | -115 | 13 | 13 V | 2 V | 5 | 230 mA |
HMC508 | All VCOs and PLOs, VCO with Output Dividers | 7.3 GHz | 8.2 GHz | -90 | -116 | 15 dBm | 13 V | 2 V | 5 | 240 mA |
HMC509 | All VCOs and PLOs, VCO with Output Dividers | 7.8 GHz | 8.8 GHz | -90 | -115 | 13 | 13 V | 2 V | 5 | 250 mA |
HMC510 | All VCOs and PLOs, VCO with Output Dividers | 8.45 GHz | 9.55 GHz | -92 | -116 | 13 | 13 V | 2 V | 5 | 315 mA |
HMC511 | All VCOs and PLOs, VCO with Output Dividers | 9.05 GHz | 10.15 GHz | -88 | -115 | 13 | 13 V | 2 V | 5 | 265 mA |
HMC512 | All VCOs and PLOs, VCO with Output Dividers | 9.6 GHz | 10.8 GHz | -85 | -111 | 9 | 13 V | 2 V | 5 | 330 mA |
HMC513 | All VCOs and PLOs, VCO with Output Dividers | 10.43 GHz | 11.46 GHz | -85 | -110 | 7 dBm | 13 V | 2 V | 5 | 275 mA |
HMC514 | All VCOs and PLOs, VCO with Output Dividers | 11.17 GHz | 12.02 GHz | -87 | -110 | 7 dBm | 13 V | 2 V | 3 | 275 mA |
HMC515 | All VCOs and PLOs, VCO with Output Dividers | 11.5 GHz | 12.5 GHz | -83 | -110 | 10 dBm | 13 V | 2 V | 5 | 200 mA |
HMC529 | All VCOs and PLOs, VCO with Output Dividers | 12.4 GHz | 13.4 GHz | -83 | -110 | 8 | 13 V | 2 V | 5 | 260 mA |
HMC530 | All VCOs and PLOs, VCO with Output Dividers | 9.5 GHz | 10.8 GHz | -85 | -110 | 11 dBm | 13 V | 2 V | 5 | 350 mA |
HMC531 | All VCOs and PLOs, VCO with Output Dividers | 13.6 GHz | 14.9 GHz | -81 | -110 | 10 dBm | 12 V | 2 V | 5 | 330 mA |
HMC532 | All VCOs and PLOs | 7.1 GHz | 7.9 GHz | -80 | -101 | 14 dBm | 13 V | 1 V | 3 | 85 mA |
HMC533 | All VCOs and PLOs, VCO with Output Dividers | 23.8 GHz | 24.8 GHz | -70 | -95 | 12 dBm | 13 V | 1 V | 5 | 220 mA |
HMC534 | All VCOs and PLOs, VCO with Output Dividers | 10.6 GHz | 11.8 GHz | -82 | -110 | 11 dBm | 12 V | 2 V | 5 | 350 mA |
HMC535 | All VCOs and PLOs | 14.7 GHz | 15.4 GHz | -80 | -110 | - | 13 V | 1 V | 5 | 340 mA |
HMC582 | All VCOs and PLOs, VCO with Output Dividers | 11.1 GHz | 12.4 GHz | -83 | -110 | 9 | 12 V | 2 V | 5 | 350 mA |
HMC583 | All VCOs and PLOs, VCO with Output Dividers | 11.5 GHz | 12.8 GHz | -80 | -110 | 11 dBm | 12 V | 2 V | 5 | 350 mA |
HMC584 | All VCOs and PLOs, VCO with Output Dividers | 12.5 GHz | 13.9 GHz | -81 | -110 | 10 dBm | 12 V | 2 V | 5 | 330 mA |
HMC586 | All VCOs and PLOs, Wideband VCOs | 4 GHz | 8 GHz | -75 | -100 | 5 dBm | 18 V | 0 V | 5 | 55 mA |
HMC587 | All VCOs and PLOs, Wideband VCOs | 5 GHz | 10 GHz | -65 | -95 | 5 dBm | 18 V | 0 V | 5 | 55 mA |
HMC588 | All VCOs and PLOs, Wideband VCOs | 8 GHz | 12.5 GHz | -65 | -93 | 5 dBm | 13 V | 0 V | 5 | 55 mA |
HMC632 | All VCOs and PLOs, VCO with Output Dividers | 14.25 GHz | 15.65 GHz | -80 | -107 | 9 | 13 V | 2 V | 5 | 350 mA |
HMC732 | All VCOs and PLOs, Wideband VCOs | 6 GHz | 12 GHz | -65 | -95 | 1 | 23 V | 0 V | 5 | 57 mA |
HMC733 | All VCOs and PLOs, Wideband VCOs | 10 GHz | 20 GHz | -60 | -90 | 2 dBm | 23 V | -0.25 V | 5 | 70 mA |
HMC734 | All VCOs and PLOs, VCO with Output Dividers | 8.6 GHz | 10.2 GHz | -70 | -100 | 18 | 13 V | 1 V | 5 | 218 mA |
HMC735 | All VCOs and PLOs, VCO with Output Dividers | 10.5 GHz | 12.2 GHz | -75 | -100 | 17 dBm | 13 V | 1 V | 5 | 217 mA |
HMC736 | All VCOs and PLOs, VCO with Output Dividers | 14.5 GHz | 15 GHz | -80 | -105 | 9 | 13 V | 1 V | 4.2 | 150 mA |
HMC737 | All VCOs and PLOs, VCO with Output Dividers | 14.9 GHz | 15.5 GHz | -80 | -105 | 9 | 13 V | 1 V | 4.2 | 150 mA |
HMC738 | All VCOs and PLOs, VCO with Output Dividers | 20.9 GHz | 23.9 GHz | -65 | -95 | 9 | 13 V | 1 V | 5 | 200 mA |
HMC739 | All VCOs and PLOs, VCO with Output Dividers | 23.8 GHz | 26.8 GHz | -64 | -93 | 8 | 13 V | 1 V | 5 | 200 mA |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией