AI Electronics

Part Number Frequency Range(MHz) Pout(dBm) 2f(dBc) Sprious(dBc) VSWR Power Supply Remarks
AIM2424A1-01 2420-2480 47 -25 -60 2.5:1 12v/20A  
AIM2424A1-02 2420-2480 47x2port -25 -60 - 12v/25A  
AIM2424A1-03 2420-2480 49.5 -25 -60 2.5:1 12V/21A  
AIM2424A3-01 2450+/-20 55 -25 -30 2.5:1 12V/100A  
AIM242420-01 2420-2480 43.5 -25 -60 - 12V/8A  
AIM242430-01 2420-2480 45.5 -25 -60 3:1 12V/14A

26 GHz WLL Local Oscillator

  MIN. TYP. MAX. Unit Note
Reference Frequency   30   MHz  
Output Frequency   2520   MHz  
Output Level +7 +8   dBm  
Spurious     -40 dBc  
Phase Noise (10kHz)     -88 dBc  
Phase Noise (100kHz)     -100 dBc  
Output VSWR     2.5    
Electicity Consumption     2 W