Single Sideband
Modulators Single Sideband
Carrier Frequency (MHz) +10 dBm | Modulation Frequency (MHz) -10 dBm | Carrier Power (dBm) nom. | Conv. Loss (dB) max. | 1 dB Comp. Pt. (dBm) min. | Sideband Rejection (dBc) min. | Carrier Rejection (dBc) min. | P/N |
---|---|---|---|---|---|---|---|
10.2-11.3 | DC-5 | +10 | 7.5 | 0 | 30 | 30 | IM-01-302 IM-01-412 IM-01-E |
20.3-22.4 | DC-10 | +10 | 7.5 | 0 | 30 | 30 | IM-02-302 IM-02-412 IM-02-E |
28.5-31.5 | DC-10 | +10 | 7.5 | 0 | 30 | 30 | IM-03-302 IM-03-412 IM-03-E |
57.0-63.0 | DC-20 | +10 | 7.5 | 0 | 30 | 30 | IM-04-302 IM-04-412 IM-04-E |
66.5-73.5 | DC-20 | +10 | 7.5 | 0 | 30 | 30 | IM-05-302 IM-05-412 IM-05-E |
95.0-105 | DC-50 | +10 | 7.5 | 0 | 30 | 30 | IM-06-302 IM-06-412 IM-06-E |
100-120 | DC-50 | +10 | 7.5 | 0 | 20 | 30 | IM-110-E |
133-147 | DC-50 | +10 | 8.0 | 0 | 30 | 30 | IM-07-302 IM-07-412 IM-07-E |
190-210 | DC-100 | +10 | 8.0 | 0 | 30 | 30 | IM-08-302 IM-08-412 IM-08-E |
228-252 | DC-50 | +10 | 8.0 | 0 | 20 | 30 | IM-240-E |
285-315 | DC-100 | +10 | 8.0 | 0 | 30 | 30 | IM-09-302 IM-09-412 IM-09-E |
380-420 | DC-100 | +10 | 8.0 | 0 | 30 | 30 | IM-10-302 IM-10-412 IM-10-E |
810-830 | DC-100 | +10 | 9.0 | 0 | 30 | 30 | IM-11-302 IM-11-412 IM-11-E |
865-900 | DC-100 | +10 | 9.0 | 0 | 30 | 30 | IM-12-302 IM-12-412 IM-12-E |
935-960 | DC-100 | +10 | 9.0 | 0 | 30 | 30 | IM-13-302 IM-13-412 IM-13-E |
1425-1575 | DC-100 | +10 | 10.0 | 0 | 20 | 20 | IM-14-302 IM-14-412 IM-14-E |
1710-1735 | DC-100 | +10 | 10.0 | 0 | 20 | 20 | IM-15-302 IM-15-412 IM-15-E |
1805-1880 | DC-100 | +10 | 10.0 | 0 | 20 | 20 | IM-16-302 IM-16-412 IM-16-E |
2500-2700 | DC-100 | +17 | 10.0 | +10 | 25 | 25 | IM-17-E1 |
10-20 | DC-5 | +10 | 8.0 | 0 | 25 | 25 | IMO-01-302 IMO-01-412 IMO-01-F |
20-40 | DC-10 | +10 | 8.0 | 0 | 25 | 25 | IMO-02-302 IMO-02-412 IMO-02-F |
40-80 | DC-30 | +10 | 8.0 | 0 | 25 | 25 | IMO-03-302 IMO-03-412 IMO-03-F |
60-120 | DC-50 | +10 | 8.5 | 0 | 25 | 25 | IMO-04-302 IMO-04-412 IMO-04-F |
100-190 | DC-50 | +10 | 8.5 | 0 | 25 | 25 | IMO-05-302 IMO-05-412 IMO-05-F |
150-280 | DC-100 | +10 | 8.5 | 0 | 25 | 25 | IMO-06-302 IMO-06-412 IMO-06-F |
200-370 | DC-100 | +10 | 9.0 | 0 | 25 | 25 | IMO-07-302 IMO-07-412 IMO-07-F |
300-550 | DC-100 | +10 | 9.0 | 0 | 25 | 25 | IMO-08-302 IMO-08-412 IMO-08-F |
10-50 | DC-5 | +10 | 8.0 | 0 | 25 | 25 | IMO-09-412 |
30-150 | DC-10 | +10 | 8.0 | 0 | 25 | 25 | IMO-10-412 |
50-250 | DC-30 | +10 | 9.0 | 0 | 25 | 25 | IMO-11-412 |
2000-4000 | DC-500 | +10 | 9.0 | 0 | 18 | 15 | IMOH-01-458 |
3000-6000 | DC-500 | +10 | 9.0 | 0 | 18 | 15 | IMOH-02-458 |
4000-8000 | DC-500 | +10 | 9.0 | 0 | 18 | 15 | IMOH-03-458 |
8000-10000 | DC-500 | +10 | 9.0 | 0 | 18 | 15 | IMH-01-458 |
10000-12000 | DC-500 | +10 | 9.5 | 0 | 18 | 15 | IMH-02-458 |
12000-14000 | DC-500 | +10 | 9.7 | 0 | 18 | 15 | IMH-03-458 |
14000-16000 | DC-500 | +10 | 10.0 | 0 | 18 | 15 | IMH-04-458 |
Custom frequency bands and optimized specifications available.
Notes: Available Outlines
- SMA female connectors standard on outline #412, also available with BNC, TNC, F, and N connectors.
- Single Sideband Modulators do not include baseband quadrature hybrids.
- Lower Sideband is suppressed when modulation frequency Q is +90° relative to modulation frequency I.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией