Modulators Quadraphase
Modulators Quadraphase
Frequency Range (MHz) | Insertion Loss (dB) max. | 1 dB Comp. Pt. (dBm) min. | Amplitude Balance (dB) max. | Phase Balance (Deg) max. | VSWR max. | P/N |
---|---|---|---|---|---|---|
10.2-11.3 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-01-302 MT-01-412 MT-01-E |
20.3-22.4 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-02-302 MT-02-412 MT-02-E |
28.5-31.5 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-03-302 MT-03-412 MT-03-E |
57.0-63.0 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-04-302 MT-04-412 MT-04-E |
66.5-73.5 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-05-302 MT-05-412 MT-05-E |
95.0-105 | 7.0 | +4 | 0.4 | 3.0 | 1.50:1 | MT-06-302 MT-06-412 MT-06-E |
100-120 | 7.0 | +4 | 0.4 | 2.0 | 1.50:1 | MT-110-E |
133-147 | 7.0 | +4 | 0.4 | 3.0 | 1.50:1 | MT-07-302 MT-07-412 MT-07-E |
190-210 | 7.0 | +4 | 0.4 | 3.0 | 1.50:1 | MT-08-302 MT-08-412 MT-08-E |
220-260 | 7.0 | +4 | 0.4 | 3.0 | 1.50:1 | MT-240-E |
285-315 | 7.0 | +4 | 0.4 | 4.0 | 1.50:1 | MT-09-302 MT-09-412 MT-09-E |
380-420 | 7.5 | +4 | 0.7 | 4.0 | 1.70:1 | MT-10-302 MT-10-412 MT-10-E |
810-830 | 8.0 | +4 | 0.8 | 6.0 | 1.70:1 | MT-11-302 MT-11-412 MT-11-E |
865-900 | 8.0 | +4 | 0.8 | 6.0 | 1.70:1 | MT-12-302 MT-12-412 MT-12-E |
935-960 | 8.0 | +4 | 0.8 | 6.0 | 1.70:1 | MT-13-302 MT-13-412 MT-13-E |
1425-1575 | 9.0 | +4 | 1.0 | 7.0 | 1.70:1 | MT-14-302 MT-14-412 MT-14-E |
1710-1735 | 9.5 | +4 | 1.0 | 7.0 | 1.70:1 | MT-15-302 MT-15-412 MT-15-E |
1805-1880 | 9.5 | +4 | 1.0 | 7.0 | 1.70:1 | MT-16-302 MT-16-412 MT-16-E |
10-20 | 7.0 | +4 | 0.7 | 5.0 | 1.70:1 | MO-01-302 MO-01-412 MO-01-F |
20-40 | 7.0 | +4 | 0.7 | 5.0 | 1.70:1 | MO-02-302 MO-02-412 MO-02-F |
40-80 | 7.5 | +4 | 0.7 | 5.0 | 1.70:1 | MO-03-302 MO-03-412 MO-03-F |
60-120 | 7.5 | +4 | 0.7 | 5.0 | 1.70:1 | MO-04-302 MO-04-412 MO-04-F |
100-190 | 8.0 | +4 | 0.8 | 5.0 | 1.70:1 | MO-05-302 MO-05-412 MO-05-F |
150-280 | 8.0 | +4 | 0.8 | 5.0 | 1.70:1 | MO-06-302 MO-06-412 MO-06-F |
200-370 | 8.5 | +4 | 0.8 | 5.0 | 1.70:1 | MO-07-302 MO-07-412 MO-07-F |
300-550 | 8.5 | +4 | 0.8 | 6.0 | 1.70:1 | MO-08-302 MO-08-412 MO-08-F |
10-50 | 9.0 | +4 | 0.6 | 7.0 | 1.70:1 | MO-09-302 MO-09-412 MO-09-F |
30-150 | 9.0 | +4 | 0.6 | 7.0 | 1.70:1 | MO-10-302 MO-10-412 MO-10-F |
50-250 | 9.0 | +4 | 0.6 | 7.0 | 1.70:1 | MO-11-302 MO-11-412 MO-11-E |
Custom frequency bands and optimized specifications available.
Notes: SMA female connectors standard on outline #412, also available with BNC,
TNC, F, and N connectors.
- Specifications are for a drive current of ± 20 mA.
Maximum RF input power is +10 dBm.
TTL Control option available, consult factory.
Port Configuration | |||||
---|---|---|---|---|---|
Outline | Input | Output | D1 | D2 | Ground |
302 | 1 | 14 | 5 | 12 | 2-4, 6-11, 13 |
412 | 1 | 3 | 2 | 4 | Housing |
E | 5 | 4 | 3 | 7 | 1, 2, 6, 8 |
F | 12 | 6 | 9 | 3 | All Others |
Truth Table | ||
---|---|---|
Phase (Deg.) | D1 (ma) | D2 (ma) |
0 | +20 | +20 |
90 | +20 | -20 |
180 | -20 | -20 |
270 | -20 | +20 |
Outline 302 |
Outline 412 |
Outline F |
Outline E |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией