Tunnel Diode Detectors

Tunnel Diode Detectors

  • 0.1 – 40.0 GHz
  • Flat Response
  • Low Rise Time
  • High Temperature Stability
  • Low Noise
  • Low Output Resistance
  • No Bias

 

 General Specifications 
 Impedance 50 ohms
 Max. Input Power 50mW CW
 Output Resistance 125 ohm typ.
 Rise Time < 5nsec typ.
 Temp. Stability +/-0.5dB typ.
 Operating Temp. -55+100C
 Shock 50g, 11msec
 Vibration 20g, 100-2000 Hz
 Standard Output Polarity Negative
 Optional Output Polarity Positive (suffix “P”)
 TSS Video Bandwidth 2MHz
 TSS Amplifier NF 2dB
 Specification Conditions +25C, < -20dBm input power

Dimensions in inches (mm)

 

Model No.Freq. Range (GHz)Sensitivity
K
(mV/mW 
Min.)
TSS (dBm Min.)Flatness (+/-dB 
Max.)
VSWR (Typ.)Output Capacitance (pF)Input Conn.Output Conn.Overall Length 
ins 
(mm)
ATD-001005 0.1-0.5 1000 -51 0.75 2.0:1 200 SMA(M) SMA(F) 1.16 (29.5)
ATD-001010 0.1-1.0 800 -50 0.75 2.0:1 200 SMA(M) SMA(F) 1.16 (29.5)
ATD-005010 0.5-1.0 1000 -51 0.5 2.0:1 50 SMA(M) SMA(F) 1.16 (29.5)
ATD-005020 0.5-2.0 800 -50 0.7 2.0:1 50 SMA(M) SMA(F) 1.16 (29.5)
ATD-010020 1.0-2.0 1000 -51 0.5 2.0:1 20 SMA(M) SMA(F) 1.16 (29.5)
ATD-010040 1.0-4.0 800 -50 0.7 2.5:1 20 SMA(M) SMA(F) 1.16 (29.5)
ATD-010080 1.0-8.0 800 -50 0.75 3.0:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-010180 1.0-18.0 700 -50 1 3.5:1 20 SMA(M) SMA(F) 1.16 (29.5)
ATD-010265 1.0-26.5 400 -47 1.5 3.5:1 20 SMA(M) SMA(F) 1.16 (29.5)
ATD-010400 1.0-40.0 250 -45 2.00 4.0:1 20 2.92mm (M) SMA(F) 1.30 (33.0)
ATD-020040 2.0-4.0 1000 -51 0.5 2.0:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-020080 2.0-8.0 800 -50 0.75 3.0:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-020180 2.0-18.0 700 -50 1 3.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-020265 2.0-26.5 400 -47 1.5 3.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-020400 2.0-40.0 250 -45 2 4.0:1 10 2.92mm (M) SMA(F) 1.30 (33.0)
ATD-040080 4.0-8.0 900 -51 0.6 2.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-070110 7.0-11.0 800 -50 0.5 2.0:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-080120 8.0-12.0 800 -50 0.5 2.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-080160 8.0-16.0 800 -50 0.7 2.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-120180 12.0-18.0 750 -50 0.7 2.5:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-180265 18.0-26.5 400 -47 1 3.0:1 10 SMA(M) SMA(F) 1.16 (29.5)
ATD-180400 18.0-40.0 300 -46 1.75 4.0:1 10 2.92mm (M) SMA(F) 1.30 (33.0)
ATD-260400 26.0-40.0 300 -46 1.5 4.0:1 10 2.92mm (M) SMA(F) 1.30 (33.0)

Custom frequency ranges, specifications and configurations are also available.