Tunnel Detectors

Coaxial Tunnel Diode Detectors
Frequency
Range
(GHz)
Part (1)
Number
Min. (2)
Sensitivity
K
(mV/mW)
Flatness
vs
Frequency
(+/-dB)
Typical
(3) 
TSS
(dBm)
Typical (4) 
VSWR
Nominal
(5) 
Video 
Cap. (pF)
Standard 
Case 
Styles
Optional 
Case 
Styles
0.1 - 0.5 ACTP-1523 800 0.3 -51 2.5:1 270 C3 C8,C15,
C62
0.1 - 1 ACTP-1572 900 0.4 -51 2.5:1 270 C3 C8,C15,
C62
0.5 - 1 ACTP-1524 800 0.2 -51 2.5:1 39 C3 C8,C15
0.1 - 2 ACTP-1629 900 0.35 -51 2.3:1 75 C3 C8,C15,
C62
0.5 - 2 ACTP-1501 800 0.35 -51 2.3:1 39 C3 C15
1 - 2 ACTP-1525 800 0.25 -51 2.5:1 20 C3 C15
0.1 - 4 ACTP-1573 800 0.3 -51 2.3:1 75 C3 C8,C15,
C62
2 - 4 ACTP-1502 800 0.2 -51 2.3:1 20 C3 C15
2 - 6 ACTP-1514 800 0.5 -50 2.3:1 20 C3 C32,C5,
C15
1 - 12 ACTP-1663 700 0.85 -51 2.5:1 20 C3 C8,C15,
C62
2 - 8 ACTP-1555 750 0.5 -51 2.5:1 20 C3 C8,C15
4 - 8 ACTP-1503 750 0.4 -50 2.5:1 9 C3 C32
4 - 8 ACTP-1648 650 0.4 -50 2.0:1 12 C3 C8,15
6 - 12 ACTP-1583 750 0.4 -50 2.5:1 12 C3 C8,C15
8 - 12 ACTP-1504 700 0.4 -50 2.4:1 9 C3 -
2 - 18 ACTP-1528 650 1.0 -50 2.8:1 12 C3 C32
0.5 - 18 ACTP-1584 600 1.3 -50 3.0:1 20 C3 C32,C15
1 - 18 ACTP-1625 650 1.1 -50 2.7:1 20 C3 C32,C15
6 - 18 ACTP-1563 600 0.9 -50 2.8:1 12 C3 C32,C15
7 - 18 ACTP-1662 650 1.0 -50 2.7:1 12 C3 C32
8 - 18 ACTP-1506 650 0.7 -50 2.3:1 12 C3 -
12 - 18 ACTP-1505 700 0.4 -51 2.1:1 9 C3 -
 
High Frequency Tunnel Detectors
Frequency
Range
(GHz)
Part
Number
Flatness
vs
Frequency
(+/-dB)
Minimum 
Output
Voltage
(mV)
Standard 
Case 
Styles
Optional 
Case 
Styles
18 - 26 ACTP-1799N 0.5 4 C36 C37,M61
18 - 30 ACTP-1796N 0.5 4 C7 C63,M61
26 - 36 ACTP-1798N 1 4 C7 C63,M61
36 - 39 ACTP-1797N 0.4 4 C7 C63,M61
18 - 40 ACTP-1795N 1 4 C7 C63,M61

Surface Mount Tunnel Detectors
Frequency
Range
(GHz)
Part (1)
Number
Minimum(2)
Sensitivity
K
(mV/mW)
Flatness
vs
Frequency
(+/-dB)
Typical (3) 
VSWR
Standard (4) 
Video 
Capacitance 
(pF)
Standard 
Case 
Styles
Optional 
Case 
Styles
0.1 - 0.5 ACTM-1114N 800 0.3 2.3:1 270 M47 M10
0.25 - 0.75 ACTM-1133N 900 0.2 2.3:1 270 M47 M10
0.5 - 1 ACTM-1146N 1000 0.2 2.3:1 270 M47 M10
0.5 - 2 ACTM-1136N 1000 0.2 2.3:1 75 M47 M10
1 - 2 ACTM-1137N 1000 0.2 2.3:1 75 M47 M10
0.1 - 4 ACTM-1129N 900 0.4 2.3:1 270 M47 M10
2 - 4 ACTM-1130N 900 0.3 2.3:1 12 M47 M10
NOTES: