Specific amplifiers
Solid state Band Specific amplifiers are designed for optimum operation for IED Jammer Applications which are suitable for jamming mobile communication channels such as GSM,CDMA,UMTS, Wi-Fi or Wi-max with long distance coverage. Operating Bandwidth are wide to cover specific applications with higher power such as 25W ~ 500 W.
Key Features
- Isolator protected output
- High output power
- High efficiency( hyper link to Doherty combining structure )
- Light weight ( hyper link to example mechanical 3D Drawing )
- Integrated coupler/detector for forward and reflected power
- Integrated Temperature monitor, current monitor ( optional )
- Protections against High VSWR, Over temperature, Over input power, Over current drawing etc. (optional )
- Smaller size Rugged design
- Communication thru RS-232( optional )
- Low harmonic output
Applications
- Man-pack Jammers ( Battery Powered Application )
- Car-mount Jammers
- Medical Application
- Radar
- Electronic Warfare
Supplied Functions
- Enable/Disable
- Temperature monitor
- High Speed Back-off for protection task( by option )
- High Speed Mute for Output Noise Suppression( by option )
- Log Scale Power Monitor ( by option )
Covering Frequency and Output Powers
- 800 ~ 6000 MHz ( e.g. 800~1000 MHz, 824~894 MHz, 900~960 MHz, 1200~1600 MHz, 1700~2000 MHz, 1800~2200 MHz, 1805~1880 MHz, 2400 MHz, 2500 MHz, 2700 MHz, 3000 MHz, 3500 MHz, 5100~5900 MHz )
- 2 W ~ 500 W ( standard output level, 2W, 15W, 25W, 50W, 100W, 150W, 200W, 500W )
- Custom ordered frequency band and output power level.
Datasheets
Part Number | Frequency Range | Pout (watts) | Gain (dB) | Voltage /Current | Size(mm) | Enable | FWD Detector | RVS Detector | Temperature Monitor | Current Monitor | VSWR Alarm | Over Power Alarm | VSWR Protection | Over Vol Protection | Over Temp. Protection | Fast Back-off | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCA00201H52A | 20-100MHz | 150 | 50 | 27V/15A | 171x81x27 | O | * | * | O | O | Ext Det. | ||||||
RCA0105H52A | 100-500MHz | 150 | 53 | 27V/25A | 266x177x30 | O | O | O | O | O | |||||||
RCA07-10H52A | 750-1000MHz | 200 | 50 | 28V/22A | 250x170x25 | O | O | O | O | Isolator | |||||||
RCA08-10H36A | 800-1000MHz | 4 | 28 | 27V/600mA 5V/200mA |
55x65x22 | O | O | O | |||||||||
RCA08-10H42CW | 800-1000MHz | 15 | 38 | 27V/3A | 80x95x22 | O | O | O | O | Isolator | |||||||
RCA08-10H44CWC | 800-1000MHz | 25 | 40 | 27V/3.5A | 135x110x22 | O | O | O | O | O | Isolator | ||||||
RCA08-10H46CWB | 800-1000MHz | 40 | 40 | 27V/4.5A | 135x110x22 | O | O | O | O | O | Isolator | ||||||
RCA08-10H50E | 800-1000MHz | 100 | 47 | 27V/16A | 190x150x25 | O | O | O | O | O | O | Isolator | |||||
RCA08-10H53A | 800-1000MHz | 200 | 55 | 27V/33A | 234x170x25 | O | O | O | O | O | O | ||||||
RCA18-20H36A | 1800-2000MHz | 4 | 28 | 27V/600mA 5V/200mA |
55x65x20 | O | O | O | |||||||||
RCA1820H44S | 1800-2000MHz | 25 | 40 | 28V/3.5A | 250x170x28 | O | O | O | O | O | Isolator | ||||||
RCA18-20H46CWB | 1800-2000MHz | 40 | 45 | 27V/4.5A | 110x90x22 | O | O | O | O | O | Isolator | ||||||
RCA18-20H50E | 1800-2000MHz | 100 | 47 | 27V/14A | 170x135x25 | O | O | O | O | O | O | Isolator | |||||
RCA18-20H53A | 1800-2000MHz | 200 | 55 | 27V/33A | 214x178x25 | O | O | O | O | O | O | Isolator | |||||
RCA2100H42CW | 2100-2200MHz | 25 | 38 | 27V/2.5A | 80x95x22 | O | O | O | O | Isolator | |||||||
RCA2100H46CWB | 2100-2200MHz | 40 | 45 | 28V/23A | 250x200x30 | O | O | O | O | O | Isolator | ||||||
RCA2100H50CW | 2100-2200MHz | 100 | 45 | 27V/11A | 170x135x25 | O | O | O | O | O | O | O | Isolator | ||||
RCA2100H53 | 2100-2200MHz | 200 | 53 | 28V/35A | 250x170x28 | O | O | O | O | O | Isolator | ||||||
RCA2400H44CWB | 2400-2500MHz | 25 | 40 | 27V/3.5A | 110x90x22 | O | O | O | O | O | Isolator | ||||||
RCA2400H47B | 2400-2500MHz | 50 | 45 | 28V/6.5A | 145x95x25 | O | O | O | O | O | Isolator | ||||||
RCA2400H50CW | 2400-2500MHz | 100 | 45 | 27V/11A | 170x135x25 | O | O | O | O | O | Isolator | ||||||
RCA2400H53A | 2400-2500MHz | 200 | 58 | 27V/21A | 180x210x25 | Isolator | |||||||||||
RCA18-22H46CWB | 1800-2200MHz | 40 | 45 | 27V/4.5A | 110x90x22 | O | O | O | O | O | Isolator | ||||||
RCA18-25H48A | 1800-2500MHz | 60 | 45 | 27V/7A | 105x90x22 | O | O | O | Isolator | ||||||||
RCA18-22H52A | 1800-2200MHz | 150 | 55 | 27V/20A | 250x170x28 | O | O | O | O | O | O | Isolator | |||||
RCA5159H37A | 5100-5900MHz | 5 | 38 | 11V/1.9A | 100x75x18 | O | * | * | Ext Det. | ||||||||
RCA5459H47A | 5400-5900MHz | 50 | 40 | 10V/11A | 30x22.6x185.8 | O | AESA TRM | ||||||||||
RCA71-78H42A | 7100-7900MHz | 15 | 32 | 12V/9A | 235x170x30 | O | O | O | O | O | O | O | O | O | O | Isolator | |
RCA71-78H44A | 7100-7800MHz | 25 | 32 | 27V/9A | 235x170x30 | O | O | O | O | O | O | O | O | O | |||
RCA9010H50A | 9000-10000MHz | 100 | 40 | 24V/20A | 250x160x30 | O | O | O | O | Isolator | |||||||
RCA9010H44A | 9850-10500MHz | 25 | 33.5 | 28 | 220x200x30 | O | O | O | O | O | O | O | O | Isolator | |||
RCA1415H43A | 14800-15200MHz | 20 | 39 | 28V | 220x200x30 | O | O | O | O | O | O | O | O | Isolator | |||
The product information in this data is for reference only. |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией