Linear Amplifiers
RFcore designs and manufactures multi carrier and single carrier High Power Class AB Amplifiers for Telecommunication systems to transmit voice and data. These amplifiers suitable for 2G/3G/Wibro/Wimax multi-mode capability. We employ GaAs, LDMOS as required to maximize performance.
Rfcore amplifiers designed for high efficiency, high reliability with the majority frequency range from 400KHz to 2.7GHz. Power levels range from 0.5watt to over 300watts.
To provide the best solutions, RFcore is continuously challenging the rapidly changing IT industry to provide one stop solutions with leading edge-technology, creative design, and high quality control systems.
- Frequency Range up to 2.7GHz
- High efficiency and high reliability
- High Linearity
- Evolutionary path to Wimax via multi-mode capability
- AM/FM Repeater
- 2G/3G/Wibro/Wimax Repeater
- PIMD Test Set
- Lab Test
1. Linear High Power Amplifiers
Part Number | Frequency Range | Pout (Watts) | Gain(dB) | Current (Amp) | Size (mm) | Application |
---|---|---|---|---|---|---|
RCA1840H3FN | 1805-1880MHz | 3 | 45 | 3 | 125x105x25 | DCS1800, GSM1800 |
RCA1880H8FL | 1850-1915MHz | 8 | 52 | 4 | 125x90x22 | US-PCS |
RCA1960H8FL | 1930-1995MHz | 8 | 52 | 4 | 125x90x22 | US-PCS |
RCA1880H2FL | 1850-1915MHz | 2 | 46 | 2 | 125x90x22 | US-PCS |
RCA1960H2FL | 1930-1995MHz | 2 | 46 | 2 | 125x90x22 | US-PCS |
RCA1880H5FL | 1850-1915MHz | 0.5 | 40 | 1 | 125x90x22 | US-PCS |
RCA1960H5FL | 1930-1995MHz | 0.5 | 40 | 1 | 125x90x22 | US-PCS |
RFM100H300ST | 88-108MHz | 100 | 50 | 8.5 | 163x71x31 | FM, CW |
RCA945H30F2 | 930-960MHz | 30 | 55 | 10 | 200x175x34 | GSM900 |
RCA865H2FN | 851-869MHz | 2 | 42 | 3 | 150x120x25 | IDEN800 |
RCA820H2FN | 806-824MHz | 2 | 42 | 3 | 150x120x25 | IDEN800 |
RCA940H40F2 | 935-960MHz | 10 | 45 | 8 | 210x210x25 | GSM900 |
RCA1950H1F4 | 1940-1960MHz | 1 | 45 | 1 | 110x90x25 | UMTS |
The product information in this data is for reference only. This is subject to change without notice. Contact our sales staff for further information before considering or ordering any of our products. Please request the Engineering Specification and Drawing for the most current and accurate design information. |
2. Feedforward Multi Carrier Power Amplifiers
Part Number | Frequency Range | Pout (Watts) | Gain (dB) | Current (Amp) | IP3 (dBm) | Size (mm) | Application | Remark |
---|---|---|---|---|---|---|---|---|
MCPA940BA100 | 935-960MHz | 120 | 58 | 27 | 78 | 330x330x54 | GSM900 | Base station Booster |
MCPA1840H3FN | 1805-1880MHz | 3 | 45 | 3 | 66 | 125x105x25 | DCS1800 | World's smallest FF Amplifier |
MCPA185AA16 | 1820-1850MHz | 15 | 52 | 10 | 76 | 300x270x55 | DCS1800 | |
MCPA212AA30 | 2150-2170MHz | 30 | 54 | 13 | - | 300x270x55 | UMTS | |
MCPA940CA30 | 935-960MHz | 30 | 50 | 12 | 74 | 266x250x54 | GSM900 | |
The product information in this data is for reference only. This is subject to change without notice. Contact our sales staff for further information before considering or ordering any of our products. Please request the Engineering Specification and Drawing for the most current and accurate design information. |
3. TDD(Time Division Duplex) Products
Part Number | Frequency Range | Tx Pout | Tx Gain | Rx NF | RX Gain | Switching time | Current Consumption | Size | Remark |
---|---|---|---|---|---|---|---|---|---|
RCBDA2345HL13mF3 | 2330-2360MHz | 13 | 9 | 4 | 29 | 6 | 6V/1A | 145x66x25 | |
RCBDA2345H24F3N | 2330-2360MHz | 24 | 31 | 3 | 30 | 6 | 27V/0.4A, 6.5V/0.8A, 7.5V/1A | 166x95x35 | |
RCBDA2345H26F3NB | 2330-2360MHz | 26 | 31 | 3 | 30 | 6 | 27V/0.4A, 6.5V/0.8A | 145x101x33 | |
RCA2345H37MF1SL | 2330-2360MHz | 36 | 40 | 2 | 30 | 10 | 27V/2.2A, 6.5V/1A, 20V/0.1A | 170x120x22 | |
UHF Datalink | 225-400MHz | 42 | 47 | 6 | 15 | 3 | 28V/4A, 12V/0.5A | 233x170x35 | |
The product information in this data is for reference only. |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией