Широкодиапазонные усилители средней мощности от Meurorf
Meurorf предлагает широкодиапазонные усилители средней мощности
модель | Frequency Range (GHz) | Gain (dB.Min) | SS Flatness (±dB Max) | NF (dB.Max) | P1dB (dBm.min) | VSWR Max | Current@12-15VDC (Ma.Typ) | Case Type |
---|---|---|---|---|---|---|---|---|
MBM0502G3020 | 0.5-2 | 30 | 1.5 | 3.5 | 20 | 2:01 | 250 | BH3/BH4 |
MBM0806G3025 | 0.8-6 | 30 | 2 | 5 | 25 | 2:01 | 500 | BH3/BH4 |
MBM0102G2920 | 1-2 | 29 | 1.3 | 3 | 20 | 2:01 | 150 | BH3/BH4 |
MBM0104G2620 | 1-4 | 26 | 1.5 | 2 | 20 | 2:01 | 240 | BH3 |
MBM0118G2120 | 1-18 | 21 | 2 | 5.5 | 20 | 2.2:1 | 250 | BH3/BH4 |
MBM0118G2820 | 1-18 | 28 | 2 | 5 | 20 | 2.2:1 | 150 | BH3/BH4 |
MBM0118G3520 | 1-18 | 35 | 2.5 | 5.5 | 20 | 2.2:1 | 150 | BH3/BH4 |
MBM0204G1820 | 2-4 | 18 | 1.4 | 4.5 | 20 | 2:01 | 150 | BH3/BH4 |
MBM0204G2325 | 2-4 | 23 | 1.5 | 5 | 26 | 2:01 | 8V/200 | BH3/BH4 |
MBM0204G2326 | 2-4 | 23 | 1.5 | 5 | 27 | 2:01 | 250 | BH3/BH4 |
MBM0204G2523 | 2-4 | 25 | 1.3 | 4 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0204G2530 | 2-4 | 25 | 1.5 | 5 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0204G2827 | 2-4 | 28 | 1.5 | 5 | 27 | 2:01 | 450 | BH3/BH4 |
MBM0204G2527 | 2~4 | 25 | 1.5 | 5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0204G3120 | 2-4 | 31 | 1.5 | 4 | 20 | 2:01 | 150 | BH3/BH4 |
MBM0204G3520 | 2-4 | 32 | 1.5 | 4 | 20 | 2:01 | 150 | BH3/BH4 |
MBM0204G3123 | 2-4 | 31 | 1.5 | 4 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0204G3223 | 2-4 | 32 | 1.8 | 3.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0204G3527 | 2-4 | 35 | 1.75 | 5.5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0204G3530 | 2-4 | 35 | 2 | 5 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0204G3820 | 2-4 | 38 | 1.5 | 4 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0204G3823 | 2-4 | 38 | 1.8 | 4 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0204G4033 | 2-4 | 40 | 2 | 5 | 33 | 2:01 | 100 | BH3/BH4 |
MBM0204G3020 | 2-4 | 30 | 1.2 | 3.5 | 20 | 2:01 | 250 | BH3/BH4 |
MBM0206G2523 | 2-6 | 25 | 1.5 | 5 | 23 | 2:01 | 150 | BH4 |
MBM0206G2527 | 2-6 | 25 | 1.5 | 5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0206G2529 | 2-6 | 25 | 1.5 | 5 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0206G3030 | 2-6 | 30 | 2 | 5 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0206G3430 | 2-6 | 34 | 2 | 5 | 30 | 2:01 | 1100 | BH3/BH4 |
MBM0206G3530 | 2-6 | 35 | 1.75 | 5.5 | 30 | 2:01 | 150 | DH6 |
MBM0206G3527 | 2-6 | 35 | 2 | 5 | 27 | 2:01 | 150 | DH4 |
MBM0206G3523 | 2-6 | 35 | 2 | 5 | 23 | 2:01 | 15 | DH4 |
MBM0208G1820 | 2-8 | 18 | 1.8 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0208G2423 | 2-8 | 24 | 1.8 | 4 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0208G3020 | 2-8 | 30 | 1.5 | 4 | 20 | 2:01 | 250 | BH3/BH4 |
MBM0208G3230 | 2-8 | 32 | 2 | 4 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0208G3820 | 2-8 | 38 | 2 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0218G1317 | 2-18 | 13 | 2 | 6 | 17 | 2:1 | 200 | BH2 |
MBM0218G1621 | 2-18 | 16-18 | 1.25 | 6 | 21 | 2:01 | 500 | BH3/BH4 |
MBM0218G1822 | 2-18 | 18 | 2 | 7 | 22 | 2.2:1 | 380 | DH4 |
MBM0218G2123 | 2-18 | 21 | 2 | 6 | 23 | 2:01 | 350 | BH3/BH4 |
MBM0218G2820 | 2-18 | 28 | 2 | 5 | 20 | 2:01 | 300 | BH3/BH4 |
MBM0218G3020 | 2-18 | 30 | 2 | 5 | 20 | 2:01 | 300 | BH3/BH4 |
MBM0218G3023 | 2-18 | 30 | 1.5 | 6 | 23 | 2:1 | 400 | DH4 |
MBM0218G3520 | 2-18 | 35 | 2.5 | 5.5 | 20 | 2.2:1 | 300 | BH4 |
MBM0220G2123 | 2-20 | 21 | 2 | 6 | 23 | 2:1 | 300 | DH4 |
MBM0408G1020 | 4-8 | 10 | 1.5 | 5 | 20 | 2:01 | 200 | BH3/BH4 |
MBM0408G2523 | 4-8 | 25 | 1.5 | 3.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0408G2530 | 4-8 | 25 | 1.5 | 4 | 30 | 2:1 | 1000 | BH8 |
MBM0408G2620 | 4-8 | 26 | 1.5 | 2 | 30 | 2:01 | 240 | BH3/BH4 |
MBM0408G3220 | 4-8 | 32 | 1.8 | 3.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0408G3820 | 4-8 | 38 | 2 | 4 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0408G3823 | 4-8 | 38 | 1.8 | 3.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0408G3020 | 4-8 | 30 | 1.5 | 4 | 20 | 2:01 | 250 | BH3/BH4 |
MBM0418G2730 | 4-18 | 27-30 | 2 | 6 | 30 | 2:1 | 1300 | BH8 |
MBM0510G2818 | 5.75-10.25 | 28 | 1.5 | 6 | 18 | 2:1 | 250 | BH3 |
MBM0612G2427 | 6-12 | 24 | 1.5 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0612G2429 | 6-12 | 24 | 1.5 | 6.5 | 29 | 2:01 | 200 | BH3/BH4 |
MBM0612G3020 | 6-12 | 30 | 1.5 | 4 | 20 | 2:01 | 250 | BH3/BH4 |
MBM0612G3027 | 6-12 | 30 | 1.75 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0612G3023 | 6-12 | 30 | 1.75 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0612G3523 | 6-12 | 35 | 1. 5 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0612G4027 | 6-12 | 40 | 2 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0612G3030 | 6-12 | 30 | 1.75 | 6.5 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0612G4023 | 6-12 | 40 | 2 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0612G4029 | 6-12 | 40 | 2 | 6.5 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0618G2527 | 6-18 | 25 | 1.5 | 6 | 27 | 2:1 | 100 | DH4 |
MBM0618G4023 | 6-18 | 40 | 2.5 | 8 | 23 | 2:1 | 450 | DH6 |
MBM0618G1820 | 6-18 | 18 | 1.8 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0618G2223 | 6-18 | 22 | 1.5 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0618G2420 | 6-18 | 24 | 1.5 | 4.2 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0618G2529 | 6-18 | 25 | 2.75 | 5 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0618G2627 | 6-18 | 26 | 2 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0618G3023 | 6-18 | 30 | 1.75 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0618G3530 | 6-18 | 25 | 2 | 5.5 | 30 | 2:1 | 1300 | BH8 |
MBM0618G3020 | 6-18 | 30 | 1.8 | 5 | 20 | 2:01 | 280 | BH3/BH4 |
MBM0618G3027 | 6-18 | 30 | 2.5 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0618G3030 | 6-18 | 30 | 3 | 6 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0618G3120 | 6-18 | 31 | 1.8 | 4.2 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0618G3131 | 6-18 | 31 | 2 | 6 | 31 | 2:01 | 2400 | BH3/BH4 |
MBM0618G3520 | 6-18 | 35 | 2 | 4.5 | 20 | 2:01 | 400 | BH3/BH4 |
MBM0618G3530 | 6-18 | 35-40 | 2.5 | 5 | 30 | 2:01 | 1500 | BH3/BH4 |
MBM0618G3823 | 6-18 | 38 | 2 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0618G3820 | 6-18 | 38 | 2.2 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0618G3827 | 6-18 | 38 | 2.5 | 5.5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0618G3829 | 6-18 | 38 | 3.5 | 5 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0618G4520 | 6-18 | 45 | 2.2 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0810G3531 | 8-10 | 35 | 2 | 6 | 31 | 2:1 | 600 | BH8 |
MBM0812G1023 | 8-12 | 10-15 | 1.5 | 21-23 | 2:1 | 300 | BH2 | |
MBM0812G1820 | 8-12 | 18 | 1.8 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0812G2230 | 8-12 | 22 | 1.5 | 6 | 30 | 2:1 | 850 | BH8 |
MBM0812G2420 | 8-12 | 24 | 1.4 | 3.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0812G2620 | 8-12 | 26 | 1.5 | 2 | 20 | 2:01 | 240 | BH3/BH4 |
MBM0812G3020 | 8-12 | 30 | 1 | 5 | 20 | 2:1 | 350 | DH4 |
MBM0812G3230 | 8-12 | 32~35 | 1.5 | 4 | 30 | 2:01 | 1200 | BH3/BH4 |
MBM0812G3920 | 8-12 | 39 | 1.8 | 4 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0812G4520 | 8-12 | 45 | 1.8 | 5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0812G2423 | 8-12.4 | 24 | 1 | 5.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0812G2427 | 8-12.4 | 24 | 1.5 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0812G2429 | 8-12.4 | 24 | 1.75 | 6 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0812G3023 | 8-12.4 | 30 | 1.5 | 5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0812G3027 | 8-12.4 | 30 | 1.75 | 4 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0812G3823 | 8-12.4 | 38 | 1.75 | 5 | 23 | 2:01 | 500 | BH3/BH4 |
MBM0812G3827 | 8-12.4 | 38 | 2 | 4.5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0812G3829 | 8-12.4 | 38 | 2.25 | 6 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0818G1820 | 8-18 | 18 | 1.8 | 4.5 | 20 | 2:01 | 100 | BH3/BH4 |
MBM0818G2025 | 8-18 | 20-25 | 2 | 5 | 25 | 2:1 | 800 | BH8 |
MBM0818G2423 | 8-18 | 24 | 1.25 | 1.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0818G2420 | 8-18 | 24 | 1.8 | 4 | 20 | 2:01 | 100 | BH3 |
MBM0818G2627 | 8-18 | 26 | 2 | 5.5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0818G2829 | 8-18 | 28 | 2.5 | 5.5 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0818G3023 | 8-18 | 30 | 1.5 | 6 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0818G3220 | 8-18 | 32 | 1.8 | 4 | 20 | 2:01 | 200 | BH3/BH4 |
MBM0818G3427 | 8-18 | 34 | 2 | 6 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0818G3430 | 8-18 | 34 | 3 | 6 | 30 | 2:01 | 100 | BH3/BH4 |
MBM0818G3823 | 8-18 | 38 | 1.75 | 7.5 | 23 | 2:01 | 100 | BH3/BH4 |
MBM0818G3920 | 8-18 | 39 | 2 | 4.5 | 20 | 2:01 | 200 | BH3/BH4 |
MBM0818G4027 | 8-18 | 40 | 2.5 | 6.5 | 27 | 2:01 | 100 | BH3/BH4 |
MBM0818G4029 | 8-18 | 40 | 3 | 6 | 29 | 2:01 | 100 | BH3/BH4 |
MBM0818G4520 | 8-18 | 45 | 2 | 4.5 | 20 | 2:01 | 200 | BH3/BH4 |
MBM1018G3520 | 10-18 | 35 | 2.5 | 5.5 | 20 | 2.2:1 | 150 | BH3/BH4 |
MBM1012G2022 | 10.7-12.75 | 20-22 | 1.4 | 2 | 22 | 1.7:1.6 | 200 | BH3/BH4 |
MBM1217G2822 | 12-17 | 28 | 1.5 | 6 | 22 | 2:1 | 400 | DH4 |
MBM1218G1626 | 12-18 | 16-17 | 1.5 | 6 | 26 | 2:01 | 800 | BH3/BH4 |
MBM1218G2025 | 12-18 | 20 | 2.5 | 6 | 25 | 2:01 | 500 | DH4 |
MBM1218G2620 | 12-18 | 26 | 1.8 | 2.5 | 20 | 2:01 | 300 | BH3/BH4 |
MBM1218G2827 | 12-18 | 28 | 2 | 5.5 | 27 | 2:01 | 200 | BH3/BH4 |
MBM1218G2830 | 12-18 | 28 | 2 | 4.5 | 30 | 2:01 | 200 | BH3/BH4 |
MBM1218G3023 | 12-18 | 30 | 1.5 | 5 | 23 | 2:01 | 200 | BH3/BH4 |
MBM1218G3623 | 12-18 | 36 | 1.75 | 5 | 23 | 2:01 | 200 | BH3/BH4 |
MBM1218G3827 | 12-18 | 38 | 2.5 | 5 | 27 | 2:01 | 200 | BH3/BH4 |
MBM1218G3830 | 12-18 | 38 | 2 | 2.5 | 30 | 2:01 | 200 | BH3/BH4 |
MBM1218G4520 | 12-18 | 45 | 1.25 | 6 | 20 | 2:01 | 200 | BH3/BH4 |
MBM1425G2321 | 14-25 | 23 | 2.5 | 5 | 21 | 2.2:1 | 350 | DH4 |
MBM1415G3030 | 14-15 | 30 | 0.5 | 3 | 30 | 1.8:1 | 1300 | BH3/BH4 |
MBM1518G3531 | 15-18 | 35 | 2 | 6 | 31 | 2:1 | 600 | BH8 |
MBM1617G3030 | 16-17 | 30 | 0.5 | 3 | 30 | 1.8:1 | 1300 | BH3/BH4 |
MBM2125G2922 | 21-25 | 29 | 2 | 6 | 22 | 2:1 | 400 | DH4 |
Note:Miniture size,drop-in ,customized specification is also available
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией