Узкополосные (Narrow Band) усилители средней мощности от Meurorf


Цена: руб.

Узкополосные (Narrow Band) усилители мощности от Meurorf

модельFrequency Range (GHz)Gain (dB.Min)SS Flatness (±dB Max)NF (dB.Max)P1dB (dBm .min)VSWR Max.Current@12-15V (mA.Typ)Case Type
MNM007011G2027 0.77-1.11 20 1.5 6 27 2:1 750 DH4
MNM009011G3030 0.9~1.1 30 0.5 5 30 2:01 1000 BH3/BH4
MNM009011G3027 0.9~1.1 30 0.5 3 27 2:01 350 BH3/BH4
MNM009011G3023 0.9~1.1 30 0.5 3 23 2:01 350 BH3/BH4
MNM010012G3030 1~1.2 30 0.5 5 30 2:01 1000 BH3/BH4
MNM010012G3027 1~1.2 30 0.5 4 27 2:01 700 BH3/BH4
MNM010012G3023 1~1.2 30 0.5 3 23 2:01 350 BH3/BH4
MNM011013G3030 1.1~1.3 30 0.5 5 30 2:01 1000 BH3/BH4
MNM011013G3023 1.1~1.3 30 0.5 3 23 2:01 350 BH3/BH4
MNM011013G3027 1.1~1.3 30 0.5 4 27 2:01 700 BH3/BH4
MNM012014G3030 1.2~1.4 30 0.5 5 30 2:01 1000 BH3/BH4
MNM012014G3027 1.2~1.4 30 0.5 4 27 2:01 700 BH3/BH4
MNM012014G3023 1.2~1.4 30 0.5 3 23 2:01 350 BH3/BH4
MNM012017G4225 1.25~1.75 42 1 1.7 25 2:01 340 BH3/BH4
MNM013015G3030 1.3~1.5 30 0.5 5 30 2:01 1000 BH3/BH4
MNM013015G3027 1.3~1.5 30 0.5 4 27 2:01 700 BH3/BH4
MNM013015G3023 1.3~1.5 30 0.5 3 23 2:01 350 BH3/BH4
MNM014016G3030 1.4~1.6 30 0.5 5 30 2:01 1000 BH3/BH4
MNM014016G3027 1.4~1.6 30 0.5 4 27 2:01 700 BH3/BH4
MNM014016G3023 1.4~1.6 30 0.5 3 23 2:01 350 BH3/BH4
MNM015017G3030 1.5~1.7 30 0.5 5 30 2:01 1000 BH3/BH4
MNM015017G3027 1.5~1.7 30 0.5 4 27 2:01 700 BH3/BH4
MNM015017G3023 1.5~1.7 30 0.5 3 23 2:01 350 BH3/BH4
MNM016018G3030 1.6~1.8 30 0.5 5 30 2:01 1000 BH3/BH4
MNM016018G3027 1.6~1.8 30 0.5 4 27 2:01 700 BH3/BH4
MNM016018G3023 1.6~1.8 30 0.5 3 23 2:01 350 BH3/BH4
MNM017019G3030 1.7~1.9 30 0.5 5 30 2:01 1000 BH3/BH4
MNM017019G3027 1.7~1.9 30 0.5 4 27 2:01 700 BH3/BH4
MNM017019G3023 1.7~1.9 30 0.5 3 23 2:01 350 BH3/BH4
MNM018020G3030 1.8~2.0 30 0.5 5 30 2:01 1000 BH3/BH4
MNM018020G3027 1.8~2.0 30 0.5 4 27 2:01 700 BH3/BH4
MNM018020G3023 1.8~2.0 30 0.5 3 23 2:01 350 BH3/BH4
MNM019021G3030 1.9~2.1 30 0.5 5 30 2:01 1000 BH3/BH4
MNM019021G3027 1.9~2.1 30 0.5 4 27 2:01 700 BH3/BH4
MNM019021G3023 1.9~2.1 30 0.5 3 23 2:01 350 BH3/BH4
MNM020022G3030 2.0~2.2 30 0.5 5 30 2:01 1000 BH3/BH4
MNM020022G3027 2.0~2.2 30 0.5 4 27 2:01 700 BH3/BH4
MNM020022G3023 2.0~2.2 30 0.5 3 23 2:01 350 BH3/BH4
MNM021023G3030 2.1~2.3 30 0.5 5 30 2:01 1000 BH3/BH4
MNM021023G3027 2.1~2.3 30 0.5 4 27 2:01 700 BH3/BH4
MNM021023G3023 2.1~2.3 30 0.5 3 23 2:01 350 BH3/BH4
MNM022024G3030 2.2~2.4 30 0.5 5 30 2:01 1000 BH3/BH4
MNM022024G3023 2.2~2.4 30 0.5 3 23 2:01 350 BH3/BH4
MNM023025G3030 2.3~2.5 30 0.5 5 30 2:01 1000 BH3/BH4
MNM022024G3027 2.2~2.4 30 0.5 4 27 2:01 700 BH3/BH4
MNM023025G3027 2.3~2.5 30 0.5 4 27 2:01 700 BH3/BH4
MNM023025G3023 2.3~2.5 30 0.5 3 23 2:01 350 BH3/BH4
MNM023027G3530 2.3-2.7 35 1 6 30 1.6/1.8 850 DH6
MNM024026G3030 2.4~2.6 30 0.5 5 30 2:01 1000 BH3/BH4
MNM024026G3027 2.4~2.6 30 0.5 4 27 2:01 700 BH3/BH4
MNM024026G3023 2.4~2.6 30 0.5 3 23 2:01 350 BH3/BH4
MNM025027G3030 2.5~2.7 30 0.5 5 30 2:01 1000 BH3/BH4
MNM025027G3027 2.5~2.7 30 0.5 4 27 2:01 700 BH3/BH4
MNM025027G3023 2.5~2.7 30 0.5 3 23 2:01 350 BH3/BH4
MNM026028G3030 2.6~2.8 30 0.5 5 30 2:01 1000 BH3/BH4
MNM026028G3027 2.6~2.8 30 0.5 4 27 2:01 700 BH3/BH4
MNM026028G3023 2.6~2.8 30 0.5 3 23 2:01 350 BH3/BH4
MNM027029G3030 2.7~2.9 30 0.5 5 30 2:01 1000 BH3/BH4
MNM027029G3027 2.7~2.9 30 0.5 4 27 2:01 700 BH3/BH4
MNM027029G3023 2.7~2.9 30 0.5 3 23 2:01 350 BH3/BH4
MNM028030G3030 2.8~3.0 30 0.5 5 30 2:01 1000 BH3/BH4
MNM028030G3027 2.8~3.0 30 0.5 4 27 2:01 700 BH3/BH4
MNM029031G3030 2.9~3.1 30 0.5 5 30 2:01 1000 BH3/BH4
MNM028030G3023 2.8~3.0 30 0.5 3 23 2:01 350 BH3/BH4
MNM029031G3027 2.9~3.1 30 0.5 4 27 2:01 700 BH3/BH4
MNM029034G3020 2.9~3.4 30 1 1.5 20 1.8:1 250 BH3/BH4
MNM029031G3023 2.9~3.1 30 0.5 3 23 2:01 350 BH3/BH4
MNM030032G3030 3~3.2 30 0.5 5 30 2:01 1000 BH3/BH4
MNM030032G3027 3~3.2 30 0.5 4 27 2:01 700 BH3/BH4
MNM030032G3023 3~3.2 30 0.5 3 23 2:01 350 BH3/BH4
MNM031033G3030 3.1~3.3 30 0.5 5 30 2:01 1000 BH3/BH4
MNM031033G3027 3.1~3.3 30 0.5 4 27 2:01 700 BH3/BH4
MNM031033G3023 3.1~3.3 30 0.5 3 23 2:01 350 BH3/BH4
MNM032034G3030 3.2~3.4 30 0.5 5 30 2:01 1000 BH3/BH4
MNM033035G3030 3.3~3.5 30 0.5 5 30 2:01 1000 BH3/BH4
MNM032034G3027 3.2~3.4 30 0.5 4 27 2:01 700 BH3/BH4
MNM032034G3023 3.2~3.4 30 0.5 3 23 2:01 350 BH3/BH4
MNM033035G3027 3.3~3.5 30 0.5 4 27 2:01 700 BH3/BH4
MNM033035G3023 3.3~3.5 30 0.5 3 23 2:01 350 BH3/BH4
MNM034042G2022 3.4~4.2 20 0.4 1.5 22 1.4:1.6 170 BH3/BH4
MNM034036G3030 3.4~3.6 30 0.5 5 30 2:01 1000 BH3/BH4
MNM034036G3027 3.4~3.6 30 0.5 4 27 2:01 700 BH3/BH4
MNM034036G3023 3.4~3.6 30 0.5 3 23 2:01 350 BH3/BH4
MNM035037G3030 3.5~3.7 30 0.5 5 30 2:01 1000 BH3/BH4
MNM035037G3027 3.5~3.7 30 0.5 4 27 2:01 700 BH3/BH4
MNM035037G3023 3.5~3.7 30 0.5 3 23 2:01 350 BH3/BH4
MNM036038G3023 3.6~3.8 30 0.5 3 23 2:01 350 BH3/BH4
MNM036038G3030 3.6~3.8 30 0.5 5 30 2:01 1000 BH3/BH4
MNM036038G3027 3.6~3.8 30 0.5 4 27 2:01 700 BH3/BH4
MNM037042G3030 3.7~4.2 30 0.5 5 30 2:01 1000 BH3/BH4
MNM037042G3027 3.7~4.2 30 0.5 4 27 2:01 700 BH3/BH4
MNM037042G3023 3.7~4.2 30 0.5 3 23 2:01 350 BH3/BH4
MNM044050G3030 4.4~5 30 0.5 5 30 2:01 1000 BH3/BH4
MNM044050G3027 4.4~5 30 2 6 27 2:01 750 DH4
MNM053059G3030 5.3~5.9 30 0.5 5 30 2:01 1000 BH3/BH4
MNM044050G3023 4.4~5 30 0.5 3 23 2:01 350 BH3/BH4
MNM053059G3027 5.3~5.9 30 0.5 4 27 2:01 700 BH3/BH4
MNM053059G3023 5.3~5.9 30 0.5 3 23 2:01 350 BH3/BH4
MNM059064G3027 5.9~6.4 30 0.5 4 27 2:01 700 BH3/BH4
MNM059064G3030 5.9~6.4 30 0.5 5 30 2:01 1000 BH3/BH4
MNM059064G3023 5.9~6.4 30 0.5 3 23 2:01 350 BH3/BH4
MNM064072G3030 6.4~7.2 30 0.5 5 30 2:01 1000 BH3/BH4
MNM064072G3023 6.4~7.2 30 0.5 3 23 2:01 350 BH3/BH4
MNM064072G3027 6.4~7.2 30 0.5 4 27 2:01 700 BH3/BH4
MNM072078G3030 7.2~7.8 30 0.5 6 30 2:01 1000 BH3/BH4
MNM072078G3027 7.2~7.8 30 0.5 5 27 2:01 700 BH3/BH4
MNM072078G3023 7.2~7.8 30 0.5 4 23 2:01 350 BH3/BH4
MNM072077G2022 7.25~7.75 20-22 0.4 1.7 22 1.7~1.6 170 BH2
MNM079084G3030 7.9~8.4 30 0.5 6 30 2:01 1000 BH3/BH4
MNM079084G3027 7.9~8.4 30 0.5 5 27 2:01 700 BH3/BH4
MNM079084G3023 7.9~8.4 30 0.5 4 23 2:01 350 BH3/BH4
MNM085096G3030 8.5~9.6 30 1 6 30 2:01 1000 BH3/BH4
MNM085096G3027 8.5~9.6 30 1 5 27 2:01 700 BH3/BH4
MNM085096G3023 8.5~9.6 30 1 4 23 2:01 350 BH3/BH4
MNM090095G3030 9~9.5 30 0.5 6 30 2:01 1000 BH3/BH4
MNM090095G3027 9~9.5 30 0.5 5 27 2:01 700 BH3/BH4
MNM090095G3023 9~9.5 30 0.5 4 23 2:01 350 BH3/BH4
MNM095105G3030 9.5~10.5 30 1 6 30 2:01 1000 BH3/BH4
MNM095105G3027 9.5~10.5 30 1 5 27 2:01 700 BH3/BH4
MNM095105G3023 9.5~10.5 30 1 4 23 2:01 350 BH3/BH4
MNM107117G3030 10.7~11.7 30 1 6 30 2:01 1100 BH3/BH4
MNM107117G3023 10.7~11.7 30 1 4 23 2:01 350 BH3/BH4
MNM107117G3027 10.7~11.7 30 1 5 27 2:01 800 BH3/BH4
MNM108118G2320 10.8-11.8 23 1 6 20 1.8:1 200 DH4
MNM117122G3030 11.7~12.2 30 1 6 30 2:01 1100 BH3/BH4
MNM117122G3027 11.7~12.2 30 1 5 27 2:01 800 BH3/BH4
MNM117122G3023 11.7~12.2 30 1 4 23 2:01 350 BH3/BH4
MNM122127G3030 12.2~12.7 30 0.5 6 30 2:01 1100 BH3/BH4
MNM122127G3027 12.2~12.7 30 0.5 5 27 2:01 800 BH3/BH4
MNM122127G3023 12.2~12.7 30 0.5 4 23 2:01 350 BH3/BH4
MNM127132G3027 12.7~13.2 30 0.5 5 27 2:01 800 BH3/BH4
MNM127132G3030 12.7~13.2 30 0.5 6 30 2:01 1100 BH3/BH4
MNM127132G3023 12.7~13.2 30 0.5 4 23 2:01 350 BH3/BH4
MNM132142G3030 13.2~14.2 30 1 6 30 2:01 1100 BH3/BH4
MNM132142G3027 13.2~14.2 30 1 5 27 2:01 800 BH3/BH4
MNM132142G3023 13.2~14.2 30 1 4 23 2:01 400 BH3/BH4
MNM139141G1623 13.9-14.1 16 0.25 6 23 1.5:1 300 DH4
MNM140145G3030 14~14.5 30 1 6 30 2:01 1100 BH3/BH4
MNM140145G3027 14~14.5 30 1 5 27 2:01 800 BH3/BH4
MNM140145G3023 14~14.5 30 1 4 23 2:01 400 BH3/BH4
MNM145153G3030 14.5~15.3 30 1 6 30 2:01 1100 BH3/BH4
MNM145153G3027 14.5~15.3 30 1 5 27 2:01 800 BH3/BH4
MNM145153G3023 14.5~15.3 30 1 4 23 2:01 400 BH3/BH4
MNM149151G1623 14.9-15.1 16 0.25 6 23 1.5:1 300 DH4
MNM155165G3030 15.5~16.5 30 1 7 30 2:01 1100 BH3/BH4
MNM155165G3027 15.5~16.5 30 1 6 27 2:01 800 BH3/BH4
MNM155165G3023 15.5~16.5 30 1 5 23 2:01 400 BH3/BH4
MNM159161G1623 15.9-16.1 16 0.25 6 23 1.5:1 300 DH4
MNM165175G3030 16.5~17.5 30 1 7 30 2:01 1100 BH3/BH4
MNM165175G3027 16.5~17.5 30 1 6 27 2:01 800 BH3/BH4
MNM165175G3023 16.5~17.5 30 1 5 23 2:01 400 BH3/BH4
MNM170180G3029 17~18 30 1 7 30 2:01 1500 BH3/BH4
MNM170180G3026 17~18 30 1 6 27 2:01 800 BH3/BH4
MNM170180G3024 17~18 30 1 5 23 2:01 400 BH3/BH4
MNM170180G3030 17~18 30 1 7 30 2:01 1500 BH3/BH4
MNM170180G3027 17~18 30 1 6 27 2:01 800 BH3/BH4
MNM170180G3023 17~18 30 1 5 23 2:01 400 BH3/BH4
MNM174176G1623 17.4-17.6 16 0.25 6 23 1.5:1 300 DH4
MNM229231G1623 22.9-23.1 16 0.25 6 23 1.5:1 300 DH4
MNM239241G1623 23.9-24.1 16 0.25 6 23 1.5:1 300 DH4
MNM249251G1623 24.9-25.1 16 0.25 6 23 1.5:1 300 DH4

 

Note:Miniture size,drop-in ,customized specification is also available