Усилители- ограничители от Meurorf
модель | Frequency Range(GHz) | Input power Range(dBm) | NF (dB.Max ) | Saturated Pout(dBm) | Pout Flatness (±dB)Max | VSWR Max. | harmonic output (dBc.Typ) | Current@12-15VDC(mA) Typ. | Case Type |
---|---|---|---|---|---|---|---|---|---|
MTB0502R6110L | 0.5-2 | -61~+10 | 4 | 3-7 | 1.5 | 2:01 | -10 | 550 | DH4/DH6 |
MTB0502R3025H | 0.5-2 | -30~+25 | 5 | 17-22 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R3510M | 0.5-2 | -35~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0502R3510H | 0.5-2 | -35~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R3210L | 0.5-2 | -32~+10 | 3.5 | 3-7 | 1.5 | 2:01 | -10 | 300 | DH4 |
MTB0502R3505H | 0.5-2 | -35~+5 | 5 | 17-22 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R3505M | 0.5-2 | -35~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0502R3010H | 0.5-2 | -30~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R3010M | 0.5-2 | -30~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0502R3005H | 0.5-2 | -30~+5 | 5 | 17-22 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R3005M | 0.5-2 | -30~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0502R2510H | 0.5-2 | -25~+10 | 5 | 17-22 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0502R2510M | 0.5-2 | -25~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0702R6000L | 0.7-2 | -60~0 | 6 | -2-1 | 1 | 2:01 | -10 | 700 | DH4/DH6 |
MTB0102R2520H | 1-2 | -25~20 | 5 | 17-20 | 2 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0204R6110L | 2-4 | -61~+10 | 4.5 | 7-11 | 2 | 2:01 | -10 | 500 | DH8 |
MTB0204R2810L | 2-4 | -28~+10 | 3 | 7-11 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R2510H | 2-4 | -25~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R2510L | 2-4 | -25~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0204R3005H | 2-4 | -30~+5 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R3005M | 2-4 | -30~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0204R3010H | 2-4 | -30~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R3010M | 2-4 | -30~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0204R3510H | 2-4 | -35~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R3510M | 2-4 | -35~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0204R3505H | 2-4 | -35~+5 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0204R3505M | 2-4 | -35~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0206R6110M | 2-6 | -61~+10 | 5.5 | 14-18 | 2.5 | 2:01 | -10 | 500 | DH8 |
MTB0206R2110M | 2-6 | -21~+10 | 4 | 14-18 | 1.5 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R3510H | 2-6 | -35~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R3510M | 2-6 | -35~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0206R3505H | 2-6 | -35~+5 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R3505M | 2-6 | -35~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0206R3010H | 2-6 | -30~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R3010M | 2-6 | -30~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0206R3005H | 2-6 | -30~+5 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R3005M | 2-6 | -30~+5 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0206R2510H | 2-6 | -25~+10 | 5 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0206R2510M | 2-6 | -25~+10 | 5 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R6110H | 2-8 | -61~+10 | 5.5 | 16-20 | 1.5 | 2:01 | -10 | 750 | DH4/DH6 |
MTB0208R3510H | 2-8 | -35~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0208R3510M | 2-8 | -35~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R3505H | 2-8 | -35~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0208R3505M | 2-8 | -35~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R3010H | 2-8 | -30~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0208R3010M | 2-8 | -30~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R3005H | 2-8 | -30~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0208R3005M | 2-8 | -30~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R2510H | 2-8 | -25~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0208R2510M | 2-8 | -25~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0208R1910H | 2-8 | -19~+10 | 4 | 16-20 | 1.5 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0218R6110L | 2-18 | -61~+10 | 7.5 | 7-11 | 1.5 | 2:01 | -10 | 950 | DH9 |
MTB0218R6108M | 2-18 | -61~+8 | 7.5 | 14-19 | 1.5 | 2:01 | -10 | 950 | DH9 |
MTB0218R2810L | 2-18 | -28~+10 | 6.5 | 7-11 | 1.5 | 2:01 | -10 | 375 | DH4/DH6 |
MTB0218R2110M | 2-18 | -21~+10 | 6.5 | 14-19 | 1.5 | 2:01 | -10 | 425 | DH4/DH6 |
MTB0408R6110M | 4-8 | -61~+10 | 5.5 | 14-18 | 1.5 | 2:01 | -10 | 750 | DH4/DH6 |
MTB0408R2110M | 4-8 | -21~+10 | 4 | 14-18 | 1.5 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0618R6110M | 6-18 | -61~+10 | 7 | 14-19 | 1.5 | 2:01 | -10 | 900 | DH4/DH6 |
MTB0618R3510M | 6-18 | -35~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3510H | 6-18 | -35~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3510L | 6-18 | -35~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3505H | 6-18 | -35~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3505M | 6-18 | -35~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3505L | 6-18 | -35~+5 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3010H | 6-18 | -30~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3010M | 6-18 | -30~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3010L | 6-18 | -30~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3005H | 6-18 | -30~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3005M | 6-18 | -30~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R3005L | 6-18 | -30~+5 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0618R2510H | 6-18 | -25~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0618R2510M | 6-18 | -25~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0618R2510L | 6-18 | -25~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0618R2110M | 6-18 | -21~+10 | 6 | 14-19 | 1.5 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0712R6110M | 7-12.4 | -61~+10 | 6 | 14-19 | 1.5 | 2:01 | -10 | 900 | DH4/DH6 |
MTB0712R2110M | 7-12.4 | -21~+10 | 5 | 14-19 | 1.5 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R3510H | 8-12 | -35~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R3510M | 8-12 | -35~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3510L | 8-12 | -35~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3505H | 8-12 | -35~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R3505M | 8-12 | -35~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3505L | 8-12 | -35~+5 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3010H | 8-12 | -30~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R3010M | 8-12 | -30~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3010L | 8-12 | -30~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3005H | 8-12 | -30~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R3005M | 8-12 | -30~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R3005L | 8-12 | -30~+5 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0812R2510H | 8-12 | -25~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0812R2510M | 8-12 | -25~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0812R2510L | 8-12 | -25~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R2110L | 8-18 | -21~+10 | 6 | 6-13 | 1.5 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R2510H | 8-18 | -25~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R2510M | 8-18 | -25~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R2510L | 8-18 | -25~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R3005H | 8-18 | -30~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3005M | 8-18 | -30~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3005L | 8-18 | -30~+5 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3010H | 8-18 | -30~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3010M | 8-18 | -30~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3010L | 8-18 | -30~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3505H | 8-18 | -35~+5 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3505M | 8-18 | -35~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3509H | 8-18 | -35~+9 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3510H | 8-18 | -35~+10 | 6 | 17-22 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R3510M | 8-18 | -35~+10 | 6 | 12-17 | 1.8 | 2:01 | -10 | 450 | DH4/DH6 |
MTB0818R4005M | 8-18 | -40~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 300 | DH4/DH6 |
MTB0818R4010L | 8-18 | -40~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 250 | DH4/DH6 |
MTB0818R5005M | 8-18 | -50~+5 | 6 | 12-17 | 1.8 | 2:01 | -10 | 400 | DH4/DH6 |
MTB0818R5010L | 8-18 | -50~+10 | 6 | 8-13 | 1.8 | 2:01 | -10 | 350 | DH4/DH6 |
MTB0818R6110L | 8-18 | -61~+10 | 7 | 7-13 | 1.5 | 2:01 | -10 | 900 | DH4/DH6 |
MTB1218R2110L | 12-18 | -21~+10 | 6 | 6-13 | 1.5 | 2:01 | -10 | 400 | DH4/DH6 |
MTB1218R6110L | 12-18 | -61~+10 | 7 | 7-13 | 1.5 | 2:01 | -10 | 900 | DH4/DH6 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией