AHP Series High Power Amplifiers

Высокомощные усилители

  • 0.3KHz - 3.0GHz
  • Wide Band
  • Excellent Linearity
  • Low Distortion
  • High Dynamic Range
  • High Efficiency
  • Small Size

 

 General Electrical Specifications
 Impedance 50 ohms
 Spurious -70dBc typ.
 Output VSWR 2.0:1 typ.
 Operating Environment
 Operating Case Temperature
 Except Models:
 AHP-10499-00 & AHP-10499-1-00
0 to +50C

-10 to +60C
 Storage Temperature -30 +100C
 Humidity 95% non-condensing
 Options
 19" Rack Mounting with Forced Cooling
 Alternative RF Connectors
 Custom Frequency Ranges
 Extended Temperature Range
 Gain Control
 Reverse Polarity Protection
 Thermal Overload Protection
 Input Power Protection

 

Model No.Freq.
Range 
(MHz)
Sat.
Power 
(Watts)
typ.
Linear 
Power 
(Watts)
typ.
Gain (dB) typ.Small Signal Gain Flatness (+/-dB) typ.3rd 
Order 
Intercept
IP3 
(dBm) 
typ.
Harm. (dBc) 2nd/3rd typ.Volts (VDC) typ.Current (A) typ.Input VSWR (:1) max.RF Conn. Female In / Out
AHP-10519-00 0.1-200 100 50 53 1 56 -23/-45 28 7 1.45 SMA
AHP-10505-00 0.53-1.7 250 200 65 0.5 60 -30 28 13 1.4 N
AHP-10520-00 3-90 100 50 45 1 57 -40/-24 28 7 1.3 SMA
AHP-10507-00 10-1000 2 1 11 1 36 -28 28 300mA 1.5 SMA
AHP-10508-00 10-1000 2 1 23 1 38 -36 28 750mA 1.5 SMA
AHP-10500-00 20-500 50 30 43 0.8 54 -28 28 6.8 2.0 SMA
AHP-10547-00 20-520 60 40 45 1 54 -20/-30 28 8.6 1.6 SMA
AHP-10503-00 27-100 150 100 50 0.5 58 -32 28 8 1.5 SMA in/N out
AHP-10499-00 30-88 100 80 13 1 57 -20 28 5 2.0 BNC
AHP-10499-1-00 30-88 100 80 13 1 57 -40/-20 25 9 1.5 BNC
AHP-10506-00 88-108 200 180 67 0.5 57 -27 28 10.3 1.4 N
AHP-10504-00 100-500 200 154 53 1 58 -27 28 17 2.0 SMA in/N out
AHP-10514-00 112-137 100 100 55 0.3 60 -24 28 5.4 1.3 SMA
AHP-10515-00 150-250 25 20 48 1 52 -30 28 1.9 1.3 SMA
AHP-10516-00 225-400 20 15 15 0.5 52 -23 24 1.6 1.5 SMA
AHP-10512-00 380-420 10 PEP 10 38 1 50 -19 24 1.5 2.0 SMA
AHP-10513-00 380-420 20 PEP 20 15 1 52 -31 28 3.2 2.0 SMA
AHP-10511-00 400-1000 70 50 48 0.5 55 -40 28 8.5 1.55 SMA
AHP-10501-00 500-1000 50 20 49 1 54 -40 28 6.8 1.7 SMA
AHP-10510-00 500-1000 80 50 48 0.5 55 -50 28 7.2 1.45 SMA
AHP-10518-00 500-1000 150 100 58 1 58 -28 28 17 2.0 SMA in/N out
AHP-10502-00 500-1000 150 100 50 1 58 -30 28 16 2.0 SMA in/N out
AHP-10530-00 800-3000 1.6 1 38 2 47 -30/-50 12.5 525mA 2.0 SMA in/out
AHP-10525-00 700-960 400 300 55 0.5 64 -50 28 47 1.4 SMA in/N out
AHP-10509-00 800-960 80 50 48 0.5 55 -50 28 8.2 1.45 SMA
AHP-10551-00 1100-1600 10 6.4 24 1 52 -35 13 2.9 2.0 SMA in/N out

 

 

Model No.Dimensions (inches)Dimensions (mm)
ABCABC
AHP-10519-00 10.2 7.4 1.5 259.08 187.96 38.1
AHP-10505-00 8.0 4.9 1.25 203.2 124.46 31.75
AHP-10520-00 3.0 8.0 1.25 76.2 203.2 31.75
AHP-10507-00 2.0 1.6 0.075 50.8 40.64 1.91
AHP-10508-00 3.5 1.6 0.75 88.9 40.64 19.05
AHP-10500-00 9.75 7.3 6.5 247.65 185.42 165.1
AHP-10547-00 5.3 2.5 1.05 134.62 63.5 26.67
AHP-10503-00 8.5 4.0 1.263 215.9 101.6 32.08
AHP-10499-00 3.7 10.8 4.4 93.98 274.32 111.76
AHP-10499-1-00 3.7 10.8 4.4 93.98 274.32 111.76
AHP-10506-00 8.0 4.9 1.25 203.2 124.46 31.75
AHP-10504-00 11.25 9.925 1.94 285.75 252.1 49.28
AHP-10514-00 5.0 3.35 1.4 127.0 85.09 35.56
AHP-10515-00 2.20 4.0 0.86 55.88 101.6 21.84
AHP-10516-00 2.20 4.0 0.86 55.88 101.6 21.84
AHP-10512-00 2.20 4.0 0.86 55.88 101.6 21.84
AHP-10513-00 2.20 4.0 0.86 55.88 101.6 21.84
AHP-10511-00 9.75 7.3 6.5 247.65 185.42 165.1
AHP-10501-00 9.75 7.3 6.5 247.65 185.42 165.1
AHP-10510-00 9.75 7.3 6.5 247.65 185.42 165.1
AHP-10518-00 9.0 6.125 1.25 228.6 155.58 31.75
AHP-10502-00 11.25 9.925 1.94 285.75 252.1 49.28
AHP-10530-00 2.50 4.7 0.57 63.5 119.38 14.48
AHP-10525-00 12.0 10.75 1.3 304.8 273.05 33.02
AHP-10509-00 9.75 7.3 6.5 247.65 185.42 165.1
AHP-10551-00 3.0 7.27 0.56 76.2 184.66 14.22

We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.