AGM Series Miniature Amplifiers
Миниатюрные усилители - Drop In
- 1.8 - 26.0 GHz
- миниатюрный размер
- каскадные
- заменяемые коннекторы
- стабильные ТТХ
- Open / Short Protected
- Внутренний регулятор напряжения
- Reverse Voltage Protected
- Unconditionally Stable
- 2 Year Warranty
AM модель | Freq Range (GHz) | Gain dB (min) | Gain Flatness ±dB (max) | Output at 1dB GCP dBm (min) | Noise Figure dB (max) |
VSWR | Output (typ) | Input Voltage (Vdc) | Input Current mA | Fig |
---|---|---|---|---|---|---|---|---|---|---|
AGM-1001 | 1.8-2.4 | 9.0 | 0.75 | 15.0 | 5.0 | 2.0:1 | 1.8:1 | 9-15 | 65 | S-1 |
AGM-1002 | 2.0-6.0 | 15 | 0.75 | 16 | 3.5 | 2.0:1 | 1.8:1 | 9-15 | 65 | S-1 |
AGM-1003 | 4.0-8.0 | 7 | 0.75 | 27 | 7 | 2.0:1 | 1.8:1 | 12-15 | 230 | C-1 |
AGM-1004 | 4.0-8.0 | 12 | 0.75 | 20 | 3.5 | 2.0:1 | 1.8:1 | 9-15 | 80 | C-1 |
AGM-1005 | 8.0-12.0 | 10 | 0.75 | 20 | 5 | 2.0:1 | 1.8:1 | 9-15 | 80 | X-1 |
AGM-1006 | 8.0-12.0 | 10 | 0.75 | 12 | 2.5 | 2.0:1 | 1.8:1 | 9-15 | 100 | X-1 |
AGM-1007 | 9.0-10.0 | 9 | 0.75 | 10 | 2.5 | 2.0:1 | 1.5:1 | 9-15 | 60 | X-1 |
AGM-1008 | 12.0-18.0 | 8.5 | 0.75 | 20 | 5 | 2.0:1 | 1.8:1 | 9-15 | 80 | X-1 |
AGM-1009 | 13.75-14.50 | 9 | 0.5 | 20 | 5 | 2.0:1 | 1.5:1 | 9-15 | 80 | X-1 |
AGM-1010 | 18.0-26.0 | 4.5 | 0.75 | 10 | 5 | 2.0:1 | 1.8:1 | 9-15 | 80 | X-1 |
AGM-2001 | 2.0-4.0 | 22 | 1 | 9 | 2.7 | 2.0:1 | 1.8:1 | 9-15 | 100 | S-2 |
AGM-2002 | 3.7-4.2 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | S-2 |
AGM-2003 | 4.4-5.0 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | C-2 |
AGM-2004 | 5.3-5.9 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | C-2 |
AGM-2005 | 5.9-6.4 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | C-2 |
AGM-2006 | 5.9-6.4 | 27 | 0.75 | 20 | 5 | 2.0:1 | 1.5:1 | 9-15 | 160 | C-2 |
AGM-2007 | 6.4-7.2 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | C-2 |
AGM-2008 | 7.1-7.7 | 14 | 1 | 30 | 8 | 2.0:1 | 1.8:1 | 12-15 | 900 | C-2 |
AGM-2009 | 7.25-7.75 | 25 | 1 | 10 | 4.5 | 2.0:1 | 1.5:1 | 9-15 | 150 | C-2 |
AGM-2010 | 7.0-11.0 | 15 | 1 | 10 | 6 | 2.0:1 | 1.8:1 | 9-15 | 180 | X-2 |
AGM-2011 | 8.0-12.0 | 16 | 1 | 17 | 4.5 | 2.0:1 | 1.8:1 | 9-15 | 240 | X-2 |
AGM-2012 | 8.0-12.0 | 24 | 1 | 20 | 5 | 2.0:1 | 1.8:1 | 9-15 | 160 | X-2 |
AGM-2013 | 12.0-18.0 | 18 | 1 | 20 | 6 | >2.0:1 | 1.8:1 | 9-15 | 180 | X-2 |
AGM-2014 | 13.75-14.5 | 18 | 0.75 | 20 | 5 | 2.0:1 | 1.5:1 | 9-15 | 160 | X-2 |
AGM-3001 | 2.0-4.0 | 40 | 1.5 | 20 | 3 | 2.0:1 | 1.8:1 | 9-15 | 400 | S-3 |
AGM-3002 | 2.0-4.0 | 48 | 1.5 | 19 | 3 | 2.0:1 | 1.8:1 | 9-15 | 220 | S-3 |
AGM-3003 | 4.0-8.0 | 32 | 1.5 | 20 | 4 | 2.0:1 | 1.8:1 | 9-15 | 325 | C-3 |
AGM-3004 | 4.0-8.0 | 45 | 1.5 | 19 | 4 | 2.0:1 | 1.8:1 | 9-15 | 220 | C-3 |
AGM-3005 | 5.9-6.4 | 40 | 1 | 20 | 5 | 2.0:1 | 1.5:1 | 9-15 | 250 | C-3 |
AGM-3006 | 8.0-10.0 | 33 | 1.5 | 10 | 4 | 2.0:1 | 1.8:1 | 9-15 | 160 | X-3 |
AGM-3007 | 8.0-12.0 | 35 | 1.5 | 20 | 5 | 2.0:1 | 1.8:1 | 9-15 | 250 | X-3 |
AGM-3008 | 10.5-15.0 | 20 | 1.5 | 20 | 5 | 2.0:1 | 1.8:1 | 9-15 | 225 | X-3 |
AGM-3009 | 12.7-13.2 | 20 | 1 | 13 | 2.7 | 2.0:1 | 1.5:1 | 9-15 | 200 | X-3 |
AGM-3010 | 12.4-18.0 | 24 | 1.5 | 17 | 4.5 | 2.0:1 | 1.8:1 | 9-15 | 220 | X-3 |
AGM-3011 | 13.75-14.5 | 20 | 1 | 20 | 5 | 2.0:1 | 1.5:1 | 9-15 | 225 | X-3 |
AGM-3012 | 13.75-14.5 | 27 | 1 | 18 | 5 | 1.5:1 | 1.4:1 | 9-15 | 175 | X-3 |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
S-1 | .57(14.5) | .99(25.1) | .22(5.6) | .63(16.0) | .27(6.9) | .86(21.8) | .29(7.4) | .10(2.5) |
C-1 | .57(14.5) | .96(24.4) | .22(5.6) | .52(13.2) | .31(7.9) | .83(21.1) | .29(7.4) | .10(2.5) |
X-1 | .50(12.7) | .78(19.8) | .22(5.6) | .38(9.7) | .27(6.9) | .65(16.5) | .25(6.4) | .10(2.5) |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
S-2 | .906(24.4) | .990(25.1) | .22(5.6) | .630(16.0) | .334(8.5) | .868(22.0) | .286(7.3) | .10(2.5) |
C-2 | .906(24.4) | .956(24.3) | .22(5.6) | .524(13.3) | .334(8.5) | .834(21.2) | .234(6.0) | .10(2.5) |
X-2 | .760(19.3) | .766(19.5) | .22(5.6) | .381(9.7) | .260(6.6) | .654(16.6) | .250(6.4) | .10(2.5) |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
S-3 | 1.239(31.5) | .990(25.1) | .22(5.6) | .630(16.0) | .270(6.9) | .868(21.9) | .667(16.9) | .10(2.5) |
C-3 | 1.239(31.5) | .960(24.4) | .22(5.6) | .524(13.3) | .312(25.4) | .834(21.2) | .667(16.9) | .10(2.5) |
X-3 | 1.02(25.9) | .776(19.7) | .22(5.6) | .381(9.7) | .275(7.0) | .654(16.6) | .520(13.2) | .10(2.5) |
All dimensions are in inches (mm).
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией