0.5-35 GHz


Цена: руб.

8-Way Power Dividers - 0° (Wilkinson)

Connectorized, 0.5-35 GHz

Notes:
Power rating is 30 watts max. for load VSWR better than 1.20:1.
Also availble with BNC, TNC, and F connectors, consult factory.
OutlineConn.ABCDEFGHJKL
454/1S SMA 4.50 3.00 0.40 .50 .50 4.00 .125 .250 - - -
454/2S SMA 4.10 2.15 0.40 .30 .50 3.75 .125 .175 - - -
454/3S SMA 4.00 3.70 0.40 .25 .50 3.50 .125 .250 - - -
454/4S SMA 4.00 2.00 0.40 .25 .50 3.75 .150 .125 - - -
454/5S SMA 5.00 7.50 0.40 .25 .50 4.70 .150 .150 1.50 2.50 2.50
454/6S SMA 4.00 2.25 0.50 .25 .50 3.75 .150 .125 - - -
454/7S SMA 4.75 3.20 0.52 .25 .60 4.45 .125 .150 - - -
454/8S SMA 6.00 6.36 .40 .25 .50 5.75 .140 .120 1.16 4.00 1.19
                         
454/1N N 8.00 3.00 1.00 .50 1.00 7.60 .125 .200 - - -
454/2N N 8.00 2.30 1.00 .50 1.00 7.60 .125 .200 - - -
454/3N N 8.00 4.00 1.00 .50 1.00 7.70 .150 .150 - - -
454/4N N 8.00 2.50 1.00 .50 1.00 7.70 .150 .150 - - -
454/5N N 8.50 4.00 1.00 .75 1.00 7.87 .150 .315 - - -