0.01-3000 MHz
4-Way Power Dividers - 0°
Surface Mount/Connectorized, 0.01-3000 MHz
Frequency Range (MHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (Deg) max. | VSWR max. | Input Power (watts) max.1 | P/N |
---|---|---|---|---|---|---|---|
0.01-60 | 0.8 | 20 | 0.2 | 2.0 | 1.30:1 | 1 | P4-01-413 P4-01-452/3N P4-01-452/4S P4-01-E P4-01-E2 |
0.3-60 | 1.0 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-02-302 P4-02-413 P4-02-452/3N P4-02-452/4S P4-02-E P4-02-E2 |
0.1-100 | 0.8 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-17-413 P4-17-452/3N P4-17-452/4S P4-17-E P4-17-E2 |
0.5-100 | 1.0 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-03-302 P4-03-413 P4-03-452/3N P4-03-452/4S P4-03-E P4-03-E2 |
1-500 | 1.0 | 22 | 0.4 | 3.0 | 1.35:1 | 1 | P4-04-302 P4-04-413 P4-04-452/3N P4-04-452/4S P4-04-E P4-04-E2 |
3-500 | 1.0 | 25 | 0.3 | 3.0 | 1.30:1 | 1 | P4-05-302 P4-05-413 P4-05-452/3N P4-05-452/4S P4-05-E P4-05-E2 |
5-500 | 1.0 | 22 | 0.3 | 3.0 | 1.40:1 | 1 | P4-14-E2 |
10-1000 | 1.6 | 23 | 0.4 | 5.0 | 1.40:1 | 1 | P4-07-413 P4-07-452/3N P4-07-452/4S P4-07-E |
800-1000 | 1.5 | 25 | 0.3 | 5.0 | 1.50:1 | 1 | P4-08-413 P4-08-452/3N P4-08-452/4S P4-08-E |
20-1500 | 2.3 | 20 | 0.4 | 6.0 | 1.50:1 | 1 | P4-10-413 P4-10-452/3N P4-10-452/4S P4-10-E |
5-2000 | 2.8 | 20 | 0.4 | 8.0 | 1.60:1 | 1 | P4-11-413 |
20-2000 | 2.6 | 20 | 0.4 | 6.0 | 1.60:1 | 1 | P4-12-413 |
20-2000 | 3.5 | 15 | 0.4 | 6.0 | 1.60:1 | 1 | P4-12-E |
1700-2200 | 1.4 | 20 | 0.5 | 4.0 | 1.35:1 | 1 | P4-20-E4 |
Custom frequency bands and optimized specifications available.
Notes:
- 1. Power rating is for load VSWR better than 1.20:1.
- Also available with BNC, TNC, F, and N connectors, consult factory.
- 75 Ohm or higher power models available, consult factory.
Port Configuration | |||
---|---|---|---|
Outline | Input | Output | Ground |
302 | 1 | 4, 7, 11, 14 | 2, 3, 5, 6, 8-10, 12, 13 |
413 | 1 | 2, 3, 4, 5 | Housing |
E | 2 | 1, 4, 5, 8 | 3, 6, 7 |
E2 | 3 | 5, 6, 7, 8 | Others |
E4 | 1 | 2, 3, 4, 5 | Others |
Outline 302 |
Outline 413 |
Outline E, E2 |
Outline E4 |
Outline 440 |
Outline 452/4S |
Outline 452/2N, 452/3N |
Outline | Conn. | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
452/2N | N | 4.00 | 3.40 | 1.00 | .50 | 1.00 | 3.75 | .125 | .125 |
452/3N | N | 4.00 | 2.15 | 1.00 | .50 | 1.00 | 3.60 | .125 | .200 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией