0.5-35 GHz
3-Way Power Dividers/Combiners - 0° (Wilkinson)
Connectorized, 0.5-35 GHz
Frequency Range (GHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (Deg) max. | VSWR max. | P/N | |
---|---|---|---|---|---|---|---|
0.5-1.0 | 0.6 | 17 | 0.4 | 6.0 | 1.35:1 | PS3-01-433/1N PS3-01-451/4N |
|
0.5-1.0 | 0.6 | 17 | 0.3 | 6.0 | 1.35:1 | PS3-01-451/4S | |
0.8-1.0 | 0.3 | 20 | 0.3 | 3.0 | 1.30:1 | PS3-02-451/1N | |
0.8-1.0 | 0.3 | 20 | 0.3 | 3.0 | 1.30:1 | PS3-02-451/1S | |
1.0-1.5 | 0.3 | 20 | 0.3 | 7.0 | 1.35:1 | PS3-03-451/1N | |
1.0-1.5 | 0.3 | 20 | 0.3 | 6.0 | 1.35:1 | PS3-03-451/1S | |
1.4-1.7 | 0.3 | 20 | 0.3 | 7.0 | 1.35:1 | PS3-04-451/2N | |
1.4-1.7 | 0.3 | 20 | 0.3 | 6.0 | 1.35:1 | PS3-04-451/3S | |
1.7-1.9 | 0.3 | 20 | 0.3 | 7.0 | 1.35:1 | PS3-05-451/3N | |
1.7-1.9 | 0.3 | 20 | 0.3 | 6.0 | 1.35:1 | PS3-05-451/3S | |
0.5-2.0 | 0.6 | 17 | 0.4 | 7.0 | 1.40:1 | PS3-06-451/4N | |
0.5-2.0 | 0.6 | 17 | 0.3 | 7.0 | 1.40:1 | PS3-06-451/4S | |
0.8-2.4 | 0.6 | 18 | 0.3 | 7.0 | 1.40:1 | PS3-18-451/4S | |
1.5-2.5 | 0.4 | 19 | 0.3 | 7.0 | 1.35:1 | PS3-07-451/3N | |
1.5-2.5 | 0.3 | 19 | 0.3 | 6.0 | 1.35:1 | PS3-07-451/3S | |
2.0-2.5 | 0.4 | 20 | 0.3 | 5.0 | 1.35:1 | PS3-08-451/3N | |
2.0-2.5 | 0.3 | 20 | 0.3 | 5.0 | 1.35:1 | PS3-08-451/3S | |
1.0-3.0 | 0.6 | 16 | 0.5 | 8.0 | 1.50:1 | PS3-09-451/5N | |
1.0-3.0 | 0.6 | 17 | 0.5 | 6.0 | 1.50:1 | PS3-09-451/5S | |
0.5-4.0 | 1.0 | 16 | 0.5 | 10.0 | 1.50:1 | PS3-17-451/5S | |
2.0-4.0 | 0.7 | 16 | 0.4 | 10.0 | 1.50:1 | PS3-10-433/1S PS3-10-451/3N |
|
2.0-4.0 | 0.7 | 17 | 0.4 | 8.0 | 1.40:1 | PS3-10-451/3S | |
3.62-4.25 | 0.5 | 19 | 0.3 | 6.0 | 1.40:1 | PS3-11-451/6N | |
3.62-4.25 | 0.5 | 19 | 0.3 | 6.0 | 1.35:1 | PS3-11-451/6S | |
2.0-6.0 | 0.9 | 16 | 0.4 | 7.0 | 1.50:1 | PS3-12-451/1N | |
2.0-6.0 | 0.9 | 16 | 0.3 | 7.0 | 1.50:1 | PS3-12-451/1S | |
5.8-6.45 | 0.6 | 17 | 0.3 | 7.0 | 1.40:1 | PS3-13-451/3N | |
5.8-6.45 | 0.6 | 18 | 0.3 | 7.0 | 1.35:1 | PS3-13-451/8S | |
0.5-8.0 | 1.5 | 18 | 0.5 | 6.0 | 1.50:1 | PS3-20-451/12S | |
4.0-8.0 | 0.9 | 16 | 0.4 | 9.0 | 1.60:1 | PS3-14-451/9N | |
4.0-8.0 | 0.9 | 16 | 0.4 | 8.0 | 1.60:1 | PS3-14-451/9S | |
7.2-8.5 | 0.8 | 16 | 0.3 | 10.0 | 1.50:1 | PS3-15-451/9N | |
7.2-8.5 | 0.8 | 16 | 0.3 | 8.0 | 1.50:1 | PS3-15-451/9S | |
8.0-12.4 | 1.2 | 15 | 0.4 | 10.0 | 1.70:1 | PS3-16-451/10S | |
0.5-18.0 | 2.6 | 16 | 0.8 | 12.0 | 1.60:1 | PS3-52-451/12S | |
1.0-18.0 | 2.6 | 16 | 0.5 | 12.0 | 1.60:1 | PS3-53-451/12S | |
2.0-18.0 | 1.5 | 18 | 0.4 | 10.0 | 1.60:1 | PS3-50-451/11S | |
5.0-18.0 | 0.7 | 17 | 0.4 | 10.0 | 1.60:1 | PS3-19-433/9S PS3-19-451/9S |
|
2.0-20.0 | 1.8 | 16 | 0.5 | 12.0 | 1.60:1 | PS3-51-451/11S | |
Models Using 2.92mm Connectors | |||||||
6.0-35.0 | 2.2 | 12 | 0.8 | 10 | 2.20:1 | PS3-54-451/9S |
Custom frequency bands and optimized specifications available.
Notes:
- Power rating is 30 watts max. for load VSWR better than 1.20:1.
- Higher power models available, consult factory.
- BNC, TNC, and F connectors also available, consult factory.
Outline 433/X |
Outline 451 |
Outline Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Outline | Conn. | A | B | C | D | E | F | G | H |
433/1S | SMA | 2.00 | 4.00 | 0.50 | 0.50 | 0.50 | .150 | 1.75 | 0.12 |
433/9S | SMA | 1.50 | 2.00 | 0.40 | 0.25 | 0.50 | .125 | 1.29 | .105 |
433/1N | N | 2.50 | 2.50 | 0.75 | 0.38 | 0.88 | .125 | 2.25 | 0.12 |
433/2N | N | 3.00 | 2.50 | 1.00 | 0.50 | 1.00 | .125 | 2.75 | 0.12 |
451/1S | SMA | 3.20 | 1.50 | 0.51 | .125 | .59 | .125 | 1.25 | -- |
451/2S | SMA | 2.70 | 1.50 | 0.51 | .125 | .59 | .125 | 1.25 | -- |
451/3S | SMA | 2.20 | 1.50 | 0.51 | .125 | .59 | .125 | 1.25 | -- |
451/4S | SMA | 9.00 | 1.00 | 0.40 | .150 | .36 | .125 | .700 | -- |
451/5S | SMA | 5.60 | 1.00 | 0.40 | .150 | .36 | .125 | .700 | -- |
451/6S | SMA | 1.60 | 1.50 | 0.51 | .125 | .59 | .125 | 1.25 | -- |
451/7S | SMA | 2.95 | 1.00 | 1.40 | .150 | .36 | .125 | .700 | -- |
451/8S | SMA | 1.25 | 1.50 | 0.51 | .125 | .59 | .125 | 1.25 | -- |
451/9S | SMA | 2.00 | 1.00 | 0.40 | .150 | .36 | .125 | .700 | -- |
451/10S | SMA | 1.46 | 1.00 | 0.40 | .150 | .36 | .125 | .700 | -- |
451/11S | SMA | 2.80 | 1.00 | 0.40 | .150 | .39 | .125 | .700 | -- |
451/12S | SMA | 7.35 | 1.00 | 0.40 | .150 | -- | .125 | .780 | -- |
451/1N | N | 3.20 | 1.50 | 1.00 | .125 | .59 | .125 | 1.25 | -- |
451/2N | N | 2.70 | 1.50 | 1.00 | .125 | .59 | .125 | 1.25 | -- |
451/3N | N | 2.20 | 1.50 | 1.00 | .125 | .59 | .125 | 1.25 | -- |
451/4N | N | 9.00 | 1.00 | 1.00 | .150 | .37 | .125 | .700 | -- |
451/5N | N | 5.60 | 1.00 | 1.00 | .150 | .37 | .125 | .700 | -- |
451/6N | N | 1.60 | 1.50 | 1.00 | .125 | .59 | .125 | 1.25 | -- |
451/7N | N | 2.95 | 1.00 | 1.00 | 1.50 | .36 | .125 | .700 | -- |
451/8N | N | 1.25 | 1.50 | 1.00 | .125 | .59 | .125 | 1.25 | -- |
451/9N | N | 2.00 | 1.00 | 1.00 | .150 | .37 | .125 | .700 | -- |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией