Connectorized, 10-30 watts, to 60 GHz
2-Way Power Dividers - 0° (Wilkinson)
Connectorized, 10-30 watts to 60 GHz
Frequency Range (GHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (Deg) max. | VSWR max. | Input Power (watts) max.1 | P/N |
---|---|---|---|---|---|---|---|
0.225-0.4 | 0.2 | 22 | 0.2 | 2.0 | 1.20:1 | 30 | PS2-01-450/1N |
0.225-0.4 | 0.2 | 25 | 0.2 | 2.0 | 1.20:1 | 30 | PS2-01-450/1S |
0.25-0.5 | 0.2 | 22 | 0.2 | 2.0 | 1.20:1 | 30 | PS2-02-450/1N |
0.25-0.5 | 0.2 | 22 | 0.2 | 2.0 | 1:20:1 | 30 | PS2-02-450/1S |
0.4-1.0 | 0.4 | 18 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-03-450/1N |
0.4-1.0 | 0.4 | 18 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-03-450/1S |
0.8-1.0 | 0.3 | 23 | 0.3 | 2.0 | 1.30:1 | 30 | PS2-04-450/1N |
0.8-1.0 | 0.3 | 23 | 0.3 | 2.0 | 1.30:1 | 30 | PS2-04-450/3S |
0.95-1.225 | 0.3 | 22 | 0.3 | 2.0 | 1.25:1 | 30 | PS2-05-450/3N |
0.95-1.225 | 0.3 | 22 | 0.3 | 2.0 | 1.25:1 | 30 | PS2-05-450/4S |
0.50-2.0 | 0.6 | 18 | 0.2 | 4.0 | 1.40:1 | 30 | PS2-06-450/1N |
0.50-2.0 | 0.6 | 22 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-06-450/2S |
1.0-2.0 | 0.3 | 22 | 0.2 | 3.0 | 1.30:1 | 30 | PS2-07-450/3N |
1.0-2.0 | 0.3 | 22 | 0.2 | 3.0 | 1.30:1 | 30 | PS2-07-450/4S |
0.8-2.2 | 0.4 | 20 | 0.2 | 3.0 | 1.30:1 | 30 | PS2-23-450/3S |
0.8-2.5 | 0.5 | 20 | 0.3 | 4.0 | 1.40:1 | 30 | PS2-25-450/2S |
1.5-3.0 | 0.3 | 20 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-08-450/3N |
1.5-3.0 | 0.3 | 20 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-08-450/4S |
0.5-4.0 | 0.5 | 16 | 0.3 | 4.0 | 1.40:1 | 30 | PS2-21-450/3S |
1.0-4.0 | 0.4 | 20 | 0.2 | 5.0 | 1.40:1 | 30 | PS2-09-450/1N |
1.0-4.0 | 0.4 | 20 | 0.2 | 5.0 | 1.40:1 | 30 | PS2-09-450/3S |
2.0-4.0 | 0.4 | 20 | 0.2 | 3.0 | 1.30:1 | 30 | PS2-10-450/3N |
2.0-4.0 | 0.4 | 20 | 0.2 | 3.0 | 1.30:1 | 30 | PS2-10-450/8S |
3.625-4.25 | 0.3 | 21 | 0.2 | 2.0 | 1.35:1 | 30 | PS2-11-450/3N |
3.625-4.25 | 0.3 | 21 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-11-450/8S |
0.5-6.0 | 0.6 | 18 | 0.3 | 4.0 | 1.40:1 | 30 | PS2-22-450/10S |
5.8-6.45 | 0.3 | 21 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-12-450/3N |
5.8-6.45 | 0.3 | 20 | 0.2 | 2.0 | 1.30:1 | 30 | PS2-12-450/8S |
0.5-8.0 | 1.0 | 18 | 0.5 | 5.0 | 1.50:1 | 30 | PS2-27-450/10S |
2.0-8.0 | 0.4 | 17 | 0.3 | 6.0 | 1.40:1 | 30 | PS2-13-450/3N |
2.0-8.0 | 0.4 | 20 | 0.3 | 4.0 | 1.40:1 | 30 | PS2-13-450/6S |
4.0-8.0 | 0.4 | 18 | 0.2 | 4.0 | 1.40:1 | 30 | PS2-14-450/3N |
4.0-8.0 | 0.4 | 20 | 0.2 | 2.0 | 1.40:1 | 30 | PS2-14-450/8S |
7.2-8.5 | 0.5 | 17 | 0.3 | 6.0 | 1.40:1 | 30 | PS2-15-450/3N |
7.2-8.5 | 0.5 | 20 | 0.2 | 3.0 | 1.40:1 | 30 | PS2-15-450/8S |
8.0-12.4 | 0.4 | 20 | 0.2 | 4.0 | 1.35:1 | 30 | PS2-16-450/8S |
10.0-15.0 | 0.4 | 20 | 0.2 | 4.0 | 1.40:1 | 30 | PS2-19-450/8S |
0.5-18.0 | 1.7 | 16 | 0.6 | 10.0 | 1.50:1 | 30 | PS2-20-450/10S |
1.0-18.0 | 1.5 | 17 | 0.5 | 8.0 | 1.60:1 | 30 | PS2-26-450/13S |
2.0-18.0 | 1.0 | 18 | 0.4 | 5.0 | 1.40:1 | 30 | PS2-18-450/9S |
2.0-18.0 | 1.0 | 15 | 0.4 | 5.0 | 1.40:1 | 30 | PS2-18-450/16S |
2.0-18.0 | 1.6 | 18 | 0.5 | 8.0 | 1.70:1 | 30 | PS2-18-450/14N |
5.0-18.0 | 0.5 | 17 | 0.4 | 5.0 | 1.40:1 | 30 | PS2-17-450/8S |
0.5-20.0 | 2.2 | 12 | 0.4 | 12.0 | 1.80:1 | 30 | PS2-24-450/10S |
1.0-27.0 | 2.5 | 15 | 0.5 | 8.0 | 1.80:1 | 10 | PS2-51-450/13S |
4.0-27.0 | 1.0 | 18 | 0.5 | 6.0 | 1.60:1 | 10 | PS2-50-450/8S |
Models Using 2.92mm Connectors | |||||||
1.0-40.0 | 2.8 | 10 | 0.6 | 8.0 | 1.90:1 | 10 | PS2-55-450/17S |
2.0-40.0 | 2.5 | 13 | 0.6 | 8.0 | 1.90:1 | 10 | PS2-54/450/18S |
4.0-40.0 | 2.0 | 13 | 1.0 | 10.0 | 1.90:1 | 10 | PS2-52-450/8S |
15.0-40.0 | 1.2 | 13 | 0.8 | 10.0 | 1.80:1 | 10 | PS2-53-450/15S |
Models Using 1.85mm Connectors | |||||||
8.0-60.0 | 4.0 | 10 | 1.0 | 15.0 | 2.50:1 | 10 | PS2-56-450/15S |
Custom frequency bands and optimized specifications available.
Notes:
- 1. Power rating is for load VSWR better than 1.20:1.
- BNC, TNC, and F connectors and other frequency ranges also available, consult factory.
- Higher power models available, consult factory.
Outline 450 |
|
Outline 450/16S |
|
Outline 450/17S |
Outline 450/18S |
Outline Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Outline | Conn. | A | B | C | D | E | F | G | H |
450/1S | SMA | 2.10 | 2.10 | 0.50 | .55 | 1.90 | .125 | .100 | 1.00 |
450/2S | SMA | 2.00 | 1.50 | 0.50 | .48 | 1.25 | .125 | .125 | 0.55 |
450/3S | SMA | 1.60 | 1.60 | 0.50 | .53 | 1.40 | .125 | .100 | 0.55 |
450/4S | SMA | 1.25 | 1.50 | 0.50 | .48 | 1.30 | .125 | .100 | 0.55 |
450/6S | SMA | 1.60 | 1.25 | 0.38 | .38 | 1.05 | .104 | .100 | 0.50 |
450/8S | SMA | 0.80 | 1.04 | 0.38 | .27 | 0.80 | .125 | .120 | 0.50 |
450/9S | SMA | 1.80 | 1.05 | 0.40 | .25 | 0.90 | .100 | .075 | 0.50 |
450/10S | SMA | 5.90 | 1.00 | 0.40 | .25 | 0.80 | .125 | .100 | 0.50 |
450/13S | SMA | 3.90 | 1.00 | 0.40 | .25 | 0.80 | .125 | .100 | 0.50 |
450/15S | SMA | 0.60 | 1.00 | 0.38 | .25 | 0.81 | .105 | .095 | 0.50 |
450/1N | N | 2.10 | 2.10 | 1.00 | .55 | 1.90 | .125 | .100 | 1.00 |
450/3N | N | 1.25 | 2.00 | 1.00 | .50 | 1.75 | .125 | .125 | 1.00 |
450/14N | N | 1.80 | 2.00 | 1.00 | .50 | 1.75 | .125 | .125 | 1.00 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией