4 Way Power Dividers
Part Number | Frequency Range (GHz) | Isolation (dB.Min) | Insertion Loss(dB.Max) | VSWR Input(Max) | VSWR Output (Max) | Phase Balance (deg.Max) | Amplitude Balance (dB.Max) | Power Handling Avg(Watt.Max) | Way | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
MPD001002S4L | 0.001-0.2 | 25 | 0.7 | 1.5 | 1.4 | 3 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD001020S4L | 0.1-0.2 | 18 | 2 | 1.8 | 14 | 0.8 | 1 | 4 | 4D12 | |
MPD001005S4L | 0.01-0.5 | 20 | 0.8 | 1.5 | 1.4 | 3 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD002060S4L | 0.02-6 | 16 | 1.4 | 1.6 | / | 8 | 0.5 | 10 | 4 | 4D11 |
MPD005010S4L | 0.5-1 | 20 | 0.4 | 1.5 | 1.4 | 4 | 0.3 | 10 | 4 | 4D1/4D2 |
MPD005020S4L | 0.5-2 | 22 | 0.8 | 1.25 | 1.2 | 6 | 0.3 | 20 | 4 | 4D1/4D2 |
MPD005020S4M | 0.5-2 | 22 | 0.7 | 1.3 | / | 3 | 0.3 | 20 | 4 | 4D13 |
MPD005020S4H | 0.5-2 | 20 | 1 | 1.25 | 1.2 | 3 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD005060S4M | 0.5-6 | 18 | 1.8 | 1.5 | 1.4 | 4 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD007027S4M | 0.7-2.7 | 20 | 0.8 | 1.35 | 1.2 | 4 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD075015S4L | 0.75-1.5 | 20 | 0.4 | 1.5 | 1.4 | 4 | 0.3 | 10 | 4 | 4D1/4D2 |
MPD008024S4L | 0.8-2.4 | 20 | 0.7 | 1.25 | 1.2 | 6 | 0.3 | 20 | 4 | 4D1/4D2 |
MPD008024S4L | 0.8-2.4 | 20 | 0.7 | 1.3 | 1.2 | 6 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD008025S4L | 0.8-2.5 | 20 | 0.7 | 1.3 | 1.2 | 3 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD008025S4H | 0.8-2.5 | 23 | 0.3 | 1.3 | 1.2 | 3 | 0.3 | 300 | 4 | 4D1/4D2 |
MPD008035S4L | 0.8-3.5 | 20 | 0.9 | 1.3 | 1.3 | 3 | 0.3 | 20 | 4 | 4D6 |
MPD008035S4H | 0.8-3.5 | 22 | 0.3 | 1.3 | 1.2 | 3 | 0.3 | 300 | 4 | 4D1/4D2 |
MPD010020S4L | 1-2 | 18 | 0.6 | 1.5 | 1.5 | 3 | 0.3 | 20 | 4 | 4D1/4D2 |
MPD010020S4M | 1-2 | 22 | 0.4 | 1.2 | 1.2 | 3 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD010020S4H | 1-2 | 20 | 0.6 | 1.25 | 1.25 | 3 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD010040S4L | 1-4 | 20 | 1.1 | 1.3 | 1.2 | 4 | 0.3 | 10 | 4 | 4D1/4D2 |
MPD010040S4M | 1-4 | 20 | 0.7 | 1.25 | 1.2 | 4 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD010040S4H | 1-4 | 20 | 0.7 | 1.3 | 1.3 | 4 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD010060S4L | 1-6 | 18 | 1.6 | 1.4 | 1.3 | 4 | 0.4 | 30 | 4 | 4D1/4D2 |
MPD010060S4M | 1-6 | 20 | 1.8 | 1.4 | 1.3 | 5 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD010080S4L | 1-8 | 15 | 2 | 1.5 | 1.4 | 8 | 0.4 | 20 | 4 | 4D1/4D2 |
MPD010080S4M | 1-8 | 20 | 1.6 | 1.5 | 1.4 | 6 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD010124S4L | 1-12.4 | 16 | 2.5 | 1.6 | 1.3 | 7 | 0.5 | 30 | 4 | 4D1/4D2 |
MPD010124S4M | 1-12.4 | 16 | 2.2 | 1.6 | / | 7 | 0.5 | 10 | 4 | 4D14 |
MPD010180S4L | 1-18 | 14 | 2.9 | 1.9 | 1.9 | 10 | 0.8 | 10 | 4 | 4D4 |
MPD010180S4M | 1-18 | 16 | 2.8 | 1.8 | 1.5 | 10 | 0.5 | 30 | 4 | 4D1/4D2 |
MPD015025N4L | 1.5-2.5 | 20 | 0.6 | 1.3 | 5 | 0.3 | 20 | 4 | 4D9 | |
MPD020040S4L | 2-4 | 22 | 0.4 | 1.25 | 1.2 | 3 | 0.3 | 20 | 4 | 4D1/4D2 |
MPD020040S4H | 2-4 | 18 | 0.9 | 1.4 | / | 3 | 0.3 | 50 | 4 | 4D10 |
MPD020040S4M | 2-4 | 20 | 0.6 | 1.3 | 3 | 0.3 | 30 | 4 | 4D8 | |
MPD020080S4L | 2-8 | 18 | 1.2 | 1.4 | 1.4 | 5 | 0.4 | 20 | 4 | 4D7 |
MPD020080S4M | 2-8 | 18 | 1.4 | 1.4 | 1.3 | 4 | 0.4 | 30 | 4 | 4D1/4D2 |
MPD020080S4H | 2-8 | 20 | 1 | 1.4 | 1.3 | 6 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD020180S4L | 2-18 | 16 | 2.2 | 1.65 | 1.6 | 8 | 0.6 | 10 | 4 | 4D5 |
MPD020180S4M | 2-18 | 15 | 2.2 | 1.65 | 1.5 | 10 | 0.6 | 20 | 4 | 4D1/4D2 |
MPD020180S4H | 2-18 | 16 | 1.6 | 1.65 | 1.6 | 6 | 0.4 | 30 | 4 | 4D1/4D2 |
MPD030050S4L | 3-5 | 20 | 0.5 | 1.4 | 1.3 | 4 | 0.3 | 10 | 4 | 4D1/4D2 |
MPD037042S4L | 3.7-4.2 | 20 | 0.5 | 1.3 | 1.2 | 4 | 0.3 | 10 | 4 | 4D1/4D2 |
MPD040080S4L | 4-8 | 18 | 0.6 | 1.3 | 1.25 | 3 | 0.3 | 20 | 4 | 4D1/4D2 |
MPD040080S4M | 4-8 | 20 | 0.6 | 1.3 | 1.25 | 3 | 0.3 | 30 | 4 | 4D1/4D2 |
MPD040080S4H | 4-8 | 20 | 1 | 1.3 | 1.25 | 4 | 0.3 | 50 | 4 | 4D1/4D2 |
MPD040180S4L | 4-18 | 18 | 1.6 | 1.6 | 1.5 | 8 | 0.5 | 10 | 4 | 4D1/4D2 |
MPD040180S4M | 4-18 | 18 | 1.6 | 1.6 | 1.5 | 5 | 0.5 | 30 | 4 | 4D1/4D2 |
MPD060180S4L | 6-18 | 18 | 1.3 | 1.6 | 1.5 | 6 | 0.5 | 10 | 4 | 4D1/4D2 |
MPD060180S4M | 6-18 | 18 | 1.3 | 1.6 | 1.5 | 8 | 0.5 | 20 | 4 | 4D1/4D2 |
MPD060180S4H | 6-18 | 18 | 1.3 | 1.6 | 1.6 | 5 | 0.5 | 30 | 4 | 4D1/4D2 |
MPD080120S4L | 8-12 | 17 | 1.2 | 1.5 | / | 5 | 0.5 | 10 | 4 | 4D3 |
MPD080180S4L | 8-18 | 15 | 1 | 1.6 | 1.6 | 6 | 0.5 | 10 | 4 | 4D1/4D2 |
MPD0180224S4L | 18-22.4 | 17 | 8 | 1.7 | 1.7 | 12 | 0.6 | 10 | 4 | 4D3 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией