2 Way Power Dividers
Part Number | Frequency Range (GHz) | Isolation (dB.Min) | Insertion Loss(dB.Max) | VSWR Input(Max) | VSWR Output (Max) | Phase Balance (deg.Max) | Amplitude Balance (dB.Max) | Power Handling Avg(Watt.Max) | Way | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
MPD005040S2L | 0.5-4 | 20 | 0.6 | 1.3 | / | 2 | 0.2 | 20 | 2 | 2D16 |
MPD001003S2L | 0.001-0.03 | 19 | 0.5 | 1.25 | 1.2 | 1 | 0.2 | 5 | 2 | 2D1/2D2 |
MPD001020S2L | 0.1-2 | 18 | 1 | 1.8 | 5 | 0.4 | 1 | 2 | 2D14 | |
MPD005006S2L | 0.005-0.6 | 25 | 0.7 | 1.25 | 1.2 | 3 | 0.3 | 10 | 2 | 2D1/2D2 |
MPD002010S2M | 0.25-1 | 18 | 0.8 | 1.35 | / | 3 | 0.3 | 30 | 2 | 2D12 |
MPD005020S2L | 0.5-2 | 22 | 0.4 | 1.25 | 1.2 | 2 | 0.3 | 20 | 2 | 2D1/2D2 |
MPD005020S2H | 0.5-2 | 20 | 0.4 | 1.25 | 1.2 | 2 | 0.2 | 100 | 2 | 2D1/2D2 |
MPD005060S2L | 0.5-6 | 18 | 0.9 | 1.3 | 1.3 | 2 | 0.2 | 20 | 2 | 2D7 |
MPD005060S2M | 0.5-6 | 18 | 1.6 | 1.4 | 1.3 | 4 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD005060S2H | 0.5-6 | 18 | 1 | 1.4 | 1.3 | 3 | 0.2 | 100 | 2 | 2D1/2D2 |
MPD005080S2L | 0.5-8 | 12 | 2.5 | 2 | 1 | 0.5 | 10 | 2 | 2D11 | |
MPD007027S2H | 0.7-2.7 | 20 | 0.5 | 1.3 | 1.2 | 2 | 0.2 | 100 | 2 | 2D1/2D2 |
MPD008024S2L | 0.8-2.4 | 22 | 0.4 | 1.3 | 1.2 | 2 | 0.2 | 20 | 2 | 2D1/2D2 |
MPD008025S2L | 0.8-2.5 | 22 | 0.4 | 1.25 | 1.2 | 2 | 0.2 | 50 | 2 | 2D1/2D2 |
MPD008025S2M | 0.8-2.5 | 20 | 0.4 | 1.3 | 1.2 | 2 | 0.2 | 100 | 2 | 2D1/2D2 |
MPD008025S2H | 0.8-2.5 | 23 | 0.3 | 1.4 | 1.4 | 3 | 0.3 | 300 | 2 | 2D1/2D2 |
MPD008035S2H | 0.8-3.5 | 22 | 0.3 | 1.4 | 1.4 | 3 | 0.3 | 300 | 2 | 2D1/2D2 |
MPD008042S2M | 0.8-4.2 | 18 | 0.6 | 1.4 | 1.4 | 4 | 0.2 | 10 | 2 | 2D1/2D2 |
MPD010020S2L | 1-2 | 22 | 0.35 | 1.3 | 1.3 | 2 | 0.2 | 20 | 2 | 2D8 |
MPD010020S2H | 1-2 | 22 | 0.35 | 1.3 | 1.3 | 2 | 0.2 | 50 | 2 | 2D8 |
MPD010020S2M | 1-2 | 22 | 0.35 | 1.3 | 1.3 | 2 | 0.2 | 30 | 2 | 2D8 |
MPD010040S2M | 1-4 | 20 | 0.5 | 1.3 | 1.2 | 2 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD010040S2L | 1-4 | 30 | 0.4 | 1.25 | 1.2 | 2 | 0.3 | 20 | 2 | 2D1/2D2 |
MPD010040S2H | 1-4 | 20 | 0.4 | 1.3 | 1.2 | 2 | 0.3 | 50 | 2 | 2D1/2D2 |
MPD010080S2M | 1-8 | 18 | 1.2 | 1.35 | 1.3 | 6 | 0.3 | 20 | 2 | 2D1/2D2 |
MPD010060S2M | 1-6 | 18 | 0.7 | 1.3 | 1.2 | 3 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD010080S2H | 1-8 | 18 | 1.2 | 1.3 | 1.3 | 6 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD010124S2M | 1-12.4 | 16 | 1.5 | 1.4 | 1.3 | 6 | 0.4 | 30 | 2 | 2D1/2D2 |
MPD010124S2L | 1-12.4 | 16 | 1.5 | 1.4 | 1.3 | 4 | 0.4 | 10 | 2 | 2D1/2D2 |
MPD010180S2M | 1-18 | 16 | 1.6 | 1.6 | / | 7 | 0.5 | 30 | 2 | 2D10 |
MPD010180S2L | 1-18 | 15 | 1.6 | 1.6 | / | 10 | 0.5 | 10 | 2 | 2D10 |
MPD020040S2L | 2-4 | 20 | 0.35 | 1.25 | / | 2 | 0.2 | 30 | 2 | 2D2 |
MPD020040S2H | 2-4 | 18 | 0.5 | 3 | 2 | 0.2 | 50 | 2 | 2D12 | |
MPD020040S2M | 2-4 | 20 | 0.4 | 1.3 | 1.2 | 2 | 0.2 | 30 | 2 | 2D1/2D2 |
PD2S2080 | 2-8 | 20 | 0.45 | 1.35 | / | 5 | 0.2 | / | 2 | 2D17 |
MPD020080S2M | 2-8 | 20 | 0.6 | 1.3 | 1.2 | 3 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD020080S2L | 2-8 | 20 | 0.6 | 1.3 | 1.3 | 3 | 0.3 | 20 | 2 | 2D8 |
MPD020080S2H | 2-8 | 18 | 0.6 | 1.5 | 1.5 | 3 | 0.3 | 50 | 2 | 2D1/2D2 |
MPD020180S2L | 2-18 | 18 | 1.2 | 1.5 | 5 | 0.5 | 10 | 2 | 2D9 | |
MPD020180S2M | 2-18 | 16 | 1.2 | 1.5 | 1.5 | 5 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD020180S2H | 2-18 | 16 | 1.2 | 1.3 | 1.3 | 5 | 0.4 | 50 | 2 | 2D1/2D2 |
MPD022029S2L | 2.2-2.9 | 22 | 0.35 | 1.2 | / | 2 | 0.2 | 20 | 2 | 2D13 |
MPD030050S2M | 3-5 | 20 | 0.35 | 1.3 | 1.3 | 4 | 0.2 | 10 | 2 | 2D1/2D2 |
MPD037042S2M | 3.7-4.2 | 20 | 0.35 | 1.25 | 1.2 | 4 | 0.2 | 10 | 2 | 2D1/2D2 |
MPD040080S2L | 4-8 | 20 | 0.5 | 1.25 | 3 | 0.3 | 20 | 2 | 2D8 | |
MPD040080S2M | 4-8 | 20 | 0.6 | 1.3 | 3 | 0.3 | 20 | 2 | 2D13 | |
MPD040080S2H | 4-8 | 20 | 0.5 | 1.25 | 1.2 | 3 | 0.3 | 50 | 2 | 2D1/2D2 |
MPD040180S2L | 4-18 | 18 | 0.8 | 1.5 | 1.5 | 5 | 0.4 | 10 | 2 | 2D1/2D2 |
MPD040180S2M | 4-18 | 18 | 0.8 | 1.5 | 1.5 | 5 | 0.4 | 30 | 2 | 2D1/2D2 |
MPD060180S2L | 6-18 | 18 | 0.7 | 1.5 | 1.5 | 5 | 0.4 | 10 | 2 | 2D1/2D2 |
MPD060180S2M | 6-18 | 18 | 0.7 | 1.3 | 1.35 | 5 | 0.4 | 30 | 2 | 2D1/2D2 |
MPD070085S2L | 7-8.5 | 20 | 0.5 | 1.3 | 1.35 | 3 | 0.3 | 10 | 2 | 2D1/2D2 |
MPD070124S2L | 7-12.4 | 20 | 0.5 | 1.4 | / | 3 | 0.3 | 20 | 2 | 2D6 |
MPD079086S2L | 7.9-8.6 | 20 | 0.5 | 1.3 | / | 5 | 0.2 | 10 | 2 | 2D6 |
MPD080180S2L | 8-18 | 16 | 0.8 | 1.5 | 5 | 0.4 | 10 | 2 | 2D6 | |
MPD083085S2L | 8.3-8.5 | 20 | 0.7 | 1.3 | / | 4 | 0.3 | 10 | 2 | 2D15 |
MPD100145S2M | 10-14.5 | 20 | 0.5 | 1.3 | 1.3 | 5 | 0.3 | 30 | 2 | 2D1/2D2 |
MPD105130S2L | 10.5-13 | 20 | 4 | 1.4 | 1.4 | 3 | 0.2 | 10 | 2 | 2D6 |
MPD120180S2M | 12-18 | 20 | 0.6 | 1.4 | / | 5 | 0.4 | 30 | 2 | 2D6 |
MPD180265S2L | 18-26.5 | 15 | 5 | 1.7 | 1.7 | 10 | 0.5 | 10 | 5 | 2D5 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией