Mc-Tech.Com

 Power Dividers/Combiners
FEATURES:
  • 0.5-50GHz
  • Low Insertion Loss
  • Rugged Construction
  • Economically priced.
 
APPLICATIONS:
  • CDMA / GSM
  • PHS / WLAN
  • WCSMA / DCS
  • Test Benches

MDP Series

 
SPECIFICATIONS:
Model Number Frequency
Range
(MHz)
Insertion
Loss
(dB)
Max.
Isolation
(dB)
Min.
Power
Avg
(W)
Max.
VSWR
Max.
Connector
Type
Case
Type
(mm)
2-way              
MDPV1U5U802R 10-500 0.8 20 1 1.5:1 SMA 25.4x36.6x10
MDPU501U702R 500-1000 0.7 6 10 2.0:1 SMA 77.8x11x9.6
MDPU502U402T 500-2000 0.4 22 20 1.25:1 SMA 54x28x10
MDPU504U502R 500-4000 0.5 20 10 1.3/1.2:1 SMA 38x76x9.6
MDPU5180102K 500-18000 1.5 19 10 1.45:1 SMA 197x25x13
MDPU5260102K 500-26500 1.9 19 10 1.60:1 SMA 197x25x13
MDPU802U402TS 800-2400 0.4 22 20 1.30:1 SMA 35x28x10
MDPU802U402TN 800-2500 0.4 22 50 1.25:1 N-F 72x46x29
MDPU802U302B 800-2500 0.3 21 * 1.2:1 N-F 88x96x23
MDPU8U9U102H 806-965 0.1 20 50 1.2:1 N-F 28x60x23
MDPU8U80302G 869-894 3.55 50 200 * SMA 96.8x105x23.5
MDPU9U90302G1 925-950 3.6 50 200 * SMA 96.8x105x23.5
MDPU9U90302G2 935-960 3.55 50 100 * SMA 96.8x105x23.5
MDPU9U90602G 935-960 6.8 50 400 * SMA 216.9x175x24.5
MDP0102U302T 1000-2000 0.3 22 20 1.2:1 SMA 28x28x10
MDP0104U402T 1000-4000 0.4 20 20 1.25:1 SMA 28x28x10
MDP01080102T 1000-8000 1.2 18 20 1.5:1 SMA 41x28x10
MDP01180102K 1000-18000 1.2 19 10 1.45:1 * 105x25x13
MDP01260102K 1000-26500 1.6 21 10 1.6:1 * 105x25x13
MDP01020302S 1700-2500 3.4 20 30 1.3:1 N-F/SMA 60x50x21
MDP0102U102H 1700-2500 0.1 21 50 1.2:1 N-F 51x40x22
MDP01010302G1 1805-1880 3.65 50 100 * SMA 96.8x105x29.5
MDP01010302G2 1805-1880 3.7 50 200 * SMA 96.8x105x29.5
MDP0102U402T 1880-2500 0.4 22 50 1.25:1 N-F *
MDP01010302G 1900-1920 3.55 50 60 * N-F 80x61x20
MDP0204U302T 2000-4000 0.3 22 22 1.25:1 SMA 28x28x10
MDP0208U602T 2000-8000 0.6 18 20 1.25:1 SMA 28x28x10
MDP02180102K 2000-18000 1.1 19 10 1.45:1 SMA 57x25x13
MDP02260102K 2000-26500 1.4 18 10 1.6:1 SMA 57x25x13
MDP02180102T 2000-18000 1.2 16 20 1.5:1 SMA 47x24x10
MDP0202U302B 2350 0.3 30 * 1.2:1 SMA 33x19x22
MDP0408U402T 4000-8000 0.45 20 20 1.25:1 SMA 28x28x10
MDP0418U802T 4000-18000 0.8 18 10 1.5:1 SMA 36x24x10
MDP0506U302B 5500-6000 0.3 * * 1.5:1 N-F 36x40x19.5
MDP0618U702T 6000-18000 0.7 18 10 1.5:1 SMA 30x24x10
MDP06400102R 6000-40000 1.0 15 10 2.0:1 K-F 25.4x11x9.6
MDP0712U702R 7000-12400 0.7 16 10 1.7:1 SMA 44.3x44.3x11
MDP0816U802R 8000-16000 0.8 15 10 1.7/1.6:1 SMA 77.8x11x9.6
MDP1030U802R 10000-30000 0.8 16 10 1.6:1 SMA 11x22x9.9
MDP1218U902R 12000-18000 0.9 15 10 2.0:1 SMA 44.3x44.3x11
MDP1618U902R 16000-18000 0.9 14 10 1.8/1.9:1 SMA 77.8x11x9.6
MDP18200102R 18000-20000 1.1 7 10 2.0:1 SMA 77.8x11x9.6
3-way              
MDPV1U50103R 10-500 1.0 18 1 1.5:1 SMA 25.4x47.75x10
MDPU501U303R 500-1000 0.3 17 10 1.5:1 SMA 71x55.9x15
MDPU701U303R 750-1500 0.3 17 10 1.5:1 SMA 58.4x45.7x15
MDPU802U603TN 800-2500 0.6 20 50 1.3:1 N-F 77x74x22
MDPU802U403B 800-2500 0.4 21 * 1.2:1 N-F 102x128x23
MDPU8U9U203H 806-965 0.2 20 50 1.22:1 N-F 118x92x23
MDP0102U303R 1000-2000 0.3 19 10 1.45:1 SMA 58x46x15
MDP0103U403R 1500-3000 0.4 19 10 1.5:1 SMA 50.8x36.6x11
MDP01020503S 1700-2500 5.2 20 30 1.3:1 N-F/SMA 95x70x21
MDP0102U203H 1700-2500 0.2 21 50 1.2:1 N-F 72x83x22
MDP0102U403T 1880-2500 0.4 22 50 1.25:1 N-F *
MDP0204U503R 2000-4000 0.5 19 10 1.5:1 SMA 47.8x36.6x11
MDP0408U503R 4000-8000 0.5 16 10 1.6:1 SMA 47.8x36.6x11
MDP0712U803R 7000-12400 0.8 12 10 1.8:1 SMA 30.4x36.6x11
MDP12180103R 12000-18000 1.0 10 10 2.0:1 SMA 30.4x36.6x11
4-way              
MDPV1U50104R 10-500 1.5 20 1 1.5:1 SMA 25.4x58.9x10
MDPU5010104R 500-1000 1.6 5 10 3.0/1.8:1 SMA 50.8x76.2x9.6
MDPU502U804T 500-2000 0.8 20 20 1.25:1 SMA 76x56x10
MDPU5040104R 500-4000 1.1 20 10 1.4/1.3:1 SMA 58x106x9.6
MDPU5180404K 500-18000 4.0 16 10 1.7/1.5:1 SMA 203x66x13
MDPU5260404K 500-26500 4.3 16 10 1.8/1.7:1 SMA 203x66x13
MDPU701U804B 700-1600 0.8 * * 1.5:1 N-F 65x83x19.5
MDPU802U704TN 800-2500 0.7 20 50 1.3:1 N-F 77x74x22
MDPU802U704TS 800-2400 0.7 20 20 1.25:1 SMA 50x56x10
MDPU802U604B 800-2500 0.6 21 * 1.2:1 N-F 140x104x23
MDPU8U9U304H 806-965 0.3 20 50 1.2:1 N-F 104x71x19
MDP0102U404TS 1000-2000 0.4 22 20 1.2:1 SMA 43x56x10
MDP0104U704T 1000-4000 0.7 20 20 1.25:1 SMA 43x56x10
MDP01080204T 1000-8000 2.0 15 20 1.5:1 SMA 70.5x56x10
MDP01180304K 1000-18000 3.0 16 10 1.7/1.5:1 SMA 114x66x13
MDP01260304K 1000-26500 3.3 16 10 1.9/1.7:1 SMA 114x66x13
MDP0102U704B 1700-2050 0.7 21 * 1.2:1 N-F 104x104x20.5
MDP01020604S 1700-2500 6.4 20 30 1.3:1 N-F/SMA 110x74x21
MDP0102U304H 1700-2500 0.3 19 50 1.2:1 N-F 102x90x22
MDP0102U404TN 1880-2500 0.4 22 50 1.25:1 N-F *
MDP0204U404T 2000-4000 0.4 22 20 1.25:1 SMA 43x56x10
MDP0206U504R 2000-6000 0.5 17 10 1.5/1.3:1 SMA 50.8x76.2x9.6
MDP02080104T 2000-8000 1.0 18 20 1.3:1 SMA *
MDP02180204K 2000-18000 2.0 16 10 1.7/1.5:1 SMA 117x51x13
MDP02180204T 2000-18000 2.2 15 20 1.65:1 SMA 64x69x10
MDP02260204K 2000-26500 2.3 16 10 1.9/1.7:1 SMA 117x51x13
MDP0408U604T 4000-8000 0.6 18 20 1.3:1 SMA 43x56x10
MDP04180104T 4000-18000 1.6 18 10 1.6:1 SMA 60x50.5x10
MDP05060104B 5500-6000 1.0 * * 1.5:1 N-F 96x42.3x21.5
MDP0616U904R 6000-16000 0.9 16 10 1.7/1.35:1 SMA 50.8x76.2x9.6
MDP06180104T 6000-18000 1.3 18 20 1.6:1 SMA 45x50.5x10
MDP06400104R 6000-40000 1.6 15 10 2.0:1 K-F 45x35x9.6
MDP07120104R 7000-12400 1.0 16 10 1.7:1 SMA 44.7x44.7x11
MDP10300104R 10000-30000 1.6 16 10 1.8:1 SMA 44.7x30.5x9.9
MDP12180204R 12000-18000 2.0 15 10 2.0:1 SMA 44.7x44.7x11
MDP16180104R 16000-18000 1.2 15 10 1.7/1.5:1 SMA 50.8x76.2x9.6
6-way              
MDPV1U50106R 10-500 1.75 15 1 1.5:1 SMA 31.75x81x10
MDPU501U506R 500-1000 0.55 18 10 1.5:1 SMA 86.4x101.6x15.2
MDPU701U506R 750-1500 0.55 18 10 1.5:1 SMA 73.7x91.4x15.2
MDP0102U506R 1000-2000 0.55 18 10 1.5:1 SMA 73.7x91.4x15.2
MDP0103U506R 1500-3000 0.55 18 10 1.5:1 SMA 66x70x11
MDP0204U706R 2000-4000 0.7 17 10 1.5:1 SMA 63x70x11
MDP0408U906R 4000-8000 0.9 16 10 1.6:1 SMA 63x70x11
MDP07120106R 7000-12400 1.3 12 10 1.8:1 SMA 82x70x11
MDP12180106R 12000-18000 1.7 10 10 2.0:1 SMA 82x70x11
8-way              
MDPV1U50208R 10-500 2.0 17 1 1.5:1 SMA 31.75x104x10
MDPU5010108R 500-1000 1.0 20 10 1.2:1 SMA 106.7x121.9x15
MDPU5020108T 500-2000 1.4 20 20 1.4:1 SMA 103x108x10
MDPU5040108R 500-4000 1.6 20 10 1.5/1.4:1 SMA 109x153.67x9.6
MDPU7010108R 750-1500 1.0 20 10 1.2:1 SMA 73.7x121.9x15
MDPU8020108T 800-2400 1.0 20 20 1.4:1 SMA 76x108x10
MDP0102U808T 1000-2000 0.8 20 20 1.25:1 SMA 63x108x10
MDP01040108T 1000-4000 1.2 20 20 1.35:1 SMA 63x108x10
MDP01030108R 1500-3000 1.0 20 10 1.25:1 SMA 58.4x121.9x15
MDP0204U808T 2000-4000 0.8 20 20 1.25:1 SMA 63x108x10
MDP02080108T 2000-8000 1.6 18 20 1.7:1 SMA 63x108x10
MDP02180308T 2000-18000 3.0 15 30 1.8:1 SMA 148.5x95x10
MDP04080108T 4000-8000 1.4 18 20 1.5:1 SMA 63x108x10
MDP04180208T 4000-18000 2.2 18 10 1.7:1 SMA *
MDP06180208T 6000-18000 2.2 16 10 1.8:1 SMA 60x101.4x10
MDP07120208R 7000-12400 2.0 16 10 1.7:1 SMA 63.5x132x15
MDP10260208R 10000-26500 2.4 16 10 2.0:1 SMA *
MDP10300208R 10000-30000 2.4 16 10 2.0:1 SMA 89.4x41.4x9.9
MDP12180208R 12000-18000 2.5 15 10 2.0:1 SMA 63.5x121.9x11
9-way              
MDPU501U609R 500-1000 0.6 17 10 1.5:1 SMA 139.7x147.3x15
MDPU701U609R 750-1500 0.6 17 10 1.5:1 SMA 114.3x137.1x15
MDP0102U609R 1000-2000 0.6 18 10 1.6:1 SMA 114.3x137.1x15
MDP0103U709R 1500-3000 0.75 18 10 1.6:1 SMA 99x103.6x11
MDP0204U909R 2000-4000 0.9 17 10 1.8:1 SMA 95.2x103.6x11
MDP04080109R 4000-8000 1.0 16 10 1.8:1 SMA 95.2x103.6x11
MDP07120109R 7000-12400 1.4 12 10 2.0:1 SMA 60.9x103.6x11
MDP12180109R 12000-18000 1.8 10 10 2.0:1 SMA 60.9x103.6x11
12-way              
MDPU501U812R 500-1000 0.85 17 10 1.5:1 SMA 101.6x193x15
MDPU701U812R 750-1500 0.85 17 10 1.5:1 SMA 88.9x182.9x15
MDP0102U812R 1000-2000 0.85 18 10 1.6:1 SMA 88.9x182.9x15
MDP01030112R 1500-3000 1.0 18 10 1.6:1 SMA 81.2x137.1x11
MDP02040112R 2000-4000 1.0 17 10 1.8:1 SMA 78.2x137.1x11
MDP04080112R 4000-8000 1.4 16 10 1.8:1 SMA 78.2x137.1x11
MDP07120112R 7000-12400 1.8 12 10 2.0:1 SMA 60.9x137.1x11
MDP12180212R 12000-18000 2.4 10 10 2.0:1 SMA 60.9x137.1x11
16-way              
MDPU5010116R 500-1000 1.5 20 10 1.25:1 SMA 121.9x243.8x15
MDPU7010116R 750-1500 1.5 20 10 1.25:1 SMA 88.9x243.8x15
MDP01020116R 1000-2000 1.2 20 10 1.3:1 SMA 88.9x243.8x15
MDP01030116R 1500-3000 1.5 20 10 1.3:1 SMA 73.7x243.8x15
MDP02040116R 2000-4000 1.5 20 10 1.35:1 SMA 73.7x178.8x11
MDP04080216R 4000-8000 2.0 18 10 1.55:1 SMA 73.7x178.8x11
MDP04080216T 4000-8000 2.0 18 50 1.5:1 SMA 63x217x10
MDP07120216R 7000-12400 2.5 16 10 1.75:1 SMA 78.7x178.8x11
MDP12180316R 12000-18000 3.0 15 10 2.05:1 SMA 78.7x178.8x11
Cavity:
Model Number Frequency
Range
(MHz)
Insertion
Loss
(dB)
Max.
Isolation
(dB)
Min.
Power
Avg
(W)
Max.
VSWR
Max.
Connector
Type
Case
Type
(mm)
2-way              
MDPU8U9U102H 800-965 0.15 * 200 1.2:1 N-F 211x60
MDPU802U102S 800-2200 0.1 * 300 1.2:1 N-F *
MDP0202U202S 2200-2500 0.2 * 300 1.2:1 N-F *
MDP0102U102S 1700-2500 0.1 * 300 1.2:1 N-F *
MDP0102U102H 1700-2500 0.15 * 200 1.2:1 N-F 106x60x25
3-way              
MDPU8U9U203H 800-965 0.2 * 200 1.2:1 N-F 235x60
MDPU802U103S 800-2200 0.1 * 300 1.2:1 N-F *
MDPU802U203S 800-2500 0.2 20 300 1.2:1 SMA *
MDP0202U203S 2200-2500 0.2 * 300 1.2:1 N-F *
MDP0102U103S 1700-2500 0.1 * 300 1.2:1 N-F *
MDP0102U103H 1700-2500 0.15 * 200 1.2:1 N-F 121x60x25
4-way              
MDPU8U9U304H 800-965 0.3 * 200 1.2:1 N-F 235x60
MDPU802U104S 800-2200 0.1 * 300 1.2:1 N-F *
MDP0202U204S 2200-2500 0.2 * 300 1.2:1 N-F *
MDP0102U104S 1700-2500 0.1 * 300 1.2:1 N-F *
MDP0102U204H 1700-2500 0.25 * 200 1.2:1 N-F 121x60x25
OTHER FREQUENCIES AND DIVIDERS ARE ALSO AVAILABLE.
NOTES: * CONSULT THE FACTORY