Broadband Power Dividers

Broadband Power Dividers

  • 0.5 - 18 GHz
  • 2, 4 & 8 Way
  • Octave & Multi-Octave
  • Miniature Size
  • High Isolation
  • Very Cost Effective
 General Specifications
 Impedance 50 ohms
 Power as a Divider 10 watts into 1.2:1 Load VSWR
 Power as a Combiner 2 watts max
 Design Wilkinson, Stripline
 Circuit PTFE Based
 Housing Aluminium
 Finish Matt Paint
 Connectors SMA Female to MIL-C-39012
 Outline Drawings Available on request
 Operating Temperature -40 +70C

 

Model No.No.
of
Ways
Freq.
Range
(GHz)
Insertion
Loss
(dB) Max
Input
VSWR
Max
Output
VSWR
Max
Iso.
(dB)
Min
Amp.
Bal. 
(+/- dB) 
Max
Phase
Bal.
(+/- deg) 
Max
Size
(LxWxH) 
mm
BPD-010080-2 2 1-8 1.2 1.35 1.30 18 0.3 6 41 x 28 x 10
BPD-020180-2 2 2-18 1.2 1.50 1.50 16 0.3 5 47 x 24 x 10
BPD-010124-2 2 1-12.4 1.5 1.4 1.3 16 0.4 6 80 x 24 x 10
BPD-005060-2 2 0.5-6 0.8 1.4 1.3 18 0.2 3 150 x 29.4 x 10
BPD-005020-2 2 0.5-2 0.5 1.25 1.20 20 0.2 2 54 x 28 x 10
BPD-008025-2 2 0.8-2.5 0.4 1.30 1.20 20 0.2 2 35 x 28 x 10
BPD-010040-2 2 1-4 0.5 1.30 1.20 20 0.3 2 28 x 28 x 10
BPD-020080-2 2 2-8 0.6 1.30 1.20 20 0.3 4 28 x 28 x 10
BPD-040180-2 2 4-18 0.8 1.50 1.50 18 0.4 5 36 x 24 x 10
BPD-010020-2 2 1-2 0.35 1.20 1.15 20 0.2 2 28 x 28 x 10
BPD-020040-2 2 2-4 0.35 1.25 1.20 20 0.2 2 28 x 28 x 10
BPD-040080-2 2 4-8 0.5 1.25 1.20 20 0.3 3 28 x 28 x 10
BPD-060180-2 2 6-18 0.7 1.50 1.50 18 0.4 5 30 x 24 x 10
BPD-010080-4 4 1-8 2.2 1.50 1.40 15 0.35 6 70.5 x 56 x 10
BPD-020180-4 4 2-18 2 1.65 1.60 16 0.6 10 60 x 69 x 10
BPD-010124-4 4 1-12.4 2.8 1.6 1.3 16 0.5 7 90 x 75 x 10
BPD-005060-4 4 0.5-6 1.6 1.5 1.4 18 0.3 4 153 x 72 x 10
BPD-005020-4 4 0.5-2 1.0 1.25 1.20 20 0.3 3 76 x 56 x 10
BPD-008025-4 4 0.8-2.5 0.7 1.30 1.20 20 0.3 6 50 x 56 x 10
BPD-010040-4 4 1-4 1.1 1.30 1.20 20 0.3 4 43 x 56 x 10
BPD-020080-4 4 2-8 1.4 1.40 1.30 18 0.4 4 50 x 56 x 10
BPD-040180-4 4 4-18 1.6 1.60 1.50 18 0.5 8 60 x 50.5 x 10
BPD-010020-4 4 1-2 0.6 1.25 1.25 20 0.3 3 43 x 56 x 10
BPD-020040-4 4 2-4 0.4 1.25 1.20 22 0.3 3 43 x 56 x 10
BPD-040080-4 4 4-8 1.0 1.30 1.25 20 0.3 3 43 x 56 x 10
BPD-060180-4 4 6-18 1.3 1.60 1.50 18 0.5 8 45 x 50.5 x 10
BPD-010080-8 8 1-8 2.8 1.8 1.8 16 0.3 8 80 x 108 x 10
BPD-020180-8 8 2-18 3 1.8 1.8 15 0.8 10 95 x 148.5 x 10
BPD-005060-8 8 0.5-6 2.5 1.8 1.8 18 0.3 6 191 x 136 x 10
BPD-005020-8 8 0.5-2 1.5 1.40 1.20 20 0.3 3 103 x 108 x 10
BPD-008025-8 8 0.8-2.5 1.3 1.40 1.25 20 0.5 8 75 x 108 x 10
BPD-010040-8 8 1-4 1.5 1.35 1.25 20 0.4 4 63 x 108 x 10
BPD-020080-8 8 2-8 1.8 1.60 1.30 18 0.7 7 63 x 108 x 10
BPD-010020-8 8 1-2 1.0 1.30 1.20 20 0.4 5 63 x 108 x 10
BPD-020040-8 8 2-4 0.8 1.30 1.20 20 0.4 5 63 x 108 x 10
BPD-040080-8 8 4-8 1.2 1.50 1.25 18 0.4 4 63 x 108 x 10
BPD-060180-8 8 6-18 2.2 1.80 1.50 18 0.8 10 57.5 x 101.5 x 10

We reserve the right to change standard product specifications without notice, but will be pleased to consider control drawings for quotation.