Double Balanced Mixer


Цена: руб.

R&K Double Balanced Mixer
(MDL Series/MAL Series/MDM Series/MAM Series/MDH Series/MAH Series/MDS Series/MAS Series)

 

DOUBLE BALANCED MIXERS
Products List(PDF)
SMD Package(PDF)

Products List(MDL Series)

(GND Pins, Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL7 +7dBm LO

MDL010 500k-500M DC-500M 6.5 9.0 30.0 30.0 20.0 PDF
MDL020 1M-800M DC-500M 6.5 9.0 25.0 25.0 20.0 PDF
MDL030 100k-1000M DC-1000M 7.0 9.5 30.0 20.0 15.0 PDF
MDL040 5M-1500M DC-1000M 8.0 10.5 25.0 20.0 15.0 PDF
MDL050 500M-2000M DC-1000M 9.0 11.0 20.0 20.0 10.0 PDF
MDL060 800M-2200M DC-800M 6.5 9.0 15.0 15.0 5.0 PDF
MDL070 900M-2200M DC-1500M 6.5 8.5 25.0 15.0 5.0 PDF
MDL080 1200M-2200M DC-1500M 6.5 8.5 25.0 15.0 5.0 PDF
MDL090 1300M-2300M DC-250M 7.0 9.0 25.0 20.0 10.0 PDF
MDL100 10M-2400M DC-300M 11.0 13.0 20.0 20.0 15.0 PDF
MDL110 1600M-2600M DC-1000M 8.0 10.0 15.0 10.0 5.0 PDF
MDL120 1400M-3200M DC-500M 8.5 10.5 25.0 20.0 5.0 PDF
MDL130 1000M-2400M DC-800M 7.5 9.5 25.0 20.0 10.0 PDF
MDL140 1300M-3200M DC-800M 9.0 11.0 25.0 20.0 5.0 PDF
MDL150 1300M-3600M DC-1000M 11.0 13.0 20.0 20.0 5.0 PDF
MDL300 2000M-5000M DC-2500M 7.5 9.5 15.0 5.0 5.0 PDF
MDL310 2000M-6000M DC-2500M 7.5 9.5 15.0 5.0 5.0 PDF

8pins Package LEVEL7 +7dBm LO

MDL500 2k-50M DC-50M 7.0 8.5 35.0 30.0 20.0 PDF
MDL510 10k-250M DC-250M 7.5 9.5 30.0 40.0 5.0 PDF
MDL520 100k-500M DC-500M 6.0 8.5 35.0 30.0 15.0 PDF
MDL530 500k-500M DC-500M 7.0 9.5 30.0 30.0 20.0 PDF
MDL540 5M-500M DC-500M 6.0 8.0 30.0 30.0 20.0 PDF
MDL550 1M-2000M DC-1000M 8.0 10.0 25.0 20.0 20.0 PDF
MDL560 1M-3000M DC-1000M 6.0 11.0 25.0 30.0 20.0 PDF

Products List(MAL Series)

(GND Pins, Not Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL7 +7dBm LO

MAL010 500k-500M DC-500M 6.5 9.0 30.0 30.0 20.0 PDF
MAL020 1M-800M DC-500M 6.5 9.0 25.0 25.0 20.0 PDF
MAL030 100k-1000M DC-1000M 7.0 9.5 30.0 20.0 15.0 PDF
MAL040 5M-1500M DC-1000M 8.0 10.5 25.0 20.0 15.0 PDF
MAL050 500M-2000M DC-1000M 9.0 11.0 20.0 20.0 10.0 PDF

Products List(MDM Series)

(GND Pins, Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL10 +10dBm LO

MDM010 500k-500M DC-500M 6.0 8.5 30.0 35.0 20.0 PDF
MDM020 1M-800M DC-500M 7.0 9.5 25.0 25.0 20.0 PDF
MDM030 100k-1000M DC-1000M 7.0 9.0 30.0 20.0 15.0 PDF
MDM040 5M-1500M DC-1000M 7.5 10.0 25.0 20.0 15.0 PDF
MDM050 500M-2000M DC-1000M 9.0 11.0 20.0 20.0 10.0 PDF
MDM060 800M-2200M DC-800M 7.0 9.5 20.0 15.0 5.0 PDF
MDM070 900M-2200M DC-1500M 6.5 8.5 25.0 20.0 5.0 PDF
MDM080 1200M-2200M DC-1500M 6.5 8.5 25.0 15.0 5.0 PDF
MDM090 1300M-2300M DC-250M 6.5 8.5 25.0 25.0 10.0 PDF
MDM100 10M-2400M DC-300M 11.0 13.0 25.0 20.0 15.0 PDF
MDM110 1600M-2600M DC-1000M 8.0 10.0 15.0 10.0 5.0 PDF
MDM120 1400M-3200M DC-500M 8.0 10.0 25.0 20.0 10.0 PDF
MDM130 1000M-2400M DC-800M 7.5 9.5 25.0 20.0 10.0 PDF
MDM140 1300M-3200M DC-800M 8.0 10.0 25.0 20.0 5.0 PDF
MDM150 1300M-3600M DC-1000M 10.0 12.0 25.0 25.0 10.0 PDF
MDM300 2000M-5000M DC-2500M 7.5 9.5 15.0 5.0 5.0 PDF
MDM310 2000M-6000M DC-2500M 8.0 10.0 20.0 5.0 5.0 PDF

8pins Package LEVEL10 +10dBm LO

MDM500 100k-500M DC-500M 7.5 9.5 30.0 35.0 20.0 PDF
MDM510 500k-500M DC-500M 7.5 10.0 30.0 30.0 20.0 PDF
MDM520 500k-500M DC-500M 7.5 10.0 30.0 30.0 20.0 PDF
MDM530 5M-500M DC-500M 6.0 8.5 30.0 30.0 20.0 PDF
MDM540 1M-1000M DC-1000M 8.0 10.5 35.0 30.0 20.0 PDF

Products List(MAM Series)

(GND Pins, Not Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL10 +10dBm LO

MAM010 500k-500M DC-500M 6.0 8.5 30.0 35.0 18.0 PDF
MAM020 1M-800M DC-500M 7.0 9.5 25.0 25.0 20.0 PDF
MAM030 100k-1000M DC-1000M 7.0 9.0 30.0 20.0 15.0 PDF
MAM040 5M-1500M DC-1000M 7.5 10.0 25.0 20.0 15.0 PDF
MAM050 500M-2000M DC-1000M 9.0 11.0 20.0 20.0 10.0 PDF

Products List(MDH Series)

(GND Pins, Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL15 +15dBm LO

MDH010 500k-500M DC-500M 6.0 8.5 30.0 30.0 20.0 PDF
MDH020 1M-800M DC-500M 7.0 9.5 25.0 25.0 20.0 PDF
MDH030 100k-1000M DC-1000M 7.0 9.0 25.0 25.0 15.0 PDF
MDH040 5M-1500M DC-1000M 9.0 11.0 20.0 20.0 20.0 PDF
MDH050 500M-2000M DC-1000M 8.5 10.5 20.0 20.0 15.0 PDF
MDH060 800M-2200M DC-800M 6.5 8.5 20.0 15.0 5.0 PDF
MDH070 900M-2200M DC-1500M 6.5 8.5 25.0 15.0 5.0 PDF
MDH080 1200M-2200M DC-1500M 6.5 8.5 25.0 15.0 5.0 PDF
MDH090 1300M-2300M DC-250M 6.5 8.5 25.0 25.0 10.0 PDF
MDH100 10M-2400M DC-300M 10.0 12.0 25.0 15.0 15.0 PDF
MDH110 1600M-2600M DC-1000M 8.0 10.0 15.0 10.0 5.0 PDF
MDH120 1400M-3200M DC-500M 8.5 10.5 20.0 20.0 10.0 PDF
MDH130 1000M-2400M DC-800M 7.0 9.0 25.0 20.0 5.0 PDF
MDH140 1300M-3200M DC-800M 9.0 11.0 25.0 20.0 5.0 PDF
MDH150 1300M-3600M DC-1000M 10.0 12.0 25.0 20.0 10.0 PDF
MDH300 2000M-5000M DC-2500M 7.5 9.5 15.0 10.0 5.0 PDF
MDH310 2000M-6000M DC-2500M 7.5 9.5 20.0 10.0 15.0 PDF

8pins Package LEVEL17 +17dBm LO

MDH500 1M-500M DC-500M 6.0 8.5 35.0 30.0 20.0 PDF
MDH510 1M-1000M DC-1000M 6.0 10.0 35.0 30.0 20.0 PDF
MDH520 1M-1000M DC-1000M 6.0 10.0 35.0 30.0 20.0 PDF
MDH530 100k-2000M DC-1000M 6.0 8.5 25.0 20.0 20.0 PDF
MDH540 100k-3000M DC-1000M 6.0 11.0 25.0 25.0 20.0 PDF

Products List(MAH Series)

(GND Pins, Not Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL15 +15dBm LO

MAH010 500k-500M DC-500M 6.0 8.5 30.0 30.0 20.0 PDF
MAH020 1M-800M DC-500M 7.0 9.5 25.0 25.0 20.0 PDF
MAH030 100k-1000M DC-1000M 7.0 9.0 25.0 25.0 15.0 PDF
MAH040 5M-1500M DC-1000M 9.0 11.0 20.0 20.0 20.0 PDF
MAH050 500M-2000M DC-1000M 8.5 10.5 20.0 20.0 15.0 PDF

Products List(MDS Series)

(GND Pins, Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL20 +20dBm LO

MDS010 500k-500M DC-500M 6.5 9.0 35.0 25.0 15.0 PDF
MDS020 1M-800M DC-500M 6.5 9.0 25.0 30.0 20.0 PDF
MDS030 100k-1000M DC-1000M 6.5 9.0 30.0 20.0 15.0 PDF
MDS040 5M-1500M DC-1000M 7.5 10.0 25.0 20.0 15.0 PDF
MDS050 500M-2000M DC-1000M 7.0 9.5 20.0 15.0 15.0 PDF
MDS060 800M-2200M DC-800M 7.0 9.5 20.0 15.0 5.0 PDF
MDS070 900M-2200M DC-1500M 7.0 9.5 25.0 20.0 5.0 PDF
MDS080 1200M-2200M DC-1500M 6.0 8.0 25.0 15.0 7.0 PDF
MDS090 1300M-2300M DC-250M 6.5 8.5 25.0 20.0 10.0 PDF
MDS100 10M-2400M DC-300M 10.5 12.5 20.0 20.0 20.0 PDF
MDS110 1600M-2600M DC-1000M 7.0 9.0 20.0 10.0 5.0 PDF
MDS120 1400M-3200M DC-500M 7.5 9.5 25.0 20.0 10.0 PDF
MDS130 1000M-2400M DC-800M 6.5 8.5 30.0 25.0 10.0 PDF
MDS140 1300M-3200M DC-800M 8.0 10.0 25.0 20.0 5.0 PDF
MDS150 1300M-3600M DC-1000M 8.0 10.0 25.0 20.0 5.0 PDF
MDS300 2000M-5000M DC-2500M 7.5 9.5 15.0 10.0 5.0 PDF
MDS310 2000M-6000M DC-2500M 8.0 10.0 20.0 5.0 5.0 PDF

8pins Package LEVEL20 +20dBm LO

MDS500 1M-500M DC-500M 6.5 8.5 30.0 30.0 20.0 PDF
MDS510 5M-2000M DC-900M 9.0 11.0 25.0 20.0 10.0 PDF

8pins Package LEVEL23 +23dBm LO

MDS600 1M-500M DC-500M 7.0 9.5 35.0 35.0 20.0 PDF
MDS610 1M-1000M DC-1000M 8.0 10.5 40.0 30.0 20.0 PDF
MDS620 1M-2500M DC-1000M 6.0 9.0 25.0 25.0 25.0 PDF

8pins Package LEVEL25 +25dBm LO

MDS700 1M-500M DC-500M 7.0 10.0 35.0 30.0 20.0 PDF

Products List(MAS Series)

(GND Pins, Not Case gronded internally.)
MODELFREQUENCY
(Hz)
CONVERSION LOSS
(dB)
ISOLATION(typ)
(dB)
PDF
DATA
LO/RFIFTypMaxLO-RFLO-IFRF-IF

SMD Package LEVEL20 +20dBm LO

MAS010 500k-500M DC-500M 6.5 9.0 35.0 25.0 15.0 PDF
MAS020 1M-800M DC-500M 6.5 9.0 25.0 30.0 20.0 PDF
MAS030 100k-1000M DC-1000M 6.5 9.0 30.0 20.0 15.0 PDF
MAS040 5M-1500M DC-1000M 7.5 10.0 25.0 20.0 15.0 PDF
MAS050 500M-2000M DC-1000M 7.0 9.5 20.0 15.0 15.0 PDF