Surface Mount Packages, 0.1-7000 MHz
Double Balanced Mixers
Surface Mount Packages, 0.1-7000 MHz
Frequency Range | LO Drive (dBm) | Conversion Loss (dB) max. | 1 dB Comp. Pt. (dBm) typ. | Isolation | P/N | ||
---|---|---|---|---|---|---|---|
LO/RF (MHz) | IF(1) (MHz) | L/R (dB) min. | L/I (dB) min. | ||||
0.1-500 | DC-500 | +7 | 7.5 | +1 | 30 | 20 | X2L-03-301 X2L-03-411 X2L-03-414 X2L-03-A X2L-03-D |
0.1-750 | DC-750 | +7 | 8.0 | +1 | 25 | 20 | X2L-04-301 X2L-04-411 X2L-04-414 X2L-04-A X2L-04-D |
0.5-1000 | DC-1000 | +7 | 8.5 | +1 | 25 | 20 | X2L-05-301 X2L-05-411 X2L-05-414 X2L-05-A X2L-05-D |
1-1000 | DC-1000 | +7 | 8.0 | +1 | 25 | 20 | X2L-06-301 X2L-06-411 X2L-06-414 X2L-06-A X2L-06-D |
800-1000 | DC-200 | +7 | 7.5 | +1 | 25 | 20 | X2L-07-301 X2L-07-411 X2L-07-414 X2L-07-A X2L-07-D |
10-1500 | DC-1000 | +7 | 8.5 | +1 | 25 | 20 | X2L-08-301 X2L-08-411 X2L-08-414 X2L-08-A X2L-08-D |
800-2500 | DC-400 | +7 | 8.0 | +1 | 20 | 15 | X2L-09-301 X2L-09-411 X2L-09-414 X2L-09-A |
800-4000 | DC-700 | +7 | 9.0 | +1 | 25 | 20 | X2L-10-301 X2L-10-411 X2L-10-414 X2L-10-A |
0.1-500 | DC-500 | +13 | 8.0 | +7 | 25 | 20 | X2T-03-301 X2T-03-411 X2T-03-414 X2T-03-A X2T-03-D |
1-1000 | DC-1000 | +13 | 8.5 | +7 | 20 | 20 | X2T-06-301 X2T-06-411 X2T-06-414 X2T-06-A X2T-06-D |
800-1000 | DC-200 | +13 | 7.5 | +7 | 20 | 20 | X2T-07-301 X2T-07-411 X2T-07-414 X2T-07-A X2T-07-D |
10-1500 | DC-1000 | +13 | 9.0 | +7 | 20 | 15 | X2T-08-301 X2T-08-411 X2T-08-414 X2T-08-A X2T-08-D |
800-2500 | DC-400 | +13 | 9.5 | +7 | 20 | 15 | X2T-09-301 X2T-09-411 X2T-09-414 X2T-09-A |
0.1-500 | DC-500 | +17 | 7.5 | +10 | 30 | 20 | X2M-03-301 X2M-03-411 X2M-03-414 X2M-03-A X2M-03-D |
0.1-750 | DC-750 | +17 | 8.0 | +10 | 25 | 20 | X2M-04-301 X2M-04-411 X2M-04-414 X2M-04-A X2M-04-D |
0.5-1000 | DC-1000 | +17 | 8.5 | +10 | 25 | 20 | X2M-05-301 X2M-05-411 X2M-05-414 X2M-05-A X2M-05-D |
1-1000 | DC-1000 | +17 | 8.0 | +10 | 25 | 20 | X2M-06-301 X2M-06-411 X2M-06-414 X2M-06-A X2M-06-D |
800-1000 | DC-200 | +17 | 7.5 | +10 | 25 | 20 | X2M-07-301 X2M-07-411 X2M-07-414 X2M-07-A X2M-07-D |
10-1500 | DC-1000 | +17 | 8.5 | +10 | 25 | 20 | X2M-08-301 X2M-08-411 X2M-08-414 X2M-08-A X2M-08-D |
800-2500 | DC-400 | +17 | 8.0 | +10 | 20 | 15 | X2M-09-301 X2M-09-411 X2M-09-414 X2M-09-A |
1-3500 | DC-600 | +13 | 9.5 | +6 | 20 | 18 | XT-07-A |
800-4000 | DC-700 | +17 | 9.0 | +10 | 25 | 20 | X2M-10-301 X2M-10-411 X2M-10-414 X2M-10-A |
0.1-500 | DC-500 | +23 | 7.5 | +17 | 30 | 20 | X2H-03-301 X2H-03-411 X2H-03-414 X2H-03-A X2H-03-D |
0.1-750 | DC-750 | +23 | 8.0 | +17 | 25 | 20 | X2H-04-301 X2H-04-411 X2H-04-414 X2H-04-A X2H-04-D |
0.5-1000 | DC-1000 | +23 | 8.5 | +17 | 25 | 20 | X2H-05-301 X2H-05-411 X2H-05-414 X2H-05-A X2H-05-D |
1-1000 | DC-1000 | +23 | 8.0 | +17 | 25 | 20 | X2H-06-301 X2H-06-411 X2H-06-414 X2H-06-A X2H-06-D |
800-1000 | DC-200 | +23 | 7.5 | +17 | 25 | 20 | X2H-07-301 X2H-07-411 X2H-07-414 X2H-07-A X2H-07-D |
10-1500 | DC-1000 | +23 | 8.5 | +17 | 25 | 20 | X2H-08-301 X2H-08-411 X2H-08-414 X2H-08-A X2H-08-D |
800-2500 | DC-400 | +23 | 8.0 | +17 | 20 | 15 | X2H-09-301 X2H-09-411 X2H-09-414 X2H-09-A |
800-4000 | DC-700 | +23 | 9.0 | +17 | 25 | 20 | X2H-10-301 X2H-10-411 X2H-10-414 X2H-10-A |
5-5000 | 5-3000 | +10 | 9.9 | +4 | 25 | 20 | XL-10-411 XL-10-414 XL-10-A |
1-6000 | DC-700 | +10 | 9.0 | +4 | 20 | 12 | XL-11-411 XL-11-414 XL-11-A |
Custom frequency bands and optimized specifications available.
Notes:1 Polarity is negative for DC coupled mixers.
DC Coupled Port Configuration | ||||
---|---|---|---|---|
Outline | RF | LO | IF | Ground |
301 | 1 | 4 | 5 | 2, 3, 6-8 |
A | 1 | 3 | 2 | 4 Corners |
D | 4 | 1 | 5 | 2, 3, 6 |
DA | 1 | 3 | 2 | 4 Corners |
Outline A |
Outline D |
Outline 301 |
Outline DA |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией