AtlanTecRF

Mixers Double Balanced

  • RF 2.0 - 25.0GHz
  • LO +7 to +22dBm
  • Miniature Size
  • Octave & Multi-Octave
  • Low Loss
  • High Isolation
  • Connector & Drop-in
  • -55 +100C
  • Impedance 50 Ohms
  • IF VSWR typically in Range 1.5:1 to 2.5:1



LO Levels 
(Diode Types) 
L      +7 to 10dBm
M      +10 to 13dBm
N      +13 to 16dBm
H      +16 to 19dBm
S      +19 to 22dBm
Exceptions: 
Models AM10218 & AM10220 
(Diode Types) 
L        +10 to 13dBm
M        +13 to 16dBm
N        +16 to 19dBm

Connector Options
SMA   SMA female
DI        Drop in

Note (Diodes): 
Models AM10218, AM10220 & AM10825 available in L, M & N Diodes only. 
Model AM10618 available in L
Diode only. 
Model AM10816 available in M 
Diode only.

Note (Packaging styles): 
Models AM10218 & AM10220 not available in E package.

Package Styles A, B, C, E & P - 
See Outlines



Model No.LO/RF (GHz)IF (GHz)(1) SSB
Conversion
Loss
(dB Typ/Max)
Isolation dB1dB
Compression
(dBm Typ)
Diode
Third
Order Intercept
(dBm Typ)
Diode
VSWR 
(:1 Typ)
L - R Typ/MinL - I TypR - I TypLMNLMN
LORF
AM10204 2 - 4 DC - 2 5.0/7.0 38/25 35 25 2 5 8 12 15 18 2 2.5
AM10208 2 - 8 DC - 2 5.5/7.0 38/25 33 25 2 5 8 12 15 18 2.5 2.5
AM10212 2 - 12 DC - 2 5.5/7.5 35/25 20 25 2 5 8 12 15 18 2 3
AM10218 2 -18 DC - 2 7.0/9.0 35/25 25 25 3 6 9 13 16 19 2 2.5
AM10220 2 - 20 DC - 2 7.0/9.0 35/25 25 25 3 6 9 13 16 19 2 2.5
                             
AM10310 3 -10 DC - 3 6.0/9.0 50/40 40 25 2 5 8 12 15 18 2.5 2
AM10312 3 - 12 DC - 3 5.5/7.5 40/25 25 25 2 5 8 12 15 18 3 2
AM136145 3.6 - 14.5 DC - 2.5 7.0/5.5 32/25 25 25 2 5 8 12 15 18 2 2
AM10408 4 - 8 DC - 4 5.5/7.0 35/25 25 25 2 5 8 12 15 18 2 2.5
AM10412 4 - 12 DC - 4 5.0/7.0 40/25 30 25 2 5 8 12 15 18 2 2.5
                             
AM10418 4 - 18 DC - 4 5.0/8.0 35/20 30 25 2 5 8 12 15 18 2 2.5
AM10420 4 - 20 DC - 4 5.0/8.0 35/20 30 25 2 5 8 12 15 18 2 2.5
AM10520 5 - 20 DC - 4 6.0/8.0 30/20 30 25 2 5 8 12 15 18 2 2
AM10610 6 - 10 DC - 4 5.0/7.0 35/25 25 25 2 5 8 12 15 18 1.8 2.5
AM10614 6 - 14 DC - 4 5.0/7.0 35/25 30 25 2 5 8 12 15 18 1.8 2
                             
AM10616 6 - 16 DC - 4 5.5/7.0 35/25 30 25 2 5 8 12 15 18 2 2.5
AM10618 6 -18 DC - 7 6.0/7.5 25/20 20 25 1 4 7 12 15 20 2.5 2.5
AM10620 6 - 20 DC - 6 5.5/7.5 40/30 20 25 2 5 8 12 15 18 3 1.8
AM10816 8 - 16 DC - 4 6.0/7.0 35/25 30 25 2 5 8 12 15 18 2 2
AM10818 8 - 18 DC - 4 6.0/7.5 35/25 30 25 2 5 8 12 15 18 2 2.5
                             
AM10825 8 - 25 DC - 7 6.0/8.5 35/25 25 25 2 5 8 12 15 18 3.5 2
AM11020 10 - 20 DC - 4 6.0/8.0 35/20 30 25 2 5 8 12 15 18 2 2.5

(1) Conversion loss is at IF = DC - 1.0 GHz.
(2) 1dB compression point and Third Order intercept are referred to input.

Custom frequency ranges, specifications and configurations are also available.

All dimensions are in inches (mm).