Meurorf
модель | Frequency Range (GHz) | Insertion Loss (dB Max) | Threshold (dBm) | Spike Leakage (dBm) | VSWR | Input Power (Watt.Avg) | Peak Power (W.Max) | Recovery Time (ns) | Pulse Width (us) | Duty Cycle % | Case Type |
---|---|---|---|---|---|---|---|---|---|---|---|
MLT001180T10 | 0.1-18 | 2.5 | 10 | 13 | 2:01 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT005010T17 | 0.5-1 | 0.5 | 17 | 19 | 1.4:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT005010T10 | 0.5-1 | 0.6 | 10 | 12 | 1.4:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT005010T15 | 0.5-1 | 0.8 | 15 | 17 | 1.5:1 | 10 | 1000 | 50 | 1 | 1 | LT1 |
MLT005180T10 | 0.5-18 | 2.5 | 10 | 13 | 2.2:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT010020T17 | 1-2 | 0.5 | 17 | 19 | 1.4:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT010020T10 | 1-2 | 0.7 | 10 | 12 | 1.5:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT010020T15 | 1-2 | 1 | 15 | 17 | 1.5:1 | 10 | 1000 | 50 | 1 | 1 | LT1 |
MLT020040T17 | 2-4 | 0.7 | 17 | 19 | 1.5:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT020040T10 | 2-4 | 0.9 | 10 | 12 | 1.5:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT020040T15 | 2-4 | 1.2 | 15 | 17 | 1:01 | 7 | 700 | 50 | 1 | 1 | LT1 |
MLT020180T17 | 2-18 | 2 | 17 | 19 | 2.1:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT020180T10 | 2-18 | 2.5 | 10 | 12 | 2.2:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT020180T15 | 2-18 | 2.5 | 15 | 17 | 2.5:1 | 5 | 500 | 50 | 1 | 1 | LT1 |
MLT020180T30 | 2-18 | 2 | 30 | 35 | 1.8:1 | 1 | 400 | 100ns | 1 | LT1 | |
MLT027030T15 | 2.7-3 | 0.5 | 1.3:1 | 20 | 1 | 20 | LT2 | ||||
MLT040080T17 | 4-8 | 1.1 | 17 | 19 | 1.5:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT040080T10 | 4-8 | 1.3 | 10 | 12 | 1.5:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT040080T15 | 4-8 | 1.6 | 15 | 17 | 1.6:1 | 5 | 500 | 50 | 1 | 1 | LT1 |
MLT080120T15 | 8-12 | 1.7 | 15 | 17 | 1.6:1 | 5 | 500 | 50 | 1 | 1 | LT1 |
MLT080120T10 | 8-12 | 1.8 | 10 | 12 | 1.5:1 | 2 | 100 | 50 | 1 | 1 | LT1 |
MLT080180T17 | 8-18 | 1.9 | 17 | 19 | 1.9:1 | 2 | 200 | 50 | 1 | 1 | LT1 |
MLT080180T15 | 8-18 | 2.2 | 15 | 17 | 2:01 | 5 | 500 | 50 | 1 | 1 | LT1 |
MLT093095T20D | 9.3-9.5 | 1.5 | 20 | 30 | 1.4:1 | 1 | 55dBm | 1us | 1 | LT1 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией