Analog Devices
Frequency Multipliers
Analog Devices active and passive frequency multipliers enable designers to economically multiply lower frequencies to higher frequencies without creating measurable additive phase noise. This broad portfolio features a range of devices that can meet the size, volume, and cost needs for multiple applications, including:
• Fiber optics
• LMDS, VSAT, and point-to-point radios
• E-band and V-band communications
• Test and measurement equipment
• U-NII and HiperLAN
• Automotive and military radar
• LMDS, VSAT, and point-to-point radios
• E-band and V-band communications
• Test and measurement equipment
• U-NII and HiperLAN
• Automotive and military radar
Part# | RF Primary Function | Freq Response RF (min) | Freq Response RF (max) | Output Frequency (min) | Output Frequency (max) | Input Power (min) | Input Power (max) | Conversion Gain (dB) | 1Fo Isolation (typ) | 4Fo Isolation (typ) | Phase Noise @ 100k | Specs at Freq | Vsupply (typ) | Isupply (typ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMC-C031 | Frequency Multipliers | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C032 | Frequency Multipliers | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C033 | Frequency Multipliers | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C034 | Frequency Multipliers | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-C056 | Frequency Multipliers | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMC-XDB112 | Frequency Multipliers | 10 GHz | 15 GHz | 20 | 30 | 10 | 15 | - | 30 | - | - | 22 GHz | - | - |
HMC-XTB110 | Frequency Multipliers | 24 GHz | 30 GHz | 72 | 90 | 13 | 13 | - | - | - | - | 81 GHz | - | - |
HMC1096 | Frequency Multipliers | 1.9 GHz | 28 GHz | 3.8 | 5.6 | - | - | - | - | - | -142 | - | 5 | 100 mA |
HMC1105 | Frequency Multipliers | 20 GHz | 40 GHz | 40 | 80 | 11 | 15 | - | 41 | 46 | - | 26 GHz | - | - |
HMC1110 | Frequency Multipliers | 11.83 GHz | 14.33 GHz | 3.8 | 5.6 | 0 | 6 | - | - | - | - | - | 3 | 255 mA |
HMC187A | Frequency Multipliers | 0.85 GHz | 2 GHz | 1.7 | 4 | 10 | 20 | - | 45 | 40 | - | 4 GHz | - | - |
HMC188 | Frequency Multipliers | 1.25 GHz | 3 GHz | 2.5 | 6 | 10 | 20 | - | 45 | 45 | - | 4 GHz | - | - |
HMC189A | Frequency Multipliers | 2 GHz | 4 GHz | 4 | 8 | 10 | 15 | - | 34 | 40 | - | 7 GHz | - | - |
HMC331 | Frequency Multipliers | 12 GHz | 18 GHz | 24 | 36 | 11 | 15 | - | 50 | 60 | - | 30 GHz | - | - |
HMC368 | Frequency Multipliers | 4.5 GHz | 8 GHz | 9 | 16 | 2 | 2 | - | 18 | 18 | -140 | 13 GHz | 5 | 75 mA |
HMC369 | Frequency Multipliers | 4.95 GHz | 6.35 GHz | 9.9 | 12.7 | -5 | 5 | - | 30 | 40 | -142 | 11 GHz | 5 | 46 mA |
HMC370 | Frequency Multipliers | 3.6 GHz | 4.1 GHz | 14.4 | 16.4 | -15 | 5 | - | 22 | 36 | -140 | 15.6 GHz | 5 | 55 mA |
HMC443 | Frequency Multipliers | 2.45 GHz | 2.8 GHz | 9.8 | 11.2 | -15 | 5 | - | 25 | 30 | -142 | 10.6 GHz | 5 | 52 mA |
HMC444 | Frequency Multipliers | 1.2375 GHz | 1.4 GHz | 9.9 | 11.2 | -15 | 5 | - | 25 | 27 | -136 | 10 GHz | 5 | 68 mA |
HMC445 | Frequency Multipliers | 0.61875 GHz | 0.6875 GHz | 9.9 | 11 | - | - | - | - | - | -130 | - | 5 | 78 mA |
HMC448-Die | Frequency Multipliers | 9.5 GHz | 12.5 GHz | 19 | 25 | -4 | 6 | - | 15 | - | -135 | - | 5 | 48 mA |
HMC448LC3B | Frequency Multipliers | 20 GHz | 25 GHz | 22 | 25 | -4 | 6 | - | 15 | - | -135 | - | 5 | 48 mA |
HMC561-Die | Frequency Multipliers | 8 GHz | 21 GHz | 8 | 21 | 0 | 6 | - | 15 | 15 | -139 | - | 5 | 98 mA |
HMC561LP3 | Frequency Multipliers | 4 GHz | 10.5 GHz | 8 | 21 | 0 | 6 | - | 15 | 20 | -139 | - | 5 | 98 mA |
HMC573 | Frequency Multipliers | 4 GHz | 11 GHz | 8 | 22 | -2 | 8 | - | 20 | 15 | -134 | 13 GHz | 5 | 92 mA |
HMC575 | Frequency Multipliers | 3 GHz | 4.5 GHz | 6 | 9 | -2 | 6 | - | 15 | - | -140 | 7 GHz | 5 | 90 mA |
HMC576-Die | Frequency Multipliers | 18 GHz | 29 GHz | 18 | 29 | -2 | 6 | - | 20 | - | -132 | - | 5 | 82 mA |
HMC576LC3B | Frequency Multipliers | 18 GHz | 29 GHz | 9 | 14.5 | 0 | 6 | - | 20 | - | -132 | - | 5 | 82 mA |
HMC577 | Frequency Multipliers | 13.5 GHz | 15.5 GHz | 27 | 31 | -2 | 6 | - | 60 | - | -128 | 31 GHz | 5 | 213 mA |
HMC578-Die | Frequency Multipliers | 24 GHz | 33 GHz | 24 | 33 | 0 | 6 | - | 22 | - | -132 | - | 5 | 81 mA |
HMC578LC3B | Frequency Multipliers | 12 GHz | 16.5 GHz | 24 | 33 | 0 | 6 | - | 20 | - | -132 | - | 5 | 81 mA |
HMC579 | Frequency Multipliers | 16 GHz | 23 GHz | 32 | 46 | 0 | 6 | - | 25 | - | -127 | 36 GHz | 5 | 70 mA |
HMC598 | Frequency Multipliers | 11 GHz | 23 GHz | 22 | 46 | 0 | 6 | - | 25 | - | - | 30 GHz | 5 | 175 mA |
HMC695 | Frequency Multipliers | 2.85 GHz | 3.3 GHz | 11.4 | 13.2 | -15 | 5 | - | 25 | - | -140 | 12 GHz | 5 | 60 mA |
HMC814-Die | Frequency Multipliers | 13 GHz | 24.6 GHz | 13 | 24.6 | 0 | 6 | - | 25 | - | -136 | - | 5 | 88 mA |
HMC814LC3B | Frequency Multipliers | 13 GHz | 24.6 GHz | 6.5 | 12.3 | 0 | 6 | - | 25 | - | -136 | - | 5 | 88 mA |
HMC942 | Frequency Multipliers | 12.5 GHz | 15.5 GHz | 25 | 31 | 0 | 6 | - | 20 | 20 | - | 27 GHz | 4.5 | 214 mA |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией