RF SAW Filter


Цена: руб.
 RF SAW Filter
Part
Number
Center
Frequency
[MHz]
Bandwidth
[MHz]
Insertion
Loss
[dB]
Passband
Ripple
[dB]
Impedance
[ω]
Package
EF147S 147 8 6 - 210 SMD4852
EF155S 155 8 6 - 210 SMD4852
EF159S 160 8 6 - 210 SMD4852
EF163S 163 8 6 - 210 SMD4852
EF311V 311 2 1.92 0.8 50 SMD3838
EF31385S1 313.85 0.63/3dB 2.1 0.5 50 SMD5050
EF31385U1 313.85 0.63/3 2.5 0.5 50 SMD3030
EF315V 315 0.6 1.53 0.16 50 SMD3838
EF31500U1 315 0.63/3 2.5 0.5 50 SMD3030
EF325U 325 4 2.2 1.0 50 SMD3030
EF325V 325.299 6.6 2.24 1.47 150 SMD3838
EF377U 377 4 2.1 1.0 50 SMD3030
EF382V 382.5 5 1.7 0.4 50 SMD3838
EF392V 392.5 5 1.3 0.8 50 SMD3838
EF407V 407.5 1 1.4 0.2 50 SMD3838
EF410BV 410 4 4 1.5 150 SMD3838
EF412U 412.5 5 2 0.8 50 SMD3030
EF413U 413.5 5 2 0.8 50 SMD3030
EF417U 417.75 4.5 1.21 0.49 50 SMD3030
EF422V 422 4 3.19 1.15 50 SMD3838
EF422U 422.5 5 2.8 1.0 50 SMD3030
EF422LU1 422.5 5 2.3 0.5 50/100 SMD3030
EF422LU3 422.5 5 2.3 0.5 50/100 SMD3030
EF423LU1 423.5 5 2.5 0.5 50/100 SMD3030
EF425BV 424.85 4 1.3 1.0 150 SMD3838
1 [2][3][4][5] [Next]