IF SAW Filters


Цена: руб.
 IF SAW Filters
Part
Number
Center
Frequency
[MHz]
Bandwidth [MHz] Insertion
Loss
[dB]
Passband
Ripple
[dB]
Group Delay
Ripple
[nsec]
Package
3dB 40dB
ED038A015 38 1.64 2.86/3dB 25.58 0.45 - SMD9050
ER044A060 44 6.27 7.3/38dB 20.9 0.7 75 DIP2712
ER048A080 48 8.3 10.3/38dB 18.6 0.76 _ SMD2010
EB050A100 50 10.79 14.44 13.31 0.7 58 SMD1365
EB060A100 60 10.89 14.44 12.81 0.5 50 SMD1365
ER062A200 62.5 20.64/1dB 22.39/50dB 23.8 0.8 50 DIP2012
ER065B063 65 6.31 8.05 19.8 0.7 - SMD1365
EB065A108 65 10.89 14.44 12.81 0.5 50 SMD1365
ER070K035 70 0.035 0.17 5.0 - 5 SMD1365
ER070K150 70 0.244 0.651 8.1 0.57 172 DIP2712
EB070A013 70 1.3/1.5dB 1.48/35dB 21.23 0.58 - DIP7420
EB070A014 70 1.42/1dB 2.18/50dB 18 0.6 _ SMD2489
EB070D013 70 1.44 1.79/50dB 23.08 0.58 370 DIP5012
ER070A025 70 2.65 3.34 22.58 0.40 40 DIP3512
ER070A034 70 3.6 - 18.36 0.69 - SMD2010
ER070A036 70 3.74/2dB - 22.8 0.6 - SMD2098
ER070A044 70 4.57/2dB -/- 23.35 0.5 - SMD2010
ER070A063 70 6.55 9.9 8.67 0.65 100 SMD1365
ER070A098 70 10 10.8 23.60 0.70 55 DIP3512
ER070A114 70 10 10.8 23.6 0.7 55 DIP3512
EB070A108 70 11.21 14.13 11.69 0.7 70 SMD1365
ER070A112 70 11.36 - 27.5 0.69 - SMD2010
ER070A125 70 13.07 15.69 11.20 0.65 70 SMD1365
ER070A132 70 13.41 - 24.27 0.77 - SMD2010
ER070A144 70 14.64 15.49 21.52 0.73 60 DIP3512
 
Part
Number
Center
Frequency
[MHz]
Bandwidth [MHz] Insertion
Loss
[dB]
Passband
Ripple
[dB]
Group Delay
Ripple
[nsec]
Package
3dB 40dB
ER070A151 70 14.715/1dB 15.064/3dB 20.36 1.35 - SMD1365
ER070A150 70 15.38 16.27 24 0.76 59.45 DIP3512
ER070A190 70 19 20 24.20 0.8 50 DIP3512
EW070A195 70 19.5 20.9 25 0.7 70 DIP2012
ER070A195 70 19.58 22.05 25.50 0.55 25 SMD1365
ER070A200 70 20.52 21.86/50dB 22.77 0.85 60 DIP2012
ER070A240 70 25.05 29.71 17.06 0.4 40 SMD1365
ER070A262 70 27.8 28.61 26.2 0.75 54 DIP2012
EB075A098 75 10.15 12.89 16.95 0.85 200 SMD1365
EB075A270 75 27.968/1.5dB 33.019 17.04 0.47 40 SMD1365
ER075A295 75 32.11 38.31 22.80 0.40 40 SMD1365
ER080A096 80.5 10.16 12.58 14 0.4 61 SMD1365
ER080A100 80.5 10.9 14.4 11.4 0.4 25 SMD1365
ER081A019 81.5 1.94 - 21.77 0.28 - SMD2010
ER085A020 85.199 2.11 - 18.28 0.5 - SMD2010
C085A013 85.379 1.26/5dB 1.8/35dB 9.5 0.6 - SMD9050
C085D013 85.379 1.26/5dB 1.8/35dB 9.5 0.6 _ SMD9050
ER087A068 87 6.92/2dB -/- 23.3 0.7 - SMD2010
ER089A048 89.199 5.05 - 20.91 0.85 - SMD2010
ER090A021 89.8 2.1 - 18.47 0.54 - SMD2010
ER100A255 100 26.49 28.23 22.3 0.6 40 DIP2012
ER115A034 115 3.5 - 18.98 0.59 - SMD2010
EW120A195 120 19.5 20.9 23.50 0.70 70 DIP2012
ER120A195 120 19.76 21.88 20.05 0.55 25 SMD1365
ER120A200 120 20.48 21.95/50dB 22.30 0.85 70 DIP2012
[1] 2 [3][4]