2:1 to 4:1 Bandwidth, 5-600 MHz
2:1 - 4:1 Bandwidth
Bandwidth | Frequency Range (MHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (Deg) max. | VSWR max. | P/N |
---|---|---|---|---|---|---|---|
2:1 | 10-20 | 0.5 | 25 | 0.6 | 2.0 | 1.20:1 | Q2-01-301 Q2-01-412 Q2-01-C |
2:1 | 15-30 | 0.5 | 25 | 0.6 | 2.0 | 1.20:1 | Q2-02-301 Q2-02-412 Q2-02-C |
2:1 | 20-40 | 0.5 | 25 | 0.6 | 2.0 | 1.20:1 | Q2-03-301 Q2-03-412 Q2-03-C |
2:1 | 30-60 | 0.5 | 25 | 0.6 | 2.0 | 1.20:1 | Q2-04-301 Q2-04-412 Q2-04-C |
2:1 | 40-80 | 0.5 | 25 | 0.6 | 2.0 | 1.20:1 | Q2-05-301 Q2-05-412 Q2-05-C |
2:1 | 50-100 | 0.5 | 23 | 0.6 | 2.0 | 1.20:1 | Q2-06-301 Q2-06-412 Q2-06-C |
2:1 | 60-120 | 0.5 | 23 | 0.6 | 2.0 | 1.30:1 | Q2-07-301 Q2-07-412 Q2-07-C |
2:1 | 70-140 | 0.5 | 22 | 0.6 | 2.0 | 1.30:1 | Q2-08-301 Q2-08-412 Q2-08-C |
2:1 | 80-160 | 0.5 | 22 | 0.6 | 2.0 | 1.30:1 | Q2-09-301 Q2-09-412 Q2-09-C |
2:1 | 90-180 | 0.5 | 20 | 0.6 | 2.0 | 1.30:1 | Q2-10-301 Q2-10-412 Q2-10-C |
2:1 | 100-200 | 0.5 | 20 | 0.8 | 3.0 | 1.40:1 | Q2-11-301 Q2-11-412 Q2-11-C |
2:1 | 150-300 | 0.6 | 20 | 0.8 | 3.0 | 1.40:1 | Q2-12-301 Q2-12-412 Q2-12-C |
2:1 | 200-400 | 0.7 | 18 | 0.8 | 3.0 | 1.40:1 | Q2-13-301 Q2-13-412 Q2-13-C |
2:1 | 300-600 | 0.8 | 18 | 1.0 | 5.0 | 1.50:1 | Q2-14-301 Q2-14-412 Q2-14-C |
3:1 | 5-15 | 0.6 | 25 | 1.0 | 2.0 | 1.30:1 | Q3-01-301 Q3-01-412 Q3-01-C |
3:1 | 10-30 | 0.6 | 23 | 1.0 | 2.0 | 1.30:1 | Q3-02-301 Q3-02-412 Q3-02-C |
3:1 | 20-60 | 0.6 | 23 | 1.0 | 3.0 | 1.30:1 | Q3-03-301 Q3-03-412 Q3-03-C |
3:1 | 40-120 | 0.6 | 20 | 1.2 | 3.0 | 1.30:1 | Q3-04-301 Q3-04-412 Q3-04-C |
3:1 | 80-240 | 0.6 | 20 | 1.2 | 4.0 | 1.30:1 | Q3-05-301 Q3-05-412 Q3-05-C |
3.5:1 | 95-335 | 0.7 | 18 | 1.8 | 4.0 | 1.40:1 | Q3-06-301 Q3-06-412 Q3-06-C |
Custom frequency bands and optimized specifications available.
Notes:
- *Power rating 1 watt max. for load VSWR better than 1.20:1.
- SMA female connectors standard on outline # 412, also available with BNC, TNC, F, and N connectors.
Port Configuration | |||||
---|---|---|---|---|---|
Outline | Input | 90° Output | 0° Output | Isolated | Ground |
301 | 1 | 5 | 8 | 4 | 2, 3, 6, 7 |
412 | 1 | 4 | 2 | 3 | Housing |
C | 1 | 4 | 3 | 2 | 4 Corners |
Outline 301 |
|
Outline 412 |
Outline C |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией