2:1 to 20:1 Stripline, 0.4-26.5 GHz


Цена: руб.

2:1 - 20:1 Stripline, 0.4-26.5 GHz, SMA and N Packages 

SMA Packages

BandwidthFrequency
Range
(GHz)
Coupling
Loss
(dB)
max.
Isolation
(dB)
min.
Amplitude
Balance
(dB)
max.
Phase
Balance
(Deg)
max.
VSWR
max.
Input 
Power
(watts)
max.
P/N
2:1 0.5-1.0 3.2 ± 0.3 28 1.2 3.0 1.15:1 100 QS2-01-464/1S
5:1 0.4-2.0 3.5 ± 0.6 20 1.0 6.0 1.30:1 100 QS4-09-464/6S
2:1 1.0-2.0 3.2 ± 0.3 28 1.2 3.0 1.15:1 100 QS2-02-464/2S
4.3:1 0.6-2.6 3.4 ± 0.5 20 1.4 4.0 1.30:1 100 QS4-08-464/5S
2:1 2.0-4.0 3.2 ± 0.3 22 1.2 4.0 1.20:1 100 QS2-03-463/1S
2:1 2.6-5.2 3.2 ± 0.3 20 1.2 4.0 1.25:1 100 QS2-04-463/2S
4:1 2.0-8.0 3.4 ± 0.5 17 1.6 6.0 1.30:1 100 QS4-01-464/3S
2:1 4.0-8.0 3.3 ± 0.3 18 1.4 4.0 1.25:1 100 QS2-05-463/2S
20:1 0.5-10.0 4.0 ± 0.8 16 1.6 8.0 1.50:1 20 QS8-13-463/7S
2:1 6.0-12.4 3.4 ± 0.8 17 1.4 6.0 1.40:1 100 QS2-06-463/2S
8:1 2.0-16.0 3.5 ± 0.6 18 1.2 5.0 1.35:1 100 QS8-12-463/3S
2:1 7.5-16.0 3.6 ± 0.8 15 1.4 8.0 1.40:1 100 QS2-10-463/2S
4.5:1 4.0-18.0 3.5 ± 0.8 15 1.6 8.0 1.50:1 100 QS2-07-464/4S
1.5:1 12.0-18.0 3.6 ± 0.8 15 1.4 8.0 1.40:1 100 QS2-11-463/2S
8:1 4.0-26.5 4.0 ± 1.0 14 1.6 8.0 1.60:1 20 QS8-50-463/4S
Custom frequency bands and optimized specifications available.
N Packages
BandwidthFrequency
Range
(GHz)
Coupling
Loss
(dB)
max.
Isolation
(dB)
min.
Amplitude
Balance
(dB)
max.
Phase
Balance
(Deg)
max.
VSWR
max.
Input 
Power
(watts)
max.
P/N
2:1 0.5-1.0 3.2 ± 0.30 25 1.0 3.0 1.20:1 100 QS2-01-463/*
2:1 1.0-2.0 3.2 ± 0.30 22 1.0 3.0 1.20:1 100 QS2-02-463/3N
2:1 2.0-4.0 3.3 ± 0.30 20 1.0 4.0 1.30:1 100 QS2-03-463/2N
2:1 4.0-8.0 3.4 ± 0.30 18 1.2 5.0 1.30:1 100 QS2-05-463/2N
Custom frequency bands and optimized specifications available.
Notes:
*Call for dimensions.
Port Configuration
OutlineInput90° Output0° OutputIsolatedGround
463 1 4 2 3 Housing
463/3 1 2 4 3 Housing
464 1 4 2 3 Housing

Outline 463

Outline 463/N

Outline 463/7

Outline 464
OutlineConn.ABCDEFG
463/1 SMA 1.15 0.57 0.65 -- 0.50 0.41 .31
463/2 SMA 1.000 0.500 0.50 -- 0.58 0.38 .31
463/2N N 2.25 1.15 1.00 -- 0.75 1.00 .50
463/3 SMA 2.25 1.120 1.70 -- 0.98 0.40 .78
463/3N N 2.70 1.35 1.70 -- 0.75 1.00 .50
463/4S SMA 1.70 0.85 1.15 -- 0.85 0.40 .27
                 
464/1 SMA 3.06 0.840 2.56 1.37 0.50 0.38 .25
464/2 SMA 1.78 0.640 1.28 0.50 0.50 0.38 .25
464/2N N 2.15 0.830 1.36 0.50 0.75 1.00 .39
464/3 SMA 2.60 0.670 2.03 1.26 0.75 0.44 .29
464/4 SMA 1.55 0.600 1.05 0.50 0.60 0.40 .25
464/5 SMA 6.70 1.425 6.00 3.84 0.75 0.44 .35
464/6 SMA 7.64 1.900 7.08 3.84 0.75 0.44 .29