10% Bandwidth, 1-2000 MHz
10% Bandwidth
Center Frequency (MHz) | Frequency Range (MHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB)max. | Phase Balance (Deg) max. | VSWR max. | P/N |
---|---|---|---|---|---|---|---|
1.25 | 1.18-1.31 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-01-301 QT-01-412 QT-01-B QT-01-D |
1.55 | 1.47-1.63 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-02-301 QT-02-412 QT-02-B QT-02-D |
3.40 | 3.23-3.57 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-03-301 QT-03-412 QT-03-B QT-03-D |
4.00 | 3.80-4.20 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-04-301 QT-04-412 QT-04-B QT-04-D |
6.40 | 6.08-6.72 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-05-301 QT-05-412 QT-05-B QT-05-D |
7.50 | 7.12-7.87 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-06-301 QT-06-412 QT-06-B QT-06-D |
10.0 | 9.50-10.5 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-07-301 QT-07-412 QT-07-B QT-07-D |
10.8 | 10.2-11.3 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-08-301 QT-08-412 QT-08-B QT-08-D |
14.0 | 13.3-14.7 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-09-301 QT-09-412 QT-09-B QT-09-D |
17.5 | 16.6-18.4 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-10-301 QT-10-412 QT-10-B QT-10-D |
20.0 | 19.0-21.0 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-11-301 QT-11-412 QT-11-B QT-11-D |
21.4 | 20.3-22.4 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-12-301 QT-12-412 QT-12-B QT-12-D |
30.0 | 28.5-31.5 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-13-301 QT-13-412 QT-13-B QT-13-D |
40.0 | 38.0-42.0 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-14-301 QT-14-412 QT-14-B QT-14-D |
60.0 | 57.0-63.0 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-15-301 QT-15-412 QT-15-B QT-15-D |
63.0 | 59.9-66.22 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-16-301 QT-16-412 QT-16-B QT-16-D |
70.0 | 66.5-73.5 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-17-301 QT-17-412 QT-17-B QT-17-D |
80.0 | 76.0-84.0 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-18-301 QT-18-412 QT-18-B QT-18-D |
100 | 95.0-105 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-19-301 QT-19-412 QT-19-B QT-19-D |
120 | 114-126 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-20-301 QT-20-412 QT-20-B QT-20-D |
140 | 133-147 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-21-301 QT-21-412 QT-21-B QT-21-D |
200 | 190-210 | 0.3 | 25 | 0.7 | 2.0 | 1.20:1 | QT-22-301 QT-22-412 QT-22-B QT-22-D |
300 | 285-315 | 0.3 | 23 | 0.8 | 2.0 | 1.30:1 | QT-23-301 QT-23-412 QT-23-B QT-23-D |
450 | 428-473 | 0.4 | 22 | 0.9 | 2.0 | 1.30:1 | QT-24-301 QT-24-412 QT-24-B QT-24-D |
600 | 570-630 | 0.4 | 20 | 1.0 | 2.0 | 1.30:1 | QT-25-301 QT-25-412 QT-25-B QT-25-D |
800 | 760-840 | 0.5 | 20 | 1.0 | 3.0 | 1.30:1 | QT-26-301 QT-26-412 QT-26-B QT-26-D |
820 | 779-861 | 0.5 | 20 | 1.0 | 3.0 | 1.30:1 | QT-27-301 QT-27-412 QT-27-B QT-27-D |
885 | 840-930 | 0.5 | 20 | 1.0 | 3.0 | 1.30:1 | QT-28-301 QT-28-412 QT-28-B QT-28-D |
947 | 900-995 | 0.5 | 20 | 1.0 | 3.0 | 1.40:1 | QT-29-301 QT-29-412 QT-29-B QT-29-D |
1000 | 950-1050 | 0.5 | 20 | 1.0 | 3.0 | 1.40:1 | QT-30-301 QT-30-412 QT-30-B QT-30-D |
Custom frequency bands and optimized specifications available.
Notes:
- *Power rating 1 watt max. for load VSWR better than 1.20:1.
Port Configuration | |||||
---|---|---|---|---|---|
Outline | Input | 90° Output | 0° Output | Isolated | Ground |
301 | 1 | 5 | 8 | 4 | 2, 3, 6, 7 |
412 | 1 | 4 | 2 | 3 | Housing |
B | 1 | 4 | 3 | 2 | 4 Corners |
D | 1 | 6 | 4 | 3 | 2, 5 |
Outline 301 |
Outline 412 |
Outline B |
Outline D |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией