4 Port, 1-20 GHz


Цена: руб.

4 Port Narrow and Octave/Multi-Octave Bands, 1-20 GHz

Narrow Band

Frequency
Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
A - B
(dB)
min.
Amplitude
Balance
±(dB)
max.
Phase
Balance
±(Deg)
max.
VSWR
max.
Power
Rating
(watt)
max.
P/N
1.03-1.09 0.3 20 0.4 3.0 1.30:1 10 JSF-07-465-3S
1.03-1.09 0.3 20 0.4 3.0 1.30:1 50 JSF-08-465-3N
1.80-2.00 0.4 20 0.4 3.0 1.30:1 10 JSF-01-466/1S
1.80-2.00 0.4 20 0.4 3.0 1.30:1 50 JSF-02-466/1N
2.20-2.40 0.5 20 0.4 3.0 1.30:1 10 JSF-03-466/1S
2.20-2.40 0.5 20 0.4 3.0 1.30:1 50 JSF-04-466/1N
5.40-5.90 0.6 18 0.5 6.0 1.50:1 10 JSF-05-466/2S
5.40-5.90 0.6 18 0.5 6.0 1.50:1 50 JSF-06-466/2N
Custom frequency bands and optimized specifications available.

Octave and Multi-Octave Bands

Frequency
Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
A - B
(dB)
min.
Amplitude
Balance
±(dB)
max.
Phase
Balance
±(Deg)
max.
VSWR
max.
Power
Rating
(watt)
max.
P/N
0.50-1.00 0.5 22 0.4 8.0 1.30:1 80 JSO-06-465/2S
1.00-2.00 0.6 22 0.5 8.0 1.40:1 80 JSO-01-465/3S
2.00-4.00 0.6 20 0.5 10.0 1.60:1 80 JSO-02-465/1S
2.00-8.00 1.0 18 0.6 8.0 1.40:1 20 JSO-08-471/2S
4.00-8.00 0.6 18 0.5 10.0 1.90:1 80 JSO-03-465/5S
2.00-12.00 1.5 18 0.7 10.0 1.50:1 20 JSO-09-471/2S
4.00-18.00 1.2 16 0.6 10.0 1.60:1 20 JSO-04-471/1S
4.00-20.00 1.4 15 0.7 12.0 1.70:1 20 JSO-05-471/1S
2.00-40.00 3.0 13 1.2 12.0 1.90:1 20 JSO-50-471/6S
6.00-40.00 3.0 13 1.2 12.0 1.90:1 20 JSO-51-471/6S
Custom frequency bands and optimized specifications available.