Down 100W Attenuator
Down 100W Fixed Attenuator
Part Number | Frequency Range(GHz) | VSWR Max | Power Handling Average(W) | Peak Power(kw) | Attenuation Value(dB) | Connector Type |
---|---|---|---|---|---|---|
MFT010F001F40L | 0.1-1 | 1.15 | 1 | 0.5 | 10-40 | F N SMA |
MFT010F001F20M | DC-1 | 1.10 | 1 | 0.5 | 1-20 | F(M F) |
MFT030F002F30L | DC-3 | 1.15-1.25 | 2 | 0.5 | 10-30 | N BNC F |
MFT030F005F30L | DC-3 | 1.15-1.25 | 5 | 0.5 | 10-30 | N BNC F |
MFT040F002F40L | DC-4 | 1.2 | 2 | 0.5 | 1-40 | N SMA |
MFT040F005F40L | DC-4 | 1.2 | 5 | 0.5 | 1-40 | N SMA |
MFT040F010F40M | DC-4 | 1.2 | 10 | 1 | 1-40 | N SMA |
MFT040F025F50L | DC-4 | 1.25 | 25 | 1 | 1-50 | N SMA |
MFT040F050F40H | DC-4 | 1.25-1.35 | 50 | 10 | 3-40 | N SMA |
MFT040F050F40L | DC-4 | 1.35 | 50 | 10 | 1-40 | N SMA |
MFT040F060F40L | DC-4 | 1.35 | 60 | 10 | 1-40 | N SMA |
MFT040F080F40L | DC-4 | 1.15-1.35 | 80 | 10 | 10-40 | N 7/16 |
MFT040F100F40L | DC-4 | 1.25-1.40 | 100 | 10 | 1-40 | N SMA |
MFT040F100F30L | DC-4 | 1.25 | 100 | 5 | 30 | N 7/16 |
MFT040F100F50L | DC-4 | 1.35 | 100 | 10 | 10-50 | N 7/16 |
MFT060F002F30L | DC-6 | 1.15-1.2 | 2 | 0.5 | 10-30 | QMA-SMA |
MFT060F005F30L | DC-6 | 1.15-1.2 | 2 | 0.5 | 10-30 | QMA-SMA |
MFT060F002F40L | DC-6 | 1.25 | 2 | 0.5 | 1-40 | N SMA |
MFT060F005F40L | DC-6 | 1.25 | 5 | 0.5 | 1-40 | N SMA |
MFT060F010F40L | DC-6 | 1.25 | 10 | 1 | 1-40 | N SMA |
MFT060F025F50L | DC-6 | 1.25 | 25 | 1 | 1-50 | N SMA |
MFT060F030F40L | DC-6 | 1.3 | 30 | 1 | 1-40 | N 7/16 |
MFT080F002F30L | DC-8 | 1.2 | 2 | 0.5 | 1-30 | SMA(F F) |
MFT085F050F40L | DC-8.5 | 1.2 | 50 | 5 | 10 40 | N(M F) |
MFT100F030F40L | DC-10 | 1.35 | 30 | 5 | 3-40 | N 7/16 |
MFT100F050F30L | DC-10 | 1.20-1.35 | 50 | 10 | 10-30 | N SMA |
MFT100F050F40L | DC-10 | 1.35 | 50 | 5 | 3-40 | 7/16 N |
MFT100F050F40M | DC-10 | 1.35 | 50 | 5 | 3-40 | N 7/16 |
MFT100F060F40L | DC-10 | 1.35 | 60 | 5 | 3-40 | N 7/16 |
MFT100F080F40L | DC-10 | 1.35 | 80 | 10 | 10-40 | N 7/16 |
MFT100F080F40M | DC-10 | 1.4 | 80 | 5 | 3-40 | N 7/16 |
MFT100F100F40H | DC-10 | 125-1.40 | 100 | 10 | 20-40 | N SMA |
MFT100F100F40M | DC-10 | 1.5 | 100 | 5 | 3-40 | N 7/16 |
MFT100F100F40L | DC-10 | 1.5 | 100 | 5 | 3-40 | N 7/16 |
MFT124F010F60L | DC-12.4 | 1.35 | 10 | 1 | 10-60 | N SMA |
MFT180F002F12L | DC-18 | 1.30 | 2 | 0.5 | 1-12 | SMA(M F) |
MFT180F002F30I | DC-18 | 1.3 | 2 | 0.5 | 1-30 | N |
MFT180F002F30H | DC-18 | 1.15-1.30 | 2 | 0.5 | 1-30 | SMA(M F) |
MFT180F002F30L | DC-18 | 1.3 | 2 | 0.5 | 1-30 | (QMA SMA) |
MFT180F002F30M | DC-18 | 1.35 | 2 | 0.5 | 1-30 | SMA(M F) |
MFT180F002F40L | DC-18 | 1.4 | 2 | 0.5 | 1-40 | N SMA |
MFT180F002F40M | DC-18 | 1.30 | 2 | 0.5 | 1-40 | N |
MFT180F002F90L | DC-18 | 1.3 | 2 | 0.5 | 40-90 | N |
MFT180F005F30L | DC-18 | 1.30 | 5 | 0.5 | 1-30 | QMA-SMA |
MFT180F005F30M | DC-18 | 1.10-1.30 | 5 | 0.5 | 1-30 | N |
MFT180F005F40L | DC-18 | 1.4 | 5 | 0.5 | 1-40 | "N |
MFT180F005F40M | DC-18 | 1.30 | 5 | 0.5 | 1-40 | N |
MFT180F005F60L | DC-18 | 1.35 | 5 | 0.5 | 50-60 | N SMA |
MFT180F005F60M | DC-18 | 1.2-1.35 | 5 | 0.5 | 50-60 | N |
MFT180F005F90L | DC-18 | 1.2-1.35 | 5 | 0.5 | 40-90 | N |
MFT180F010F40M | DC-18 | 1.3 | 10 | 1 | 1-40 | N |
MFT180F010F40L | DC-18 | 1.2-1.4 | 10 | 1 | 10-40 | N SMA |
MFT180F010F60L | DC-18 | 1.2-1.4 | 10 | 1 | 10-60 | N SMA |
MFT180F025F40L | DC-18 | 1.4 | 25 | 1 | 10-40 | N SMA(M F) |
MFT180F025F40M | DC-18 | 1.15-1.30 | 25 | 1 | 10-40 | N(M F) |
MFT180F025F60L | DC-18 | 1.4 | 25 | 1 | 10-60 | N SMA(M F) |
MFT180F050F40L | DC-18 | 1.35 | 50 | 1 | 10-40 | N SMA(M F) |
MFT180F050F40H | DC-18 | 1.3 | 50 | 1 | 10-40 | N |
MFT180F050F40M | DC-18 | 1.35 | 50 | 1 | 3-40 | N |
MFT180F080F40L | DC-18 | 1.4 | 80 | 1 | 10-40 | N SMA(M F) |
MFT180F100F40L | DC-18 | 1.45 | 100 | 1 | 10-40 | SMA(M F) |
MFT180F100F40M | DC-18 | 1.40 | 100 | 1 | 3-40 | N |
MFT180F100F40H | DC-18 | 1.3-1.4 | 100 | 1 | 10-40 | N |
MFT265F002F12L | DC-26.5 | 1.15-1.30 | 2 | 0.5 | 1-12 | SMA(M F) |
MFT265F002F30M | DC-26.5 | 1.35 | 2 | 0.5 | 1-30 | SMA(F F) |
MFT265F002F30L | DC-26.5 | 1.35 | 2 | 0.5 | 1-30 | SMA(M F) |
MFT265F002F90L | DC-26.5 | 1.4 | 2 | 0.5 | 30-90 | SMA(M F) |
MFT265F005F30L | DC-26.5 | 1.35 | 5 | 0.5 | 3-30 | SMA(M F) |
MFT265F005F90L | DC-26.5 | 1.25 | 5 | 0.5 | 1-90 | 3.5mm |
MFT265F010F40L | DC-26.5 | 1.15-1.35 | 10 | 0.5 | 3-40 | SMA(M F) |
MFT265F002F90M | DC-26.5 | 1.25 | 2 | 0.5 | 1-90 | 3.5mm |
MFT265F010F90L | DC-26.5 | 1.25 | 10 | 0.5 | 1-90 | 3.5mm |
MFT265F025F40L | DC-26.5 | 1.30 | 25 | 0.5 | 3-40 | 3.5mm |
MFT265F025F40M | DC-26.5 | 1.35 | 25 | 1 | 10-40 | "SMA(M |
MFT265F050F40L | DC-26.5 | 1.30 | 50 | 1 | 3-40 | 3.5mm |
MFT265F050F40M | DC-26.5 | 1.30 | 50 | 1 | 10-40 | SMA(M F) |
MFT400F002F40L | DC-40 | 1.35 | 2 | 0.2 | 1-40 | 2.92mm |
MFT400F005F30L | DC-40 | 1.45 | 5 | 0.5 | 1-30 | 2.92mm |
MFT400F005F40L | DC-40 | 1.2-1.35 | 5 | 0.2 | 1-40 | 2.92mm |
MFT400F010F30L | DC-40 | 1.45 | 10 | 1 | 1-30 | 2.92mm |
MFT400F010F40L | DC-40 | 1.4 | 10 | 0.2 | 10-40 | 2.92mm |
MFT400F020F40L | DC-40 | 1.4 | 20 | 0.2 | 10-40 | 2.92mm |
MFT400F020F30L | DC-40 | 1.40 | 20 | 1 | 1-30 | 2.92mm |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией