HengDa Microwave
HengDa Microwave supplies a wide selection of high quality Fixed Attenuators ranging from 2 W to 10 kW in standard Attenuation values of 3, 6, 10, 20, 30, 40 and 50 dB. Please call us with your requirements and discuss your needs with one of our sales engineers. | |
Download Coaxial Fixed Attenuator Catalogue »
Coaxial Fixed AttenuatorProduct Range | |||||||||||||||
MODEL NO | AVG POWER | PEAK POWRE | FREQ RANGE | VSWR | NOM ATTENUATION VALUE | CONNECTOR | IMPEDANCE | ||||||||
(W) | (kW) | (GHz) | Max | (dB) | (Ohm) | ||||||||||
HD-180CFA2SJK2 | 2 | 0.5 | DC-18 | 1.15-1.35 | 1-6,7-8,9-12 | SMA | 50 | ||||||||
HD-180CFA2S2 | 2 | 0.5 | DC-18 | 1.15-1.35 | 1-9,10,20,30 | SMA | 50 | ||||||||
HD-180CFA2S3 | 2 | 0.5 | DC-18 | 1.10-1.30 | 1-9,10,20,30 | SMA | 50 | ||||||||
HD-265CFA2SJK | 2 | 0.5 | DC-26.5 | 1.10-1.35 | 1-9,10,20,30 | SMA | 50 | ||||||||
HD-180CFA2S4 | 2 | 0.5 | DC-18 | 1.15-1.35 | 1-9,10,20,30 | SMA | 50 | ||||||||
HD-180CFA3N | 3 | 0.5 | DC-18 | 1.15-1.35 | 40,50,60,70,80,90 | N,SMA,TNC | 50 | ||||||||
HD-180CFA5S | 5 | 0.5 | DC-18 | 1.15-1.40 | 3,6,10,20 | SMA | 50 | ||||||||
HD-180CFA10S | 10 | 0.5 | DC-18 | 1.15-1.40 | 3,6,10,20,30 | SMA | 50 | ||||||||
HD-040CFA2N | 2 | 0.5 | DC-4 | 1.10-1.20 | 1-9,10,20,30,40 | N,BNC,SMA,TNC,L16 | 50 | ||||||||
HD-180CFA2N1 | 2 | 0.5 | DC-18 | 1.15-1.35 | 1-9,10,20,30,40 | N,SMA | 50 | ||||||||
HD-180CFA2N2 | 2 | 0.5 | DC-18 | 1.15-1.35 | 50,60,70,80,90 | N,SMA | 50 | ||||||||
HD-040CFA5N | 5 | 0.5 | DC-4 | 1.10-1.20 | 1-9,10,20,30,40 | N,BNC,SMA,TNC | 50 | ||||||||
HD-180CFA5N1 | 5 | 0.5 | DC-18 | 1.15-1.35 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-180CFA5N2 | 5 | 0.5 | DC-4 | 1.15-1.35 | 50,60,70,80,90 | N,SMA | 50 | ||||||||
HD-040CFA10NJK | 10 | 1 | DC-4 | 1.10-1.20 | 1-9,10,20,30,40 | N,SMA,TNC,BNC,7/16 | 50 | ||||||||
HD-180CFA10NJK20 | 10 | 1 | DC-18 | 1.15-1.35 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-180CFA10NJK30 | 10 | 1 | DC-18 | 1.15-1.35 | 10,20,30,40,50,60,70,80,90 | N,SMA,TNC | 50 | ||||||||
HD-040CFA25N | 25 | 1 | DC-4 | 1.10-1.20 | 1-9,10,20,30,40,50 | N,SMA,TNC,BNC | 50 | ||||||||
HD-180CFA25N1 | 25 | 1 | DC-18 | 1.15-1.35 | 10,20,30,40 | N,SMA,TNC,BNC | 50 | ||||||||
HD-180CFA25N2 | 25 | 1 | DC-18 | 1.10-1.40 | 10,20,30,40,50,60,70,80,90 | N,SMA,TNC,BNC | 50 | ||||||||
HD-040CFA30N | 30 | 1 | DC-4 | 1.10-1.20 | 1-9,10,20,30,40 | N.SMA,7/16,TNC,BNC | 50 | ||||||||
HD-040CFA50N1 | 50 | 10 | DC-4 | 1.10-1.35 | 10,20,30,40,50 | N,SMA,7/16,TNC,BNC | 50 | ||||||||
HD-040CFA50N | 50 | 10 | DC-4 | 1.10-1.20 | 10,20,30,40 | N.SMA,7/16,TNC,BNC | 50 | ||||||||
HD-180CFA50NJK20 | 50 | 10 | DC-18 | 1.15-1.35 | 10,20,30,40 | N.SMA,7/16,TNC,BNC | 50 | ||||||||
HD-100CFA50N1 | 50 | 5 | DC-10 | 1.10-1.35 | 3/6,10,20,30,40 | N,7/16 | 50 | ||||||||
HD-100CFA50N2 | 50 | 5 | DC-10 | 1.10-1.35 | 3/6,10,20,30,40 | N,7/16 | 50 | ||||||||
HD-040CFA80N | 80 | 10 | DC-4 | 1.10-1.35 | 10,20,30,40,50 | N,7/16,TNC,BNC | 50 | ||||||||
HD-180CFA80N | 80 | 1 | DC-18 | 1.10-1.45 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-100CFA80N | 80 | 5 | DC-10 | 1.10-1.35 | 3/6,10,20,30,40 | N,7/16 | 50 | ||||||||
HD-040CFA100NJK10 | 100 | 10 | DC-4 | 1.10-1.35 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-180CFA100NJK | 100 | 1 | DC-18 | 1.20-1.45 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-100CFA100NKK30 | 100 | 5 | DC-10 | 1.10-1.35 | 20,30,40,50 | N,7/16 | 50 | ||||||||
HD-040CFA100NJK40 | 150 | 10 | DC-4 | 1.15-1.35 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-180CFA150NJK40 | 150 | 1 | DC-18 | 1.20-1.60 | 30,40 | N | 50 | ||||||||
HD-100CFA150N | 150 | 5 | DC-10 | 1.10-1.35 | 20,30,40 | N,7/16 | 50 | ||||||||
HD-040CFA200N | 200 | 10 | DC-4 | 1.15-1.40 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-100CFA200NKK30 | 200 | 5 | DC-10 | 1.15-1.45 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-040CFA150NKK30 | 250 | 10 | DC-4 | 1.15-1.40 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-100CFA250NKK30 | 250 | 5 | DC-10 | 1.15-1.45 | 10,20,30,40 | N,7/16 | 50 | ||||||||
HD-040CFA300NJK | 300 | 10 | DC-4 | 1.15-1.50 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-100CFA300N | 300 | 5 | DC-10 | 1.25-1.45 | 30,40 | N | 50 | ||||||||
HD-040CFA400N | 400 | 10 | DC-4 | 1.20-1.50 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-080CFA400N | 400 | 5 | DC-8 | 1.25-1.45 | 40,50 | N | 50 | ||||||||
HD-040CFA500N | 500 | 10 | DC-4 | 1.20-1.50 | 10,20,30,40,50 | N,7/16 | 50 | ||||||||
HD-075CFA500N | 500 | 5 | DC-7.5 | 1.25-1.50 | 40,50 | N | 50 | ||||||||
HD-040CFA800N | 800 | 10 | DC-4 | 1.20-1.50 | 40,50,60 | N,7/16 | 50 | ||||||||
HD-030CFA1000N | 1000 | 10 | DC-3 | ≤1.40 | 40,50 | N,L27,7/16 | 50 | ||||||||
HD-030CFA1500N | 1500 | 10 | DC-3 | ≤1.40 | 40,50 | N,L27,7/16 | 50 | ||||||||
HD-030CFA2000N | 2000 | 10 | DC-3 | ≤1.40 | 40,50 | N,L27,7/16 | 50 | ||||||||
HD-020CFA1000N | 1000 | 50 | DC-2 | ≤1.30 | 30,40,50 | N,L27,7/16 | 50 | ||||||||
HD-020CFA2000N | 2000 | 50 | DC-2 | ≤1.30 | 30,40,50 | N,L27,7/16 | 50 | ||||||||
HD-020CFA3000N | 3000 | 50 | DC-2 | ≤1.30 | 30,40,50 | N,L27,7/16 | 50 | ||||||||
HD-010CFA4000N | 4000 | 100 | DC-1 | ≤1.40 | 30,40,50 | N,L27,7/16 | 50 | ||||||||
HD-010CFA5000N | 5000 | 100 | DC-1 | ≤1.40 | 30,40,50 | L29,L36,L50 | 50 | ||||||||
HD-010CFA10000N | 10000 | 200 | DC-1 | ≤1.40 | 30,40,50 | L29,L36,L50 | 50 | ||||||||
HD-010CFA1F1 | 1 | 0.5 | DC-1 | ≤1.15 | 10,20,30,40 | F,N | 75 | ||||||||
HD-010CFA1F2 | 1 | 0.5 | DC-1 | ≤1.10 | 1,2,4,8,16,20 | F | 75 | ||||||||
HD-030CFA2NJK20 | 2 | 0.5 | DC-3 | ≤1.25 | 1-9,10,20,30 | N,BNC | 75 | ||||||||
HD-030CFA5NJK20 | 5 | 0.5 | DC-3 | ≤1.25 | 1-9,10,20,30 | N,BNC | 75 | ||||||||
HD-040CFA50N2 | 50 | 10 | DC-4 | ≤1.35 | 3,6,10,20,30,40 | N,BNC | 50 | ||||||||
HD-040CFA100N2 | 100 | 10 | DC-4 | ≤1.40 | 3,6,10,20,30,40 | N,SMA | 50 | ||||||||
HD-040CFA800NJK | 300 | 10 | DC-4 | ≤1.40 | 3,6,10,20,30,40 | N,SMA | 50 | ||||||||
HD-100CFA50N3 | 50 | 10 | DC-10 | ≤1.35 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-100CFA100N2 | 100 | 10 | DC-10 | ≤1.40 | 10,20,30,40 | N,SMA | 50 | ||||||||
HD-100CFA200N2 | 200 | 10 | DC-10 | ≤1.40 | 10,20,30,40 | N,SMA | 50 |
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
[Ordering Information] |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией