Drop-In Circulators от Meurorf
Part Number | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB. Max) | Isolation (dB.Min ) | VSWR Max. | Average Power (W) | Operating Temp(℃) | Connector Type | Size LxWxH(mm) | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
SIR0017030A | 0.17-0.2 | full | 0.5 | 20 | 1.2 | 500 | -40~+70 | Stripline | 100*100*30 | DC18 |
SIR003004A | 0.3-0.4 | 30 | 0.3 | 23 | 1.2 | 150 | -15~+60 | Stripline | 52*58*16 | DN01/DC15 |
SIR400380A | 0.38-0.4 | 20 | 0.3 | 21 | 12 | 150 | -15~+60 | Stripline | 44*45.5*15.6 | DC16 |
SIR0038070A | 0.38-0.45 | full | 0.6 | 18 | 18dB | 250 | -20~+75 | Stripline | 44*45.5*15.6 | DC16 |
SIR004005A | 0.4-0.5 | 30 | 0.3 | 23 | 1.2 | 150 | -15~+60 | Stripline | 44*50*16 | DN01/DC15 |
SIR004006A | 0.4-0.6 | 10 | 0.3 | 23 | 1.2 | 150 | -15~+60 | Stripline | 35*38*15 | DN01/DC15 |
SIR0403027A | 0.403-0.43 | full | 0.5 | 20 | 1.25 | 250 | -30~+85 | Stripline | 35*38*13 | DC17 |
SIR0403027B | 0.403-0.43 | full | 0.4 | 20 | 20dB | 250 | -30~+85 | Stripline | 42*42*13 | DC20 |
SIR0043040A | 0.43-0.47 | full | 0.5 | 20 | 1.25 | 250 | -30~+85 | Stripline | 35*38*13 | DC17 |
SIR0043040B | 0.43-0.47 | full | 0.4 | 20 | 20dB | 250 | -30~+85 | Stripline | 42*42*13 | DC20 |
SIR006008A | 0.6-0.8 | 30 | 0.3 | 23 | 1.2 | 150 | -30~+70 | Stripline | 35*38*15 | DN01/DC15 |
SIR0074020A | 0.74-0.76 | full | 0.3 | 23 | 1.2 | 200 | -40~+70 | Stripline | 35*38*12 | DC22 |
SIR008010A | 0.8-1.0 | 25 | 0.3 | 23 | 1.2 | 100 | -30~+70 | Stripline | 25.4*25.4*6.8 | DN01/DC15 |
SIR008012B | 0.8-1.2 | 70 | 0.3 | 23 | 1.2 | 100 | -40~+70 | Stripline | 30*33*12 | DN01/DC15 |
SIR008012A | 0.8-1.2 | 25 | 0.35 | 23 | 1.2 | 30 | -40~+70 | Stripline | 20*20*6.6 | DN01/DC15 |
SIR008014A | 0.8-1.4 | 25 | 0.3 | 25 | 1.2 | 60 | -40~+70 | Stripline | 25.4*25.4*12 | DN01/DC15 |
SIR0925035A | 0.925-0.96 | full | 0.3 | 23 | 1.2 | 40 | -20~+70 | Stripline | 20*20*8.5 | DC25 |
SIR095020A | 0.95-2.0 | 70 | 0.3 | 23 | 1.2 | 60 | -40~+70 | Stripline | 25.4*28.5*12 | DN01/DC15 |
SIR095020B | 0.95-2.0 | 200 | 0.4 | 20 | 1.25 | 60 | -40~+70 | Stripline | 25.4*28.5*12 | DN01/DC15 |
SIR010014A | 1-1.4 | 200 | 0.4 | 20 | 1.2 | 60 | -40~+70 | Stripline | 25.4*25.4*12 | DN01/DC15 |
SIR013014A | 1.3-1.4 | full | 0.3 | 23 | 1.2 | 200(peak) | -40~+60 | Stripline | 20*20*10 | DC19 |
SIR014024A | 1.4-2.4 | 70 | 0.3 | 23 | 1.2 | 60 | -40~+70 | Stripline | 25.4*25.4*12 | DN01/DC15 |
SIR014024C | 1.4-2.4 | 70 | 0.3 | 23 | 1.2 | 60 | -40~+70 | Stripline | 20*25.4*12 | DN01/DC15 |
SIR014024B | 1.4-2.4 | 200 | 0.4 | 20 | 1.2 | 60 | -40~+70 | Stripline | 25.4*25.4*12 | DN01/DC15 |
SIR017025A | 1.7-2.5 | 70 | 0.3 | 23 | 1.2 | 60 | -40~+70 | Stripline | 19*19*8.2 | DN01/DC15 |
SIR017022A | 1.7-2.2 | 70 | 0.3 | 23 | 1.2 | 100 | -40~+70 | Stripline | 25.4*25.4*6.8 | DN01/DC15 |
SIR017025B | 1.7-2.5 | 70 | 0.3 | 22 | 1.2 | 60 | -40~+70 | Stripline | 19*19*5.6 | DN01/DC15 |
SIR1805075A | 1.805-1.88 | full | 0.3 | 23 | 1.2 | 40 | -20~+70 | Stripline | 20*20*8.5 | DC25 |
SIR020035A | 2.0-3.5 | 200 | 0.3 | 23 | 1.2 | 20 | -40~+70 | Stripline | 25*26*11.5 | DN01/DC15 |
SIR020035C | 2.0-3.5 | 200 | 0.3 | 23 | 1.2 | 20 | -40~+70 | Stripline | 20*25*11.5 | DN01/DC15 |
SIR020035B | 2.0-3.5 | 400 | 0.4 | 20 | 1.25 | 20 | -40~+70 | Stripline | 25*26*11.5 | DN01/DC15 |
SIR021022A | 2.1-2.2 | full | 0.35 | 20 | 1.2 | 100 | -30~+80 | Stripline | 19*19*10 | DC24 |
SIR030060A | 3-6 | 300 | 0.3 | 23 | 1.2 | 20 | -40~+70 | Stripline | 19*19*7.7 | DN01/DC15 |
SIR035065A | 3.5-6.5 | 300 | 0.3 | 23 | 1.2 | 20 | -40~+75 | Stripline | 16*22*10.5 | DN01/DC15 |
SIR035065B | 3.5-6.5 | 600 | 0.4 | 20 | 1.2 | 20 | -40~+75 | Stripline | 16*22*10.5 | DN01/DC15 |
SIR044060C | 4.4-6 | 300 | 0.5 | 20 | 1.25 | 10 | -40~+75 | Stripline | 12.7*17*6 | DN01/DC15 |
SIR044060B | 4.4-6 | 300 | 0.4 | 23 | 1.2 | 10 | -40~+75 | Stripline | 12.7*17*6 | DN01/DC15 |
SIR044060A | 4.4-6 | 600 | 0.5 | 20 | 1.25 | 10 | -40~+75 | Stripline | 12.7*12.7*6 | DN01/DC15 |
SIR053059A | 5.3-5.9 | full | 0.4 | 18 | 18dB | 30 | -20~+75 | Stripline | 12.7*17*6 | DC21 |
SIR0565300A | 5.65-5.95 | full | 0.3 | 23 | 1.2 | 10 | -30~+80 | Stripline | 12.7*17*6 | DC21 |
SIR060180F | 6-18 | full | 1.5 | 10 | 19 | 10 | -40~+85 | Stripline | 19*20*13 | DC23 |
SIR070180A | 7-18 | 300 | 0.3 | 23 | 1.2 | 10 | -40~+75 | Stripline | 12.7*17*8 | DN01/DC15 |
SIR070180B | 7-18 | 1000 | 0.4 | 20 | 1.2 | 10 | -40~+75 | Stripline | 12.7*17*8 | DN01/DC15 |
SIR080180A | 8-18 | 300 | 0.3 | 23 | 1.2 | 10 | -40~+75 | Stripline | 8.9*12.5*7.8 | DC15/DC16 |
SIR080180B | 8-18 | 1000 | 0.4 | 20 | 1.25 | 10 | -40~+75 | Stripline | 8.9*12.5*7.8 | DC15/DC16 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией