Coaxial Isolators от Meurorf
модель | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB. Max) | Isolation (dB.Max) | VSWR (Max.) | Operating Temperature | Power Handling (W.Avg) | Connector Type | Size LxWxH(mm) | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
CIS003004B | 0.3-0.4 | 30 | 0.3 | 25 | 1.2 | ﹣15~+60 | 60 | SMA/N | 52*85*22 | CM01/CI01 |
CIS003004A | 0.3-0.4 | 30 | 0.3 | 25 | 1.2 | ﹣15~+60 | 5 | SMA/N | 50*58*22 | CM01/CI01 |
CIS003005A | 0.3-0.5 | 30 | 0.5 | 50 | 1.2 | ﹣15~+60 | 60 | SMA/N | 104*57.5*22 | CM01/CI01 |
CIS004006C | 0.4-0.6 | 10 | 0.3 | 25 | 1.2 | ﹣15~+60 | 10 | SMA/N | 35*38*20 | CI08/CI01 |
CIS004006B | 0.4-0.6 | 30 | 0.3 | 25 | 1.2 | ﹣15~+60 | 60 | SMA/N | 44*77*21 | CM01/CI01 |
CIS004006A | 0.4-0.6 | 30 | 0.3 | 25 | 1.2 | -15~+60 | 5 | SMA/N | 44*50*21 | CM01/CI01 |
CIS006010C | 0.6-1 | 30 | 0.3 | 25 | 1.2 | -30~+70 | 150 | SMA/N | 35*60*20 | CM01/CI01 |
CIS006010A | 0.6-1 | 30 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 35*38*20 | CI08/CI01 |
CIS006010D | 0.6-1 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 150 | SMA/N | 35*60*20 | CM01/CI01 |
CIS006010B | 0.6-1 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 10 | SMA/N | 35*38*20 | CI08/CI01 |
CIS008010A | 0.8-1 | full | 0.5 | 20 | 1.25 | -30~+70 | 100 | SMA-F | 30*33*20 | CI01 |
CIS008012G | 0.8-1.2 | 25 | 0.4 | 50 | 1.2 | -30~+70 | 60 | SMA/N | 60*33*20 | CM01/CI01 |
CIS008012E | 0.8-1.2 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 30*33*15 | CI02/CI01 |
CIS008012C | 0.8-1.2 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 60 | SMA/N | 30*43*20 | CI03/CI01 |
CIS008012F | 0.8-1.2 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 10 | SMA/N | 30*33*15 | CI02/CI01 |
CIS008012D | 0.8-1.2 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 60 | SMA/N | 30*43*20 | CI03/CI01 |
CIS008012B | 0.8-1.2 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 10 | SMA/N | 30*33*20 | CI01/CI02 |
CIS008012A | 0.8-1.2 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 30*33*20 | CI01/CI02 |
CIS0082140A | 0.82-0.96 | full | 0.4 | 23 | 1.2 | -20~+70 | 100 | SMA-F | 30*33*20 | CI01 |
CIS008020A | 0.8-2 | 25 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 25*25*15 | CM01/CI01 |
CIS095020B | 0.95-2.0 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 60 | SMA/N | 25.4*38.5*20 | CI06/CI01 |
CIS095020A | 0.95-2.0 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 25.4*28.5*20 | CI04/CI01 |
CIS096122F | 0.96-1.22 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 30*33*20 | CI01/CI02 |
CIS096122E | 0.96-1.22 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 30*33*15 | CI02/CI01 |
CIS098114F | 0.98-1.14 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 25*25*15 | CM01/CI01 |
CIS010020A | 1-2 | 200 | 0.3 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 25.4*28.5*20 | CI04 |
CIS010020B | 1-2 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 60 | SMA/N | 25.4*38.5*20 | CI06/CI01 |
CIS010015A | 1-1.5 | full | 0.8 | 14 | 1.6 | -30~+70 | 100 | SMA-F | 30*33*20 | CI01 |
CIS010020C | 1-2 | 200 | 0.4 | 20 | 1.3 | -30~+70 | 10 | SMA/N | 25*25*15 | CM01/CI01 |
CIS010020D | 1-2 | full | 0.8 | 15 | 1.5 | 0~+60 | 20 | SMA-M | 70*80*21 | CI20 |
CIS010020F | 1-2 | full | 0.7 | 16 | 1.4 | -15~+60 | 10 | SMA/N | 70*80*21 | CI20 |
CIS0125125A | 1.25-1.375 | full | 0.3 | 20 | 1.25 | -10~+60 | 10 | SMA-F | 25.4*28.5*20 | CI04 |
CIS0135500A | 1.35-1.85 | Full | 0.7 | 18 | 1.35 | -20~+70 | 1 | SMA-F | 25.4*28.5*20 | CI04 |
CIS014024A | 1.4-2.4 | 70 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 20*25.4*15 | CM01/CI01 |
CIS0141200A | 1.41-1.61 | full | 0.7 | 16 | 1.4 | -40~+70 | 100 | SMA-F | 25.4*28.5*20 | CI04 |
CIS015018A | 1.5-1.8 | full | 0.5 | 20 | 1.25 | -40~+70 | 10 | SMA-F | TBD | TBD |
CIS085020A | 1.539-1.609 | 70 | 0.3 | 25 | 1.2 | -40~+70 | 30 | SMA/N | 25.4*20*15 | CI15 |
CIS085020AN | 1.536-1.609 | 70 | 0.3 | 25 | 1.2 | -40~+70 | 30 | N-F | 25.4*28.5*20 | CI17N |
CIS1539070A | 1.539-1.609 | full | 0.3 | 20 | 1.2 | -30~+70 | 30 | SMA/N | 25.4*20*15 | CI15 |
CIS015016AN | 1.539-1.609 | 70 | 0.3 | 25 | 1.2 | -40~+70 | 30 | N-F | 25.*28.5*20 | CI17N |
CIS015025F | 1.5-2.5 | full | 0.6 | 18 | 1.3 | -40~+75 | 50 | SMA-F | 45*45*19 | CI18 |
CIS0154060A | 1.54-1.6 | full | 0.3 | 23 | 1.2 | -40~+75 | 10 | SMA-F | 25.4*28.5*20 | CI04 |
CIS016022B | 1.6-2.2 | 70 | 0.4 | 48 | 1.2 | -30~+70 | 10 | SMA/N | 40*27*18 | CM01/CI01 |
CIS016022A | 1.6-2.2 | 70 | 0.4 | 48 | 1.2 | -30~+70 | 60 | SMA/N | 46*32*20 | CM01/CI01 |
CIS0171990A | 1.71-2.7 | full | 0.5 | 20 | 1.2 | -20~+70 | 10 | SMA-F | 45*45*19 | CI18 |
CIS018020A | 1.8-2 | full | 0.4 | 20 | 1.25 | -20~+70 | 60 | SMA-F | 25.4*38.5*20 | CI06 |
CIS018020F | 1.8-2 | full | 0.4 | 20 | 1.2 | -20~+70 | 60 | SMA-F | 25.4*28.5*20 | CI04 |
CIS018030A | 1.8-3.0 | 200 | 0.3 | 25 | 1.2 | -30~+70 | 5 | SMA/N | 28*30*19 | CM01/CI01 |
CIS018030AN | 2.3-2.5 | 200 | 0.4 | 21 | 1.2 | -40~+70 | 5 | N-F | 25.4*28.5*20 | CI17N |
CIS018030B | 1.8-3.0 | 400 | 0.4 | 23 | 1.2 | -30~+70 | 5 | SMA/N | 28*30*19 | CM01/CI01 |
CIS018035A | 1.8-3.5 | 200 | 0.3 | 25 | 1.2 | -30~+70 | 10 | SMA/N | 25*25*15 | CM01/CI01 |
CIS018035B | 1.8-3.5 | 400 | 0.4 | 20 | 1.2 | -30~+70 | 10 | SMA/N | 25*25*15 | CM01/CI01 |
CIS020035A | 2-3.5 | 200 | 0.3 | 23 | 1.2 | -30~+70 | 10 | SMA/N | 20*25*14 | CM01/CI01 |
CIS020040F | 2-4 | full | 0.6 | 17 | 1.4 | -30~+70 | 10 | SMA-5 | 32*34*18 | CI13 |
CIS020080F | 2-8 | full | 1.6 | 11 | 1.9 | -30~+70 | 10 | SMA-F | 60*42*19 | CI24 |
CIS023027A | 2.3-2.7 | full | 0.4 | 20 | 1.2 | -20~+70 | 10 | SMA-F | 25*25*15 | CI22 |
CIS025030A | 2.5-3 | full | 0.4 | 20 | 1.25 | -40~+70 | 10 | SMA-F | 25*25*15 | CI22 |
CIS0270350F | 2.7-3.05 | full | 0.4 | 20 | 1.25 | -40~+75 | 30 | SMA-F | 25*25*15 | CI22 |
CIS030060F | 3-6 | full | 0.6 | 17 | 1.4 | -30~+70 | 10 | SMA/N | 25.4*34.5*13 | CM01/CI01 |
CIS033038A | 3.3-3.8 | full | 0.4 | 20 | 1.25 | -20~+70 | 10 | SMA-F | 25*25*15 | CI22 |
CIS035065E | 3.5-6.5 | 300 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*13 | CM01/CI01 |
CIS035065C | 3.5-6.5 | 300 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*19 | CM01/CI01 |
CIS035065A | 3.5-6.5 | 300 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*15 | CI07/CI01 |
CIS035065F | 3.5-6.5 | 600 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*13 | CM01/CI01 |
CIS035065D | 3.5-6.5 | 600 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*19 | CM01/CI01 |
CIS035065B | 3.5-6.5 | 600 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 16*26*15 | CI07/CI01 |
CIS039046A | 3.9-4.6 | full | 0.4 | 20 | 1.25 | -20~+70 | 10 | SMA-F/M | 26*16*15 | CI27 |
CIS040080F | 4-8 | Full | 0.6 | 18 | 1.35 | -30~+70 | 10 | SMA-F | 20*26*14 | CI12 |
CIS042044A | 4.2-4.4 | full | 0.6 | 40 | 1.2 | -20~+70 | 10 | SMA-M/F | 36*27*19 | CI26 |
CIS049053F | 4.9-5.3 | full | 0.4 | 23 | 1.2 | -30~+70 | 10 | SMA-F | 16*26*15 | CI07 |
CIS050070A | 5-7 | 300 | 0.6 | 50 | 1.2 | -40~+75 | 10 | SMA/N | 30*21*14 | CM01/CI01 |
CIS050080A | 5-8 | 300 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 16*24*14 | CM01/CI01 |
CIS050080B | 5-8 | 600 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 16*24*14 | CM01/CI01 |
CIS060180F | 6-18 | Full | 1.5 | 11 | 1.9 | -40~+70 | 10 | SMA-F | 19*27*13 | CI21 |
CIS060120F | 6-12 | Full | 0.6 | 18 | 1.4 | -30~+70 | 10 | SMA/N | 16*26*13 | CM01/CI01 |
CIS068072A | 6.8-7.2 | 400 | 0.3 | 23 | 1.2 | -40~+75 | 10 | SMA-F | 16*23*14 | CI14 |
CIS070180E | 7-18 | 500 | 0.5 | 50 | 1.2 | -40~+75 | 10 | SMA/N | 24*20*13 | CM01/CI01 |
CIS070180C | 7-18 | 500 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 12*20*13 | CI10/CI01 |
CIS070180A | 7-18 | 500 | 0.3 | 25 | 1.2 | -40~+75 | 10 | SMA/N | 12*20*13 | CI10/CI01 |
CIS070180D | 7-18 | 1000 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 12*20*13 | CI10/CI01 |
CIS070180B | 7-18 | 1000 | 0.4 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 12*20*13 | CI10/CI01 |
CIS072084A | 7.2-8.4 | full | 0.4 | 23 | 1.2 | -40~+70 | 10 | SMA-F | 12*20*13 | CI25 |
CIS080120A | 8-12 | full | 0.6 | 18 | 1.3 | -30~+70 | 10 | SMA-F | 12*20*13 | CI10 |
CIS080120F | 8-12 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA-F | 12*20*13 | CI10 |
CIS080180F | 8-18 | Full | 0.8 | 16 | 1.5 | -40~+70 | 10 | SMA-F | 15*23*13 | CI23 |
CIS085096A | 8.5-9.6 | full | 0.3 | 21 | 1.2 | -25~+60 | 1 | SMA-F | 12.8*15.3*10 | CI28 |
CIS935995H | 9.35-9.95 | Full | 0.4 | 20 | 1.22 | -30~+70 | 10 | SMA/N | 24*13.4*13 | CM01/CI01 |
CIS097102F | 9.75-10.25 | Full | 0.6 | 50 | 1.2 | -40~+75 | 10 | SMA-F | 24*20*13 | CI19 |
CIS100120A | 10-12 | full | 0.4 | 20 | 1.4 | -40~+70 | 100 | SMA-F | 25.4*28.5*20 | CI04 |
CIS100150B | 10-15 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 12*23*19 | CM01/CI01 |
CIS100150F | 10-15 | full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA-F | 12*20*13 | CI10 |
CIS100150A | 10-15 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA/N | 12*20*13 | CI10/CI01 |
CIS120180F | 12-18 | Full | 0.6 | 18 | 1.3 | -30~+70 | 10 | SMA/N | 12*20*13 | CI10 |
CIS15060196A | 15.06-15.256 | full | 0.5 | 25 | 1.3 | -40~+70 | 30 | SMA-F | 12*20*13 | CI31 |
CIS160170F | 16-17 | full | 0.4 | 20 | 1.2 | -30~+70 | 25 | SMA-F | 12*20*13 | CI10 |
Note 1: SMA-F Connector standard.Add”N”to end of model number for N-F Connector.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией