Коаксиальные циркуляторы от Meurorf
модель | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB. Max) | Isolation (dB) | VSWR Max. | Operating Temperature | Power Handling(W.Avg) | Connector Type | Size LxWxH(mm) | Case Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
CIR003004F | 0.3-0.4 | full | 0.6 | 18 | 1.3 | -15~+60 | 25 | SMA-F | 52*57.5*22 | CC14 | |
CIR003004A | 0.3-0.4 | 30 | 0.3 | 25 | 1.2 | -15~+60 | 150 | SMA/N | 52*58*22 | CN01/CC01 | |
CIR400380A | 0.38-0.4 | 20 | 0.3 | 21 | 1.2 | -30~+70 | 200 | SMA-F | 44*49.5*21 | CC09 | |
CIR004006N | 0.4-0.6 | 30 | 0.3 | 23 | 1.2 | -15~+60 | 150 | N/F | 44*49.5*21 | CC09 | |
CIR004006A | 0.4-0.6 | 30 | 0.3 | 25 | 1.2 | -15~+60 | 150 | SMA/N | 44*50*21 | CN01/CC01 | |
CIR004006B | 0.4-0.6 | 10 | 0.3 | 23 | 1.2 | -15~+60 | 150 | SMA/N | 35*38*20 | CN01/CC01 | |
CIR004006F | 0.4-0.6 | full | 0.8 | 14 | 1.6 | -15~+60 | 150 | SMA-F | 52*57.522 | CC14 | |
CIR4975005N | 0.4975-0.5025 | full | 0.3 | 23 | 1.2 | -15~+60 | 150 | N-F | 44*49.5*21 | CC09 | |
CIR006010A | 0.6-1.0 | 30 | 0.3 | 25 | 1.2 | -30~+70 | 150 | SMA/N | 35*38*20 | CN01/CC01 | |
CIR008009H99K | 0.8-0.9 | 100 | 0.4 | 20 | 1.2 | -40~70 | 2000 | 7/16 | 152*78*85 | CC11 | |
CIR008009H75K | 0.8-0.9 | 100 | 0.4 | 20 | 1.2 | -40~+70 | 1300 | 7/16 | 152*78*85 | CC11 | |
CIR008009H15K | 0.8-0.9 | 100 | 0.4 | 20 | 1.2 | -40~+70 | 300 | 7/16 | 152*78*85 | CC11 | |
CIR008010A | 0.8-1 | 200 | 0.4 | 20 | 1.25 | -30~370 | 60 | SMA-F | 30*33*20 | CC01 | |
CIR008012A | 0.8-1.2 | 70 | 0.3 | 23 | 1.2 | -30~+70 | 60 | SMA/N | 30*33*20 | CC01/CC02 | |
CIR008012C | 0.8-1.2 | 70 | 0.3 | 23 | 1.2 | -30~+70 | 60 | SMA/N | 30*33*15 | CC02/CC01 | |
CIR008012B | 0.8-1.2 | 200 | 0.5 | 20 | 1.25 | -30~+70 | 60 | SMA/N | 30*33*20 | CC01/CC02 | |
CIR008012D | 0.8-1.2 | 200 | 0.5 | 20 | 1.25 | -30~+70 | 60 | SMA/N | 30*33*15 | CC02/CC01 | |
CIR095020B | 0.95-2 | 70 | 0.3 | 23 | 1.2 | -30~+70 | 60 | SMA/N | 25*25*15 | CN01/CC01 | |
CIR095020A | 0.95-2 | 70 | 0.3 | 23 | 1.2 | -30~+70 | 60 | SMA/N | 25.4*28.5*20 | CC03/CC02 | |
CIR010020B | 1-2 | 200 | 0.4 | 20 | 1.25 | -30~+70 | 60 | SMA/N | 25*25*15 | CN01/CC01 | |
CIR010020A | 1-2 | 200 | 0.4 | 20 | 1.25 | -30~+70 | 60 | SMA/N | 25.4*28.5*20 | CC03/CC01 | |
CIR010020F | 1-2 | full | 0.7 | 15 | 1.4 | -15~+60 | 30 | SMA/N | 70*80*21 | CN01/CC01 | |
CIR0128120A | 1.28-1.4 | full | 0.4 | 20 | 1.25 | -55~+71 | 100 | SMA-F | 25.4*28.5*15 | CC04 | |
CIR015025A | 1.5-2.5 | 70 | 0.3 | 23 | 1.2 | -30~+70 | 30 | SMA/N | 20*25.4*15 | CN01/CC01 | |
CIR017022A | 1.7-2.2 | 500 | 0.6 | 18 | 1.3 | -30~70 | 60 | SMA-F | 25.4*28.5*20 | CC03 | |
CIR018030A | 1.8-3.0 | 200 | 0.3 | 23 | 1.2 | -30~+70 | 20 | SMA/N | 28*30*19 | CN01/CC01 | |
CIR018030B | 1.8-3.0 | 400 | 0.4 | 20 | 1.2 | -30~+70 | 20 | SMA/N | 28*30*19 | CN01/CC01 | |
CIR020035A | 2-3.5 | 200 | 0.3 | 23 | 1.2 | -30~+70 | 20 | SMA/N | 25*25*15 | CN01/CC01 | |
CIR020035B | 2-3.5 | 400 | 0.4 | 20 | 1.2 | -30~+70 | 100 | SMA/N | 25*25*15 | CN01/CC01 | |
CIR020040B | 2-4 | full | 0.6 | 16 | 1.4 | -30~+70 | 20 | SMA/N | 32*34*18 | CC13 | |
CIR024025A | 2.4-2.5 | 100 | 0.3 | 21 | 1.2:1 | -30~+70 | 4 | SMA-F | 25.4*28.5*20 | CC03 | |
CIR025030A | 2.5-3 | full | 0.4 | 20 | 1.25 | -40~+70 | 10 | SMA-F | 25*25*15 | CC15 | |
CIR030060F | 3-6 | full | 0.6 | 16 | 1.4 | -30~+70 | 20 | SMA/N | 25.4*27.5*13 | CN01/CC01 | |
CIR035065C | 3.5-6.5 | 300 | 0.3 | 23 | 1.2 | -40~+75 | 20 | SMA/N | 20*24*18 | CN01/CC01 | |
CIR035065A | 3.5-6.5 | 300 | 0.3 | 23 | 1.2 | -40~+75 | 20 | SMA/N | 16*21*14 | CC05/CC01 | |
CIR035065D | 3.5-6.5 | 600 | 0.4 | 20 | 1.2 | -40~+75 | 20 | SMA/N | 20*24*18 | CN01/CC01 | |
CIR035065B | 3.5-6.5 | 600 | 0.4 | 20 | 1.2 | -40~+75 | 20 | SMA/N | 16*21*14 | CC05/CC01 | |
CIR040080F | 4-8 | full | 0.6 | 18 | 1.3 | -30~+70 | 20 | SMA/N | 25.4*25.4*12.7 | CN01/CC01 | |
CIR049053F | 4.9-5.3 | full | 0.4 | 20 | 1.25 | -15~+60 | 10 | SMA-F | 16*21*14 | CC05 | |
CIR050070A | 5-7 | 300 | 0.6 | 50 | 1.2 | -40~+75 | 10 | SMA/N | 30*21*14 | CN01/CC01 | |
CIR060120F | 6-12 | full | 0.6 | 16 | 1.4 | -40~+75 | 20 | SMA/N | 16*21*13 | CC12 | |
CIR060180F | 6-18 | full | 1.5 | 12 | 1.8 | ﹣40~+75 | 10 | SMA/N | 19*20*13 | CN01/CC01 | |
CIR065180A | 6.5-18 | 300 | 0.3 | 23 | 1.2 | -40~+75 | 10 | SMA/N | 15*19*13 | CC07/CC01 | |
CIR065180B | 6.5-18 | 1000 | 0.4 | 20 | 1.2 | -40~+75 | 10 | SMA/N | 15*19*13 | CC07/CC01 | |
CIR071074NF | 7.1-7.4 | full | 0.3 | 23 | 1.2 | -15~+60 | 20 | N-F | 18*20*19 | CC10 | |
CIR080120F | 8-12 | full | 0.5 | 20 | 1.25 | -30~+70 | 10 | SMA-F | 15*19*13 | CC07 | |
CIR080180F | 8-18 | full | 0.6 | 18 | 1.5 | -40~+75 | 10 | SMA/N | 15*21*13 | CN01/CC01 | |
CIR10953800A | 10.95-14.75 | full | 0.5 | 20 | 1.25 | -40~+70 | 10 | SMA-F | 15*19*13 | CC07 | |
CIR120180F | 12-18 | full | 0.6 | 18 | 1.35 | -40~+75 | 10 | SMA/N | 15*19*13 | CC07/CC01 |
Note 1: SMA-F Connector standard.Add”N”to end of model number for N-F Connector.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией